Cape Town-Langa | 6461da8dbea696d17d563dae
| Train Number | 9503 | 9507 | 9519 | 9523 |
|---|---|---|---|---|
| start: Cape Town Station | 06:30 | 08:30 | 15:40 | 17:50 |
| Woodstock Station | 06:33 | 08:33 | 15:43 | 17:53 |
| Salt River Station | 06:38 | 08:38 | 15:48 | 17:58 |
| Koeberg Road Station | 06:41 | 08:41 | 15:51 | 18:01 |
| Maitland Station | 06:44 | 08:44 | 15:54 | 18:04 |
| Ndabeni Station | 06:48 | 08:48 | 15:58 | 18:08 |
| Pinelands Station | 06:51 | 08:51 | 16:01 | 18:11 |
| end: Langa Station | 07:00 | 09:00 | 16:10 | 18:20 |
Timetable data provided by Moving Gauteng. All rights reserved.