0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[15F] Westgate Int.-Longmeadow | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Westgate Interchange05:4006:3015:30
Marshall St/Maclaren St | JHB CBD05:4006:3015:30
Marshall St/Simmonds St | JHB CBD05:4106:3115:31
Gandhi Square05:4206:3215:32
Eloff St nr Commissioner St | JHB CBD05:4206:3215:32
Eloff St/Pritchard St | Jhb CBD05:4306:3315:33
Lilian Ngoyi St/Von Brandis St | Jhb CBD05:4306:3315:33
Lilian Ngoyi St/Kruis Street | Jhb CBD05:4406:3415:34
Lilian Ngoyi St/Klein St | Jhb CBD05:4406:3415:34
Lilian Ngoyi St/Troye St | Jhb CBD05:4406:3415:34
Lilian Ngoyi St/Twist St | Jhb CBD05:4406:3415:34
Nugget St/Plein St | Doornfontein05:4506:3515:35
Nugget St/Hancock St | Doornfontein05:4606:3615:36
Bok St/Banket St | Doornfontein05:4606:3615:36
Bok St/Twist St | Hillbrow05:4706:3715:37
Twist St/Wolmarans St | Hillbrow05:4706:3715:37
Twist St/Kapteijn St | Hillbrow05:4806:3815:38
Twist St/Esselen St | Hillbrow05:4806:3815:38
Twist St/Goldreich St | Hillbrow05:4906:3915:39
Clarendon Pl/Jager St | Hillbrow05:5006:4015:40
Willie St/Boundary Rd | Berea (outbound)05:5106:4115:41
Louis Botha Ave/Fife Ave | Berea05:5106:4115:41
Louis Botha Ave/Tudhope Ave | Berea05:5106:4115:41
Louis Botha Ave/York Ave | Berea (outbound)05:5206:4215:42
Louis Botha Ave/Grafton Rd | Yeoville05:5306:4315:43
Louis Botha Ave/Fortesque Rd | Yeoville (outbound)05:5306:4315:43
Louis Botha Ave/St.Georges St | Yeoville (outbound)05:5406:4415:44
Louis Botha Ave/Oak St | Yeoville (outbound)05:5406:4415:44
Louis Botha Ave/Fir St | Yeoville05:5506:4515:45
Louis Botha Ave/St.David Ln | Bellevue05:5506:4515:45
Louis Botha Ave/Acorn Ln | Bellevue05:5606:4615:46
Louis Botha Ave | Mountain View05:5606:4615:46
Louis Botha Ave/Houghton Drv | Mountain View05:5706:4715:47
Louis Botha Ave/Osborn Rd | Mountain View (outbound)05:5806:4815:48
Louis Botha Ave/1st Ave | Fellside05:5806:4815:48
Louis Botha Ave/2nd Ave | Fellside05:5906:4915:49
Louis Botha Ave/6th St | Fairwood05:5906:4915:49
Louis Botha Ave/9th St | Orange Grove06:0006:5015:50
Louis Botha Ave/12th St | Orange Grove06:0006:5015:50
Louis Botha Ave/14th St | Orange Grove06:0006:5015:50
Louis Botha Ave/17th St | Orange Grove06:0106:5115:51
Dunottar St/Hathorn Ave | Orange Grove06:0106:5115:51
Dunottar St nr 8th Ave | Orange Grove06:0206:5215:52
Orange Grove Primary School (outbound)06:0206:5215:52
9th Ave/Avondale St | Sydenham06:0306:5315:53
9th Ave/Dunvegan St | Sydenham06:0306:5315:53
9th Ave/Carisbrook St | Sydenham06:0306:5315:53
Durham St/10th Ave | Sydenham06:0406:5415:54
Durham St nr Michael St | Sydenham06:0406:5415:54
Durham St/Sandler Rd | Fairmount (outbound)06:0506:5515:55
George Ave/James St | Fairmount06:0606:5615:56
George Ave nr Alexandria St | Dunhill06:0706:5715:57
George Ave/Long Ave | Glensan06:0806:5815:58
Yeshiva College (outbound)06:0806:5815:58
George Ave/Wales St | Glenkay (outbound)06:0906:5915:59
George Ave/Oak Rd | Sandringham06:1007:0016:00
Sandringham High School06:1007:0016:00
Sandringham SAPS06:1107:0116:01
Modderfontein Rd | Dunsevern (outbound)06:1207:0216:02
Wordsworth Rd/Heine Rd | Dorelan06:1407:0416:04
King Edward Rd/Pasteur Rd | Rembrandt Park06:1507:0516:05
Rembrandt Park Terminal06:1507:0516:05
King Edward Rd/Cromwell Rd | Lombardy East06:1607:0616:06
Cromwell Rd/Heine Rd | Lombardy East06:1707:0716:07
Cromwell Rd/Tennyson Rd | Lombardy East06:1807:0816:08
Lombardy East Terminal06:1807:0816:08
Dante Rd/Moore Rd | Lombardy East06:1907:0916:09
Eden Meadows Shopping Centre06:2407:1416:14
Longmeadow Blvd/Nguni Drv | Longmeadow06:2507:1516:15
Nguni Drv/Hereford St | Longmeadow06:2607:1616:16
end: Longmeadow Terminal06:2707:1716:17

Timetable data provided by Moving Gauteng. All rights reserved.