[414] Lindhaven-Gandhi Sq | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Lindhaven Terminal | 05:15 | 05:25 | 05:45 | 05:55 | 06:20 | 06:50 | 07:45 |
|---|---|---|---|---|---|---|---|
| Progress Rd/Kingsley St | Grobler park | 05:16 | 05:26 | 05:46 | 05:56 | 06:21 | 06:51 | 07:46 |
| Progress Rd | Grobler Park | 05:16 | 05:26 | 05:46 | 05:56 | 06:21 | 06:51 | 07:46 |
| Progress Rd/Prosperity Rd | Lindhaven | 05:17 | 05:27 | 05:47 | 05:57 | 06:22 | 06:52 | 07:47 |
| Progress Rd/Elm St | Lindhaven | 05:17 | 05:27 | 05:47 | 05:57 | 06:22 | 06:52 | 07:47 |
| Progress Rd/Rothchild Rd | Lindhaven | 05:18 | 05:28 | 05:48 | 05:58 | 06:23 | 06:53 | 07:48 |
| Progress Rd/Poplar St | Lindhaven | 05:19 | 05:29 | 05:49 | 05:59 | 06:24 | 06:54 | 07:49 |
| Progress Rd/Cypress Rd | Lindhaven | 05:21 | 05:31 | 05:51 | 06:01 | 06:26 | 06:56 | 07:51 |
| Bonny Doone Rd/Crous Drv | Westgate Park (inbound) | 05:23 | 05:33 | 05:53 | 06:03 | 06:28 | 06:58 | 07:53 |
| Westgate Mall | 05:24 | 05:34 | 05:54 | 06:04 | 06:29 | 06:59 | 07:54 |
| Wilgespruit St/Main Reef Rd | Westgate Park (outbound) | 05:25 | 05:35 | 05:55 | 06:05 | 06:30 | 07:00 | 07:55 |
| Main Reef Rd/Progress Rd | Reefhaven | 05:27 | 05:37 | 05:57 | 06:07 | 06:32 | 07:02 | 07:57 |
| Serfontein St/Rubridge Ave | Roodepoort West | 05:29 | 05:39 | 05:59 | 06:09 | 06:34 | 07:04 | 07:59 |
| Hinda St/Vaal Ave | Roodepoort West | 05:30 | 05:40 | 06:00 | 06:10 | 06:35 | 07:05 | 08:00 |
| Hinder St/Exner St | Roodepoort West | 05:31 | 05:41 | 06:01 | 06:11 | 06:36 | 07:06 | 08:01 |
| Hoofd St/Van Wyk St | Roodepoort | 05:34 | 05:44 | 06:04 | 06:14 | 06:39 | 07:09 | 08:04 |
| Hoofd St/4th Ave | Roodepoort | 05:35 | 05:45 | 06:05 | 06:15 | 06:40 | 07:10 | 08:05 |
| Hoofd St/Olivier St | Roodepoort | 05:35 | 05:45 | 06:05 | 06:15 | 06:40 | 07:10 | 08:05 |
| Hamberg Rd/Mersey St | Roodepoort | 05:36 | 05:46 | 06:06 | 06:16 | 06:41 | 07:11 | 08:06 |
| Hamberg Rd nr Tornado Cres | Creswell Park | 05:37 | 05:47 | 06:07 | 06:17 | 06:42 | 07:12 | 08:07 |
| Die Ruiter High School | 05:38 | 05:48 | 06:08 | 06:18 | 06:43 | 07:13 | 08:08 |
| Hamberg Rd/Transport Ave | Hamberg | 05:39 | 05:49 | 06:09 | 06:19 | 06:44 | 07:14 | 08:09 |
| Hamberg Rd/Potgieter Rd | hamberg | 05:40 | 05:50 | 06:10 | 06:20 | 06:45 | 07:15 | 08:10 |
| Hamberg Rd/Houtkapper St | Florida Lake | 05:41 | 05:51 | 06:11 | 06:21 | 06:46 | 07:16 | 08:11 |
| City Power Roodepoort | 05:42 | 05:52 | 06:12 | 06:22 | 06:47 | 07:17 | 08:12 |
| Hamberg Rd/Eisteddfod St | Florida Lake | 05:43 | 05:53 | 06:13 | 06:23 | 06:48 | 07:18 | 08:13 |
| Hamberg Rd/4th Ave | Florida Lake | 05:44 | 05:54 | 06:14 | 06:24 | 06:49 | 07:19 | 08:14 |
| Kathleen St/7th Ave | Florida | 05:46 | 05:56 | 06:16 | 06:26 | 06:51 | 07:21 | 08:16 |
| 9th Ave/Kathleen St | Florida | 05:47 | 05:57 | 06:17 | 06:27 | 06:52 | 07:22 | 08:17 |
| 9th Ave/Shamrock St | Florida | 05:49 | 05:59 | 06:19 | 06:29 | 06:54 | 07:24 | 08:19 |
| Goldman Crossing Centre (inbound) | 05:49 | 05:59 | 06:19 | 06:29 | 06:54 | 07:24 | 08:19 |
| Goldman St/West St | Florida | 05:50 | 06:00 | 06:20 | 06:30 | 06:55 | 07:25 | 08:20 |
| Mary St nr Main St | Maraisburg | 05:52 | 06:02 | 06:22 | 06:32 | 06:57 | 07:27 | 08:22 |
| 5th St/Tak St | Maraisburg | 05:53 | 06:03 | 06:23 | 06:33 | 06:58 | 07:28 | 08:23 |
| 5th Ave/3rd Ave | Maraisburg | 05:53 | 06:03 | 06:23 | 06:33 | 06:58 | 07:28 | 08:23 |
| 5th St/2nd Ave | Maraisburg | 05:54 | 06:04 | 06:24 | 06:34 | 06:59 | 07:29 | 08:24 |
| Millward Rd nr 5th St | Maraisburg | 05:55 | 06:05 | 06:25 | 06:35 | 07:00 | 07:30 | 08:25 |
| Millward Rd/9th St | Claremont | 05:56 | 06:06 | 06:26 | 06:36 | 07:01 | 07:31 | 08:26 |
| Ontdekkers Rd/12th St | Delarey | 05:57 | 06:07 | 06:27 | 06:37 | 07:02 | 07:32 | 08:27 |
| Main Rd | Montclare | 05:58 | 06:08 | 06:28 | 06:38 | 07:03 | 07:33 | 08:28 |
| Main Rd/17th St | Newlands | 05:58 | 06:08 | 06:28 | 06:38 | 07:03 | 07:33 | 08:28 |
| Main Rd/Ackerman Rd | Newlands (inbound) | 06:00 | 06:10 | 06:30 | 06:40 | 07:05 | 07:35 | 08:30 |
| Main Rd/Brown St | Newlands | 06:01 | 06:11 | 06:31 | 06:41 | 07:06 | 07:36 | 08:31 |
| Sophiatown SAPS | 06:02 | 06:12 | 06:32 | 06:42 | 07:07 | 07:37 | 08:32 |
| Main Rd/Dowling Ave | Martindale | 06:03 | 06:13 | 06:33 | 06:43 | 07:08 | 07:38 | 08:33 |
| Westbury Secondary School | 06:03 | 06:13 | 06:33 | 06:43 | 07:08 | 07:38 | 08:33 |
| Main Rd/Florida St | Westbury (inbound) | 06:04 | 06:14 | 06:34 | 06:44 | 07:09 | 07:39 | 08:34 |
| Main Rd/1st Ave | Westbury | 06:04 | 06:14 | 06:34 | 06:44 | 07:09 | 07:39 | 08:34 |
| Main Rd/5th Ave | Westdene | 06:05 | 06:15 | 06:35 | 06:45 | 07:10 | 07:40 | 08:35 |
| Perth Rd | Westdene | 06:07 | 06:17 | 06:37 | 06:47 | 07:12 | 07:42 | 08:37 |
| Helen Joseph Hosp. | 06:07 | 06:17 | 06:37 | 06:47 | 07:12 | 07:42 | 08:37 |
| Perth Rd/Lancaster Rd | Westdene | 06:08 | 06:18 | 06:38 | 06:48 | 07:13 | 07:43 | 08:38 |
| UJ Kingsway (Inbound) | 06:09 | 06:19 | 06:39 | 06:49 | 07:14 | 07:44 | 08:39 |
| Kingsway Ave/Beyers Naude Drv | Auckland Park (inbound) | 06:10 | 06:20 | 06:40 | 06:50 | 07:15 | 07:45 | 08:40 |
| Kingsway Ave/Lothbury Rd | Auckland Park | 06:11 | 06:21 | 06:41 | 06:51 | 07:16 | 07:46 | 08:41 |
| Stanley Ave/Henley Rd | Uitsaaisentrum | 06:12 | 06:22 | 06:42 | 06:52 | 07:17 | 07:47 | 08:42 |
| Annet Rd/Canary Rd | Uitsaaisentrum | 06:13 | 06:23 | 06:43 | 06:53 | 07:18 | 07:48 | 08:43 |
| Annet Rd nr Menton Rd | Sunnyside (inbound) | 06:13 | 06:23 | 06:43 | 06:53 | 07:18 | 07:48 | 08:43 |
| Annet Rd nr Barry Hertzog Ave | Cottesloe | 06:14 | 06:24 | 06:44 | 06:54 | 07:19 | 07:49 | 08:44 |
| Egoli Gas | 06:15 | 06:25 | 06:45 | 06:55 | 07:20 | 07:50 | 08:45 |
| Annet Rd/Enoch Sontonga Ave | Vrededorp | 06:16 | 06:26 | 06:46 | 06:56 | 07:21 | 07:51 | 08:46 |
| Metrobus Milpark Depot | 06:17 | 06:27 | 06:47 | 06:57 | 07:22 | 07:52 | 08:47 |
| Braamfontein Terminal | 06:18 | 06:28 | 06:48 | 06:58 | 07:23 | 07:53 | 08:48 |
| Jorrissen St/Henri St | Braamfontein | 06:18 | 06:28 | 06:48 | 06:58 | 07:23 | 07:53 | 08:48 |
| Jorissen St/Station St | Braamfontein | 06:19 | 06:29 | 06:49 | 06:59 | 07:24 | 07:54 | 08:49 |
| Jorissen St/Bertha St | Braamfontein | 06:19 | 06:29 | 06:49 | 06:59 | 07:24 | 07:54 | 08:49 |
| Jorissen St/Reserve Rd | Braamfontein | 06:20 | 06:30 | 06:50 | 07:00 | 07:25 | 07:55 | 08:50 |
| Harrison St/De Korte St | Braamfontein | 06:20 | 06:30 | 06:50 | 07:00 | 07:25 | 07:55 | 08:50 |
| Harrison St/Lilian Ngoyi St | Jhb CBD (inbound) | 06:22 | 06:32 | 06:52 | 07:02 | 07:27 | 07:57 | 08:52 |
| Harrison St/Albertina Sisulu St | Jhb CBD | 06:23 | 06:33 | 06:53 | 07:03 | 07:28 | 07:58 | 08:53 |
| end: Gandhi Square | 06:25 | 06:35 | 06:55 | 07:05 | 07:30 | 08:00 | 08:55 |
Timetable data provided by Moving Gauteng. All rights reserved.