[414] Gandhi Sq-Lindhaven | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Gandhi Square | 06:55 | 15:50 | 16:10 | 16:25 | 16:50 | 17:10 | 17:45 | 18:15 |
|---|---|---|---|---|---|---|---|---|
| Rissik St/Market St | JHB CBD | 06:56 | 15:51 | 16:11 | 16:26 | 16:51 | 17:11 | 17:46 | 18:16 |
| Rissik St/Pritchard St | JHB CBD | 06:56 | 15:51 | 16:11 | 16:26 | 16:51 | 17:11 | 17:46 | 18:16 |
| Rissik St/De Villiers St | Jhb CBD | 06:57 | 15:52 | 16:12 | 16:27 | 16:52 | 17:12 | 17:47 | 18:17 |
| Harrison St/De Korte St | Braamfontein | 06:59 | 15:54 | 16:14 | 16:29 | 16:54 | 17:14 | 17:49 | 18:19 |
| De Korte St/De Beer St | Braamfontein | 07:00 | 15:55 | 16:15 | 16:30 | 16:55 | 17:15 | 17:50 | 18:20 |
| De Korte St/Bertha St | Braamfontein | 07:00 | 15:55 | 16:15 | 16:30 | 16:55 | 17:15 | 17:50 | 18:20 |
| De Korte St/Henri St | Braamfontein | 07:01 | 15:56 | 16:16 | 16:31 | 16:56 | 17:16 | 17:51 | 18:21 |
| De Korte St/Enoch Sontonga Ave | Braamfontein | 07:01 | 15:56 | 16:16 | 16:31 | 16:56 | 17:16 | 17:51 | 18:21 |
| Metrobus Milpark Depot | 07:02 | 15:57 | 16:17 | 16:32 | 16:57 | 17:17 | 17:52 | 18:22 |
| Annet Rd/Enoch Sontonga Ave | Vrededorp | 07:04 | 15:59 | 16:19 | 16:34 | 16:59 | 17:19 | 17:54 | 18:24 |
| Egoli Gas | 07:05 | 16:00 | 16:20 | 16:35 | 17:00 | 17:20 | 17:55 | 18:25 |
| Annet Rd nr Barry Hertzog Ave | Cottesloe | 07:05 | 16:00 | 16:20 | 16:35 | 17:00 | 17:20 | 17:55 | 18:25 |
| Annet Rd/Menton Rd | Sunnyside (outbound) | 07:06 | 16:01 | 16:21 | 16:36 | 17:01 | 17:21 | 17:56 | 18:26 |
| Annet Rd/Canary Rd | Uitsaaisentrum | 07:07 | 16:02 | 16:22 | 16:37 | 17:02 | 17:22 | 17:57 | 18:27 |
| Stanley Ave/Henley Rd | Uitsaaisentrum | 07:07 | 16:02 | 16:22 | 16:37 | 17:02 | 17:22 | 17:57 | 18:27 |
| Kingsway Ave/Lothbury Rd | Auckland Park | 07:08 | 16:03 | 16:23 | 16:38 | 17:03 | 17:23 | 17:58 | 18:28 |
| Kingsway/Universiteits Rd | Auckland Park (outbound) | 07:09 | 16:04 | 16:24 | 16:39 | 17:04 | 17:24 | 17:59 | 18:29 |
| UJ Kingsway (outbound) | 07:10 | 16:05 | 16:25 | 16:40 | 17:05 | 17:25 | 18:00 | 18:30 |
| Perth Rd/Lancaster Rd | Westdene | 07:11 | 16:06 | 16:26 | 16:41 | 17:06 | 17:26 | 18:01 | 18:31 |
| Helen Joseph Hosp. | 07:12 | 16:07 | 16:27 | 16:42 | 17:07 | 17:27 | 18:02 | 18:32 |
| Perth Rd | Westdene | 07:13 | 16:08 | 16:28 | 16:43 | 17:08 | 17:28 | 18:03 | 18:33 |
| Main Rd/5th Ave | Westdene | 07:14 | 16:09 | 16:29 | 16:44 | 17:09 | 17:29 | 18:04 | 18:34 |
| Main Rd/1st Ave | Westbury | 07:15 | 16:10 | 16:30 | 16:45 | 17:10 | 17:30 | 18:05 | 18:35 |
| Main Rd/Florida St | Westbury (outbound) | 07:16 | 16:11 | 16:31 | 16:46 | 17:11 | 17:31 | 18:06 | 18:36 |
| Westbury Secondary School | 07:16 | 16:11 | 16:31 | 16:46 | 17:11 | 17:31 | 18:06 | 18:36 |
| Main Rd/Dowling Ave | Martindale | 07:17 | 16:12 | 16:32 | 16:47 | 17:12 | 17:32 | 18:07 | 18:37 |
| Sophiatown SAPS | 07:17 | 16:12 | 16:32 | 16:47 | 17:12 | 17:32 | 18:07 | 18:37 |
| Main Rd/Brown St | Newlands | 07:18 | 16:13 | 16:33 | 16:48 | 17:13 | 17:33 | 18:08 | 18:38 |
| Main Rd/Ackerman Rd | Newlands (outbound) | 07:20 | 16:15 | 16:35 | 16:50 | 17:15 | 17:35 | 18:10 | 18:40 |
| Main Rd/17th St | Newlands | 07:21 | 16:16 | 16:36 | 16:51 | 17:16 | 17:36 | 18:11 | 18:41 |
| Main Rd | Montclare | 07:21 | 16:16 | 16:36 | 16:51 | 17:16 | 17:36 | 18:11 | 18:41 |
| Ontdekkers Rd/12th St | Delarey | 07:22 | 16:17 | 16:37 | 16:52 | 17:17 | 17:37 | 18:12 | 18:42 |
| Millward Rd/9th St | Claremont | 07:23 | 16:18 | 16:38 | 16:53 | 17:18 | 17:38 | 18:13 | 18:43 |
| Millward Rd nr 5th St | Maraisburg | 07:25 | 16:20 | 16:40 | 16:55 | 17:20 | 17:40 | 18:15 | 18:45 |
| 5th St/2nd Ave | Maraisburg | 07:26 | 16:21 | 16:41 | 16:56 | 17:21 | 17:41 | 18:16 | 18:46 |
| 5th Ave/3rd Ave | Maraisburg | 07:26 | 16:21 | 16:41 | 16:56 | 17:21 | 17:41 | 18:16 | 18:46 |
| 5th St/Tak St | Maraisburg | 07:27 | 16:22 | 16:42 | 16:57 | 17:22 | 17:42 | 18:17 | 18:47 |
| Mary St nr Main St | Maraisburg | 07:28 | 16:23 | 16:43 | 16:58 | 17:23 | 17:43 | 18:18 | 18:48 |
| Goldman St/West St | Florida | 07:29 | 16:24 | 16:44 | 16:59 | 17:24 | 17:44 | 18:19 | 18:49 |
| Goldman Crossing Centre (outbound) | 07:30 | 16:25 | 16:45 | 17:00 | 17:25 | 17:45 | 18:20 | 18:50 |
| 9th Ave/Shamrock St | Florida | 07:31 | 16:26 | 16:46 | 17:01 | 17:26 | 17:46 | 18:21 | 18:51 |
| 9th Ave/Kathleen St | Florida | 07:32 | 16:27 | 16:47 | 17:02 | 17:27 | 17:47 | 18:22 | 18:52 |
| Kathleen St/7th Ave | Florida | 07:34 | 16:29 | 16:49 | 17:04 | 17:29 | 17:49 | 18:24 | 18:54 |
| Hamberg Rd/4th Ave | Florida Lake | 07:35 | 16:30 | 16:50 | 17:05 | 17:30 | 17:50 | 18:25 | 18:55 |
| Hamberg Rd/Eisteddfod St | Florida Lake | 07:36 | 16:31 | 16:51 | 17:06 | 17:31 | 17:51 | 18:26 | 18:56 |
| City Power Roodepoort | 07:37 | 16:32 | 16:52 | 17:07 | 17:32 | 17:52 | 18:27 | 18:57 |
| Hamberg Rd/Houtkapper St | Florida Lake | 07:39 | 16:34 | 16:54 | 17:09 | 17:34 | 17:54 | 18:29 | 18:59 |
| Hamberg Rd/Potgieter Rd | hamberg | 07:40 | 16:35 | 16:55 | 17:10 | 17:35 | 17:55 | 18:30 | 19:00 |
| Hamberg Rd/Transport Ave | Hamberg | 07:41 | 16:36 | 16:56 | 17:11 | 17:36 | 17:56 | 18:31 | 19:01 |
| Die Ruiter High School | 07:42 | 16:37 | 16:57 | 17:12 | 17:37 | 17:57 | 18:32 | 19:02 |
| Hamberg Rd nr Tornado Cres | Creswell Park | 07:42 | 16:37 | 16:57 | 17:12 | 17:37 | 17:57 | 18:32 | 19:02 |
| Hamberg Rd/Mersey St | Roodepoort | 07:43 | 16:38 | 16:58 | 17:13 | 17:38 | 17:58 | 18:33 | 19:03 |
| Hoofd St/Van Wyk St | Roodepoort | 07:46 | 16:41 | 17:01 | 17:16 | 17:41 | 18:01 | 18:36 | 19:06 |
| Hinder St/Exner St | Roodepoort West | 07:49 | 16:44 | 17:04 | 17:19 | 17:44 | 18:04 | 18:39 | 19:09 |
| Hinda St/Vaal Ave | Roodepoort West | 07:50 | 16:45 | 17:05 | 17:20 | 17:45 | 18:05 | 18:40 | 19:10 |
| Serfontein St/Rubridge Ave | Roodepoort West | 07:51 | 16:46 | 17:06 | 17:21 | 17:46 | 18:06 | 18:41 | 19:11 |
| Main Reef Rd/Progress Rd | Reefhaven | 07:53 | 16:48 | 17:08 | 17:23 | 17:48 | 18:08 | 18:43 | 19:13 |
| Bonny Doone Rd/Crous Drv | Westgate Park (inbound) | 07:55 | 16:50 | 17:10 | 17:25 | 17:50 | 18:10 | 18:45 | 19:15 |
| Westgate Mall | 07:56 | 16:51 | 17:11 | 17:26 | 17:51 | 18:11 | 18:46 | 19:16 |
| Wilgespruit St/Main Reef Rd | Westgate Park (outbound) | 07:57 | 16:52 | 17:12 | 17:27 | 17:52 | 18:12 | 18:47 | 19:17 |
| Progress Rd/Cypress Rd | Lindhaven | 07:59 | 16:54 | 17:14 | 17:29 | 17:54 | 18:14 | 18:49 | 19:19 |
| Progress Rd/Poplar St | Lindhaven | 08:01 | 16:56 | 17:16 | 17:31 | 17:56 | 18:16 | 18:51 | 19:21 |
| Progress Rd/Rothchild Rd | Lindhaven | 08:02 | 16:57 | 17:17 | 17:32 | 17:57 | 18:17 | 18:52 | 19:22 |
| Progress Rd/Elm St | Lindhaven | 08:03 | 16:58 | 17:18 | 17:33 | 17:58 | 18:18 | 18:53 | 19:23 |
| Progress Rd/Prosperity Rd | Lindhaven | 08:03 | 16:58 | 17:18 | 17:33 | 17:58 | 18:18 | 18:53 | 19:23 |
| Progress Rd | Grobler Park | 08:04 | 16:59 | 17:19 | 17:34 | 17:59 | 18:19 | 18:54 | 19:24 |
| Progress Rd/Kingsley St | Grobler park | 08:04 | 16:59 | 17:19 | 17:34 | 17:59 | 18:19 | 18:54 | 19:24 |
| end: Lindhaven Terminal | 08:05 | 17:00 | 17:20 | 17:35 | 18:00 | 18:20 | 18:55 | 19:25 |
Timetable data provided by Moving Gauteng. All rights reserved.