0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[412] Witpoortjie-Gandhi Sq | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Witpoortjie Terminal04:3005:0005:2505:4005:4506:0006:1506:3007:0007:1508:0508:3509:0511:1511:3512:0514:1514:3515:0515:1516:1017:00
Dromedaris St/Nassau St | Witpoortjie04:3105:0105:2605:4105:4606:0106:1606:3107:0107:1608:0608:3609:0611:1611:3612:0614:1614:3615:0615:1616:1117:01
Roodebeeck High School04:3205:0205:2705:4205:4706:0206:1706:3207:0207:1708:0708:3709:0711:1711:3712:0714:1714:3715:0715:1716:1217:02
Dromedaris St/Heerengracht St | Witpoortjie04:3305:0305:2805:4305:4806:0306:1806:3307:0307:1808:0808:3809:0811:1811:3812:0814:1814:3815:0815:1816:1317:03
Dromedaris St/Leerdam St | Witpoortjie04:3405:0405:2905:4405:4906:0406:1906:3407:0407:1908:0908:3909:0911:1911:3912:0914:1914:3915:0915:1916:1417:04
Dromedaris St/Proot St | Witpoortjie04:3405:0405:2905:4405:4906:0406:1906:3407:0407:1908:0908:3909:0911:1911:3912:0914:1914:3915:0915:1916:1417:04
Dromedaris St/Boren St | Witpoortjie04:3505:0505:3005:4505:5006:0506:2006:3507:0507:2008:1008:4009:1011:2011:4012:1014:2014:4015:1015:2016:1517:05
Dromedaris St/Reyger St | Witpoortjie04:3505:0505:3005:4505:5006:0506:2006:3507:0507:2008:1008:4009:1011:2011:4012:1014:2014:4015:1015:2016:1517:05
Van Alkmaar St/Reyger St | Witpoortjie04:3505:0505:3005:4505:5006:0506:2006:3507:0507:2008:1008:4009:1011:2011:4012:1014:2014:4015:1015:2016:1517:05
Muizenberg St/Lichtenstein St | Witpoortjie04:3705:0705:3205:4705:5206:0706:2206:3707:0707:2208:1208:4209:1211:2211:4212:1214:2214:4215:1215:2216:1717:07
Boren St/Trezona Ave | Witpoortjie04:3805:0805:3305:4805:5306:0806:2306:3807:0807:2308:1308:4309:1311:2311:4312:1314:2314:4315:1315:2316:1817:08
Trezona Ave/Hendrik Boom St | Witpoortjie04:3805:0805:3305:4805:5306:0806:2306:3807:0807:2308:1308:4309:1311:2311:4312:1314:2314:4315:1315:2316:1817:08
Leerdam St/Trezona Ave | Witpoortjie04:3905:0905:3405:4905:5406:0906:2406:3907:0907:2408:1408:4409:1411:2411:4412:1414:2414:4415:1415:2416:1917:09
Oranje St/Jonge Thomas St | Witpoortjie04:4005:1005:3505:5005:5506:1006:2506:4007:1007:2508:1508:4509:1511:2511:4512:1514:2514:4515:1515:2516:2017:10
Oranje St/Buuren St | Witpoortjie04:4105:1105:3605:5105:5606:1106:2606:4107:1107:2608:1608:4609:1611:2611:4612:1614:2614:4615:1615:2616:2117:11
Oranje St/Koeberg St | Witpoortjie04:4205:1205:3705:5205:5706:1206:2706:4207:1207:2708:1708:4709:1711:2711:4712:1714:2714:4715:1715:2716:2217:12
Oranje St/Culemborg St | Witpoortjie04:4305:1305:3805:5305:5806:1306:2806:4307:1307:2808:1808:4809:1811:2811:4812:1814:2814:4815:1815:2816:2317:13
McGrath Ave/Nassau St | Witpoortjie04:4305:1305:3805:5305:5806:1306:2806:4307:1307:2808:1808:4809:1811:2811:4812:1814:2814:4815:1815:2816:2317:13
McGrath Ave/Barend St | Witpoortjie04:4405:1405:3905:5405:5906:1406:2906:4407:1407:2908:1908:4909:1911:2911:4912:1914:2914:4915:1915:2916:2417:14
McGrath Ave/Van Lill St | Witpoortjie04:4405:1405:3905:5405:5906:1406:2906:4407:1407:2908:1908:4909:1911:2911:4912:1914:2914:4915:1915:2916:2417:14
McGrath Ave/Rutter St | Witpoortjie04:4505:1505:4005:5506:0006:1506:3006:4507:1507:3008:2008:5009:2011:3011:5012:2014:3014:5015:2015:3016:2517:15
McGrath Ave/Payne St | Witpoortjie04:4605:1605:4105:5606:0106:1606:3106:4607:1607:3108:2108:5109:2111:3111:5112:2114:3114:5115:2115:3116:2617:16
General Pienaar Ave/Andries Pretorius St | Witpoortjie04:4605:1605:4105:5606:0106:1606:3106:4607:1607:3108:2108:5109:2111:3111:5112:2114:3114:5115:2115:3116:2617:16
General Pienaar Ave/Michael Brink St | Witpoortjie04:4705:1705:4205:5706:0206:1706:3206:4707:1707:3208:2208:5209:2211:3211:5212:2214:3214:5215:2215:3216:2717:17
Haynes St/General Pienaar Ave | Witpoortjie04:4805:1805:4305:5806:0306:1806:3306:4807:1807:3308:2308:5309:2311:3311:5312:2314:3314:5315:2315:3316:2817:18
Haynes St/Corlett Ave | Witpoortjie04:4805:1805:4305:5806:0306:1806:3306:4807:1807:3308:2308:5309:2311:3311:5312:2314:3314:5315:2315:3316:2817:18
South Rd/Corlett Ave | Witpoortjie04:4905:1905:4405:5906:0406:1906:3406:4907:1907:3408:2408:5409:2411:3411:5412:2414:3414:5415:2415:3416:2917:19
Die Adelaar High School04:5005:2005:4506:0006:0506:2006:3506:5007:2007:3508:2508:5509:2511:3511:5512:2514:3514:5515:2515:3516:3017:20
South Rd/Vlakvoeltjie St | Witpoortjie04:5105:2105:4606:0106:0606:2106:3606:5107:2107:3608:2608:5609:2611:3611:5612:2614:3614:5615:2615:3616:3117:21
South Rd/Rothchild Rd | Witpoortjie04:5205:2205:4706:0206:0706:2206:3706:5207:2207:3708:2708:5709:2711:3711:5712:2714:3714:5715:2715:3716:3217:22
South Rd/Van De Linde Rd | Lindhaven04:5305:2305:4806:0306:0806:2306:3806:5307:2307:3808:2808:5809:2811:3811:5812:2814:3814:5815:2815:3816:3317:23
South Rd/Pannevis St | Lindhaven04:5405:2405:4906:0406:0906:2406:3906:5407:2407:3908:2908:5909:2911:3911:5912:2914:3914:5915:2915:3916:3417:24
South Rd/Cypress Rd | Reefhaven04:5405:2405:4906:0406:0906:2406:3906:5407:2407:3908:2908:5909:2911:3911:5912:2914:3914:5915:2915:3916:3417:24
Lantern School04:5405:2405:4906:0406:0906:2406:3906:5407:2407:3908:2908:5909:2911:3911:5912:2914:3914:5915:2915:3916:3417:24
Bonny Doone Rd/Crous Drv | Westgate Park (inbound)04:5605:2605:5106:0606:1106:2606:4106:5607:2607:4108:3109:0109:3111:4112:0112:3114:4115:0115:3115:4116:3617:26
Westgate Mall04:5705:2705:5206:0706:1206:2706:4206:5707:2707:4208:3209:0209:3211:4212:0212:3214:4215:0215:3215:4216:3717:27
Van Santen Rd/Heather St | Horizon View04:5905:2905:5406:0906:1406:2906:4406:5907:2907:4408:3409:0409:3411:4412:0412:3414:4415:0415:3415:4416:3917:29
Van Santen Rd/Webber Ave | Horizon View05:0105:3105:5606:1106:1606:3106:4607:0107:3107:4608:3609:0609:3611:4612:0612:3614:4615:0615:3615:4616:4117:31
Sonop St/Bradfield Rd | Horizon View (inbound)05:0205:3205:5706:1206:1706:3206:4707:0207:3207:4708:3709:0709:3711:4712:0712:3714:4715:0715:3715:4716:4217:32
Sonop St/Galpin Wy | Horizon View05:0305:3305:5806:1306:1806:3306:4807:0307:3307:4808:3809:0809:3811:4812:0812:3814:4815:0815:3815:4816:4317:33
Amsterdam St/Adderley St | Manufacta05:0405:3405:5906:1406:1906:3406:4907:0407:3407:4908:3909:0909:3911:4912:0912:3914:4915:0915:3915:4916:4417:34
Amsterdam St/8th Ave | Roodepoort05:0505:3506:0006:1506:2006:3506:5007:0507:3507:5008:4009:1009:4011:5012:1012:4014:5015:1015:4015:5016:4517:35
Roodepoort Station (bus)05:0605:3606:0106:1606:2106:3606:5107:0607:3607:5108:4109:1109:4111:5112:1112:4114:5115:1115:4115:5116:4617:36
6th St/7th Ave | Roodepoort05:0605:3606:0106:1606:2106:3606:5107:0607:3607:5108:4109:1109:4111:5112:1112:4114:5115:1115:4115:5116:4617:36
Hoerskool Roodepoort05:0705:3706:0206:1706:2206:3706:5207:0707:3707:5208:4209:1209:4211:5212:1212:4214:5215:1215:4215:5216:4717:37
Kilburn St/Paul Kruger Ave | Horison05:0805:3806:0306:1806:2306:3806:5307:0807:3807:5308:4309:1309:4311:5312:1312:4314:5315:1315:4315:5316:4817:38
Kilburn St/Cutten St | Horison05:0905:3906:0406:1906:2406:3906:5407:0907:3907:5408:4409:1409:4411:5412:1412:4414:5415:1415:4415:5416:4917:39
Kilburn St/Du Toit St | Horison (inbound)05:1005:4006:0506:2006:2506:4006:5507:1007:4007:5508:4509:1509:4511:5512:1512:4514:5515:1515:4515:5516:5017:40
Honeyball Ave/Kliprand St | Discovery (inbound)05:1105:4106:0606:2106:2606:4106:5607:1107:4107:5608:4609:1609:4611:5612:1612:4614:5615:1615:4615:5616:5117:41
Honeyball Ave/Gildea Ave | Discovery05:1205:4206:0706:2206:2706:4206:5707:1207:4207:5708:4709:1709:4711:5712:1712:4714:5715:1715:4715:5716:5217:42
Honeyball Ave/Anstruther St | Discovery (inbound)05:1205:4206:0706:2206:2706:4206:5707:1207:4207:5708:4709:1709:4711:5712:1712:4714:5715:1715:4715:5716:5217:42
Honeyball Ave/Melville Ave | Discovery05:1305:4306:0806:2306:2806:4306:5807:1307:4307:5808:4809:1809:4811:5812:1812:4814:5815:1815:4815:5816:5317:43
Christiaan de Wet Rd/Honeyball Ave | Selwyn05:1405:4406:0906:2406:2906:4406:5907:1407:4407:5908:4909:1909:4911:5912:1912:4914:5915:1915:4915:5916:5417:44
Gustav Preller High School05:1405:4406:0906:2406:2906:4406:5907:1407:4407:5908:4909:1909:4911:5912:1912:4914:5915:1915:4915:5916:5417:44
Christiaan De Wet Rd nr Simmer St | Selwyn05:1505:4506:1006:2506:3006:4507:0007:1507:4508:0008:5009:2009:5012:0012:2012:5015:0015:2015:5016:0016:5517:45
Ferreira St/Christiaan De Wet Rd | Selwyn05:1605:4606:1106:2606:3106:4607:0107:1607:4608:0108:5109:2109:5112:0112:2112:5115:0115:2115:5116:0116:5617:46
Ferreira St/De Waru Ave | Selwyn05:1605:4606:1106:2606:3106:4607:0107:1607:4608:0108:5109:2109:5112:0112:2112:5115:0115:2115:5116:0116:5617:46
Ferreira St/Golf Club Ter | Selwyn05:1605:4606:1106:2606:3106:4607:0107:1607:4608:0108:5109:2109:5112:0112:2112:5115:0115:2115:5116:0116:5617:46
The Highway/Anadblom St | Florida05:1705:4706:1206:2706:3206:4707:0207:1707:4708:0208:5209:2209:5212:0212:2212:5215:0215:2215:5216:0216:5717:47
Florida Park High School05:1805:4806:1306:2806:3306:4807:0307:1807:4808:0308:5309:2309:5312:0312:2312:5315:0315:2315:5316:0316:5817:48
The Highway/Barry Hertzog Drv | Florida05:1905:4906:1406:2906:3406:4907:0407:1907:4908:0408:5409:2409:5412:0412:2412:5415:0415:2415:5416:0416:5917:49
The Highway/Harry Lawrence St | Florida05:1905:4906:1406:2906:3406:4907:0407:1907:4908:0408:5409:2409:5412:0412:2412:5415:0415:2415:5416:0416:5917:49
The Highway/Jan Smuts Drv | Florida05:2005:5006:1506:3006:3506:5007:0507:2007:5008:0508:5509:2509:5512:0512:2512:5515:0515:2515:5516:0517:0017:50
The Highway/Havenga Ave | Florida05:2105:5106:1606:3106:3606:5107:0607:2107:5108:0608:5609:2609:5612:0612:2612:5615:0615:2615:5616:0617:0117:51
St.Catherines School05:2205:5206:1706:3206:3706:5207:0707:2207:5208:0708:5709:2709:5712:0712:2712:5715:0715:2715:5716:0717:0217:52
The Highway/West St | Florida05:2205:5206:1706:3206:3706:5207:0707:2207:5208:0708:5709:2709:5712:0712:2712:5715:0715:2715:5716:0717:0217:52
Beacon Rd/The Highway | Florida05:2305:5306:1806:3306:3806:5307:0807:2307:5308:0808:5809:2809:5812:0812:2812:5815:0815:2815:5816:0817:0317:53
Beacon Rd/Goudvis Ave | Florida05:2305:5306:1806:3306:3806:5307:0807:2307:5308:0808:5809:2809:5812:0812:2812:5815:0815:2815:5816:0817:0317:53
Ontdekkers Rd/Koppie St | Florida North (inbound)05:2505:5506:2006:3506:4006:5507:1007:2507:5508:1009:0009:3010:0012:1012:3013:0015:1015:3016:0016:1017:0517:55
Ontdekkers Rd nr Die Ou Pad Rd | Florida North (inbound)05:2605:5606:2106:3606:4106:5607:1107:2607:5608:1109:0109:3110:0112:1112:3113:0115:1115:3116:0116:1117:0617:56
Ontdekkers Rd/3rd St | Maraisburg05:2705:5706:2206:3706:4206:5707:1207:2707:5708:1209:0209:3210:0212:1212:3213:0215:1215:3216:0216:1217:0717:57
Ontdekkers Rd/7th St | Delarey05:2805:5806:2306:3806:4306:5807:1307:2807:5808:1309:0309:3310:0312:1312:3313:0315:1315:3316:0316:1317:0817:58
Ontdekkesr Rd/10th St | Delarey05:2905:5906:2406:3906:4406:5907:1407:2907:5908:1409:0409:3410:0412:1412:3413:0415:1415:3416:0416:1417:0917:59
Ontdekkers Rd/12th St | Delarey05:2905:5906:2406:3906:4406:5907:1407:2907:5908:1409:0409:3410:0412:1412:3413:0415:1415:3416:0416:1417:0917:59
Main Rd | Montclare05:3006:0006:2506:4006:4507:0007:1507:3008:0008:1509:0509:3510:0512:1512:3513:0515:1515:3516:0516:1517:1018:00
Main Rd/17th St | Newlands05:3106:0106:2606:4106:4607:0107:1607:3108:0108:1609:0609:3610:0612:1612:3613:0615:1615:3616:0616:1617:1118:01
Main Rd/Ackerman Rd | Newlands (inbound)05:3206:0206:2706:4206:4707:0207:1707:3208:0208:1709:0709:3710:0712:1712:3713:0715:1715:3716:0716:1717:1218:02
Main Rd/Brown St | Newlands05:3306:0306:2806:4306:4807:0307:1807:3308:0308:1809:0809:3810:0812:1812:3813:0815:1815:3816:0816:1817:1318:03
Sophiatown SAPS05:3506:0506:3006:4506:5007:0507:2007:3508:0508:2009:1009:4010:1012:2012:4013:1015:2015:4016:1016:2017:1518:05
Main Rd/Dowling Ave | Martindale05:3506:0506:3006:4506:5007:0507:2007:3508:0508:2009:1009:4010:1012:2012:4013:1015:2015:4016:1016:2017:1518:05
Westbury Secondary School05:3606:0606:3106:4606:5107:0607:2107:3608:0608:2109:1109:4110:1112:2112:4113:1115:2115:4116:1116:2117:1618:06
Main Rd/Florida St | Westbury (inbound)05:3606:0606:3106:4606:5107:0607:2107:3608:0608:2109:1109:4110:1112:2112:4113:1115:2115:4116:1116:2117:1618:06
Main Rd/1st Ave | Westbury05:3706:0706:3206:4706:5207:0707:2207:3708:0708:2209:1209:4210:1212:2212:4213:1215:2215:4216:1216:2217:1718:07
Main Rd/5th Ave | Westdene05:3806:0806:3306:4806:5307:0807:2307:3808:0808:2309:1309:4310:1312:2312:4313:1315:2315:4316:1316:2317:1818:08
Perth Rd | Westdene05:4006:1006:3506:5006:5507:1007:2507:4008:1008:2509:1509:4510:1512:2512:4513:1515:2515:4516:1516:2517:2018:10
Helen Joseph Hosp.05:4006:1006:3506:5006:5507:1007:2507:4008:1008:2509:1509:4510:1512:2512:4513:1515:2515:4516:1516:2517:2018:10
Perth Rd/Lancaster Rd | Westdene05:4206:1206:3706:5206:5707:1207:2707:4208:1208:2709:1709:4710:1712:2712:4713:1715:2715:4716:1716:2717:2218:12
UJ Kingsway (Inbound)05:4206:1206:3706:5206:5707:1207:2707:4208:1208:2709:1709:4710:1712:2712:4713:1715:2715:4716:1716:2717:2218:12
Kingsway Ave/Beyers Naude Drv | Auckland Park (inbound)05:4406:1406:3906:5406:5907:1407:2907:4408:1408:2909:1909:4910:1912:2912:4913:1915:2915:4916:1916:2917:2418:14
Kingsway Ave/Lothbury Rd | Auckland Park05:4406:1406:3906:5406:5907:1407:2907:4408:1408:2909:1909:4910:1912:2912:4913:1915:2915:4916:1916:2917:2418:14
Stanley Ave/Henley Rd | Uitsaaisentrum 05:4606:1606:4106:5607:0107:1607:3107:4608:1608:3109:2109:5110:2112:3112:5113:2115:3115:5116:2116:3117:2618:16
Annet Rd/Canary Rd | Uitsaaisentrum05:4606:1606:4106:5607:0107:1607:3107:4608:1608:3109:2109:5110:2112:3112:5113:2115:3115:5116:2116:3117:2618:16
Annet Rd nr Menton Rd | Sunnyside (inbound)05:4706:1706:4206:5707:0207:1707:3207:4708:1708:3209:2209:5210:2212:3212:5213:2215:3215:5216:2216:3217:2718:17
Annet Rd nr Barry Hertzog Ave | Cottesloe05:4806:1806:4306:5807:0307:1807:3307:4808:1808:3309:2309:5310:2312:3312:5313:2315:3315:5316:2316:3317:2818:18
Egoli Gas05:4906:1906:4406:5907:0407:1907:3407:4908:1908:3409:2409:5410:2412:3412:5413:2415:3415:5416:2416:3417:2918:19
Annet Rd/Enoch Sontonga Ave | Vrededorp05:5006:2006:4507:0007:0507:2007:3507:5008:2008:3509:2509:5510:2512:3512:5513:2515:3515:5516:2516:3517:3018:20
Metrobus Milpark Depot05:5106:2106:4607:0107:0607:2107:3607:5108:2108:3609:2609:5610:2612:3612:5613:2615:3615:5616:2616:3617:3118:21
Braamfontein Terminal05:5206:2206:4707:0207:0707:2207:3707:5208:2208:3709:2709:5710:2712:3712:5713:2715:3715:5716:2716:3717:3218:22
Jorrissen St/Henri St | Braamfontein05:5206:2206:4707:0207:0707:2207:3707:5208:2208:3709:2709:5710:2712:3712:5713:2715:3715:5716:2716:3717:3218:22
Jorissen St/Station St | Braamfontein05:5306:2306:4807:0307:0807:2307:3807:5308:2308:3809:2809:5810:2812:3812:5813:2815:3815:5816:2816:3817:3318:23
Jorissen St/Bertha St | Braamfontein05:5306:2306:4807:0307:0807:2307:3807:5308:2308:3809:2809:5810:2812:3812:5813:2815:3815:5816:2816:3817:3318:23
Jorissen St/Reserve Rd | Braamfontein05:5406:2406:4907:0407:0907:2407:3907:5408:2408:3909:2909:5910:2912:3912:5913:2915:3915:5916:2916:3917:3418:24
Harrison St/De Korte St | Braamfontein05:5406:2406:4907:0407:0907:2407:3907:5408:2408:3909:2909:5910:2912:3912:5913:2915:3915:5916:2916:3917:3418:24
Harrison St/Lilian Ngoyi St | Jhb CBD (inbound)05:5706:2706:5207:0707:1207:2707:4207:5708:2708:4209:3210:0210:3212:4213:0213:3215:4216:0216:3216:4217:3718:27
Harrison St/Albertina Sisulu St | Jhb CBD05:5806:2806:5307:0807:1307:2807:4307:5808:2808:4309:3310:0310:3312:4313:0313:3315:4316:0316:3316:4317:3818:28
end: Gandhi Square06:0006:3006:5507:1007:1507:3007:4508:0008:3008:4509:3510:0510:3512:4513:0513:3515:4516:0516:3516:4517:4018:30

Operates: Saturday

start: Witpoortjie Terminal
Dromedaris St/Nassau St | Witpoortjie
Roodebeeck High School
Dromedaris St/Heerengracht St | Witpoortjie
Dromedaris St/Leerdam St | Witpoortjie
Dromedaris St/Proot St | Witpoortjie
Dromedaris St/Boren St | Witpoortjie
Dromedaris St/Reyger St | Witpoortjie
Van Alkmaar St/Reyger St | Witpoortjie
Muizenberg St/Lichtenstein St | Witpoortjie
Boren St/Trezona Ave | Witpoortjie
Trezona Ave/Hendrik Boom St | Witpoortjie
Leerdam St/Trezona Ave | Witpoortjie
Oranje St/Jonge Thomas St | Witpoortjie
Oranje St/Buuren St | Witpoortjie
Oranje St/Koeberg St | Witpoortjie
Oranje St/Culemborg St | Witpoortjie
McGrath Ave/Nassau St | Witpoortjie
McGrath Ave/Barend St | Witpoortjie
McGrath Ave/Van Lill St | Witpoortjie
McGrath Ave/Rutter St | Witpoortjie
McGrath Ave/Payne St | Witpoortjie
General Pienaar Ave/Andries Pretorius St | Witpoortjie
General Pienaar Ave/Michael Brink St | Witpoortjie
Haynes St/General Pienaar Ave | Witpoortjie
Haynes St/Corlett Ave | Witpoortjie
South Rd/Corlett Ave | Witpoortjie
Die Adelaar High School
South Rd/Vlakvoeltjie St | Witpoortjie
South Rd/Rothchild Rd | Witpoortjie
South Rd/Van De Linde Rd | Lindhaven
South Rd/Pannevis St | Lindhaven
South Rd/Cypress Rd | Reefhaven
Lantern School
Bonny Doone Rd/Crous Drv | Westgate Park (inbound)
Westgate Mall
Van Santen Rd/Heather St | Horizon View
Van Santen Rd/Webber Ave | Horizon View
Sonop St/Bradfield Rd | Horizon View (inbound)
Sonop St/Galpin Wy | Horizon View
Amsterdam St/Adderley St | Manufacta
Amsterdam St/8th Ave | Roodepoort
Roodepoort Station (bus)
6th St/7th Ave | Roodepoort
Hoerskool Roodepoort
Kilburn St/Paul Kruger Ave | Horison
Kilburn St/Cutten St | Horison
Kilburn St/Du Toit St | Horison (inbound)
Honeyball Ave/Kliprand St | Discovery (inbound)
Honeyball Ave/Gildea Ave | Discovery
Honeyball Ave/Anstruther St | Discovery (inbound)
Honeyball Ave/Melville Ave | Discovery
Christiaan de Wet Rd/Honeyball Ave | Selwyn
Gustav Preller High School
Christiaan De Wet Rd nr Simmer St | Selwyn
Ferreira St/Christiaan De Wet Rd | Selwyn
Ferreira St/De Waru Ave | Selwyn
Ferreira St/Golf Club Ter | Selwyn
The Highway/Anadblom St | Florida
Florida Park High School
The Highway/Barry Hertzog Drv | Florida
The Highway/Harry Lawrence St | Florida
The Highway/Jan Smuts Drv | Florida
The Highway/Havenga Ave | Florida
St.Catherines School
The Highway/West St | Florida
Beacon Rd/The Highway | Florida
Beacon Rd/Goudvis Ave | Florida
Ontdekkers Rd/Koppie St | Florida North (inbound)
Ontdekkers Rd nr Die Ou Pad Rd | Florida North (inbound)
Ontdekkers Rd/3rd St | Maraisburg
Ontdekkers Rd/7th St | Delarey
Ontdekkesr Rd/10th St | Delarey
Ontdekkers Rd/12th St | Delarey
Main Rd | Montclare
Main Rd/17th St | Newlands
Main Rd/Ackerman Rd | Newlands (inbound)
Main Rd/Brown St | Newlands
Sophiatown SAPS
Main Rd/Dowling Ave | Martindale
Westbury Secondary School
Main Rd/Florida St | Westbury (inbound)
Main Rd/1st Ave | Westbury
Main Rd/5th Ave | Westdene
Perth Rd | Westdene
Helen Joseph Hosp.
Perth Rd/Lancaster Rd | Westdene
UJ Kingsway (Inbound)
Kingsway Ave/Beyers Naude Drv | Auckland Park (inbound)
Kingsway Ave/Lothbury Rd | Auckland Park
Stanley Ave/Henley Rd | Uitsaaisentrum
Annet Rd/Canary Rd | Uitsaaisentrum
Annet Rd nr Menton Rd | Sunnyside (inbound)
Annet Rd nr Barry Hertzog Ave | Cottesloe
Egoli Gas
Annet Rd/Enoch Sontonga Ave | Vrededorp
Metrobus Milpark Depot
Braamfontein Terminal
Jorrissen St/Henri St | Braamfontein
Jorissen St/Station St | Braamfontein
Jorissen St/Bertha St | Braamfontein
Jorissen St/Reserve Rd | Braamfontein
Harrison St/De Korte St | Braamfontein
Harrison St/Lilian Ngoyi St | Jhb CBD (inbound)
Harrison St/Albertina Sisulu St | Jhb CBD
end: Gandhi Square

Timetable data provided by Moving Gauteng. All rights reserved.