[RB3] Illovo-Rosebank Station | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Melville Rd | Hyde Park | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:39 | 20:19 | 20:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivonia Rd/Boundary Rd | Illovo (inbound) | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:40 | 20:20 | 21:00 |
| Rivonia Rd & Central Ave | Illovo | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:42 | 20:22 | 21:02 |
| Thrupps Centre | Illovo (inbound) | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:42 | 20:22 | 21:02 |
| Chaplin Rd/Atherstone Rd | Illovo | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:43 | 20:23 | 21:03 |
| Rudd Rd/Corlett Drv | Illovo | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:44 | 20:24 | 21:04 |
| North St/Atherstone Rd | Illovo | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:46 | 20:26 | 21:06 |
| North St/Oxford Rd | Illovo | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:47 | 20:27 | 21:07 |
| Oxford Rd/Hume Rd | Melrose | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:48 | 20:28 | 21:08 |
| end: Rosebank Station (bus inbound) | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:52 | 20:32 | 21:12 |
Timetable data provided by Moving Gauteng. All rights reserved.