[3] Westgate Int.-Gandhi Sq | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Westgate Interchange | 04:35 | 05:00 | 05:15 | 05:30 | 09:00 | 10:55 | 13:05 |
|---|---|---|---|---|---|---|---|
| Marshall St/Maclaren St | JHB CBD | 04:36 | 05:01 | 05:16 | 05:31 | 09:01 | 10:56 | 13:06 |
| Marshall St/Simmonds St | JHB CBD | 04:36 | 05:01 | 05:16 | 05:31 | 09:01 | 10:56 | 13:06 |
| Gandhi Square | 04:38 | 05:03 | 05:18 | 05:33 | 09:03 | 10:58 | 13:08 |
| Eloff St nr Commissioner St | JHB CBD | 04:39 | 05:04 | 05:19 | 05:34 | 09:04 | 10:59 | 13:09 |
| Eloff St/Pritchard St | Jhb CBD | 04:40 | 05:05 | 05:20 | 05:35 | 09:05 | 11:00 | 13:10 |
| Eloff St/Lilian Ngoyi St | Jhb CBD | 04:41 | 05:06 | 05:21 | 05:36 | 09:06 | 11:01 | 13:11 |
| Rissik St/De Villiers St | Jhb CBD | 04:42 | 05:07 | 05:22 | 05:37 | 09:07 | 11:02 | 13:12 |
| Loveday St nr Jorrisen St | Braamfontein | 04:45 | 05:10 | 05:25 | 05:40 | 09:10 | 11:05 | 13:15 |
| Hoofd St/Joubert St | Hillbrow | 04:47 | 05:12 | 05:27 | 05:42 | 09:12 | 11:07 | 13:17 |
| Joubert St/Sam Hancock St | Hillbrow | 04:48 | 05:13 | 05:28 | 05:43 | 09:13 | 11:08 | 13:18 |
| Victoria Ave/St. Andrews Rd | Parktown | 04:49 | 05:14 | 05:29 | 05:44 | 09:14 | 11:09 | 13:19 |
| St Andrews Rd/Blackwood Ave | Parktown | 04:51 | 05:16 | 05:31 | 05:46 | 09:16 | 11:11 | 13:21 |
| St Andrews Rd/St David's Pl | Parktown | 04:52 | 05:17 | 05:32 | 05:47 | 09:17 | 11:12 | 13:22 |
| Saint David's Pl | Parktown | 04:52 | 05:17 | 05:32 | 05:47 | 09:17 | 11:12 | 13:22 |
| Oxford Rd/Victoria Ave | Parktown | 04:53 | 05:18 | 05:33 | 05:48 | 09:18 | 11:13 | 13:23 |
| Oxford Rd | Parktown (outbound) | 04:55 | 05:20 | 05:35 | 05:50 | 09:20 | 11:15 | 13:25 |
| Oxford Rd/Sherwood Rd | Forest Town | 04:56 | 05:21 | 05:36 | 05:51 | 09:21 | 11:16 | 13:26 |
| Oxford Rd/Ettrick Rd | Forest Town | 04:58 | 05:23 | 05:38 | 05:53 | 09:23 | 11:18 | 13:28 |
| Oxford Rd/Waltham Rd | Forest Town | 04:58 | 05:23 | 05:38 | 05:53 | 09:23 | 11:18 | 13:28 |
| Oxford Rd | Killarney | 04:59 | 05:24 | 05:39 | 05:54 | 09:24 | 11:19 | 13:29 |
| Oxford Rd/Riviera Rd | Killarney (outbound) | 05:01 | 05:26 | 05:41 | 05:56 | 09:26 | 11:21 | 13:31 |
| Oxford Rd/North Ave | Saxonwold (outbound) | 05:02 | 05:27 | 05:42 | 05:57 | 09:27 | 11:22 | 13:32 |
| Oxford Rd/8th Ave | Saxonwold | 05:03 | 05:28 | 05:43 | 05:58 | 09:28 | 11:23 | 13:33 |
| Oxford Rd nr Abbotswold Rd | Saxonwold | 05:04 | 05:29 | 05:44 | 05:59 | 09:29 | 11:24 | 13:34 |
| Oxford Rd/Cotswold Drv | Saxonwold (outbound) | 05:05 | 05:30 | 05:45 | 06:00 | 09:30 | 11:25 | 13:35 |
| Oxford St/Worcester Rd | Parkwood (outbound) | 05:06 | 05:31 | 05:46 | 06:01 | 09:31 | 11:26 | 13:36 |
| Rosebank Station (bus outbound) | 05:08 | 05:33 | 05:48 | 06:03 | 09:33 | 11:28 | 13:38 |
| Oxford Rd/Biermann Ave | Rosebank | 05:10 | 05:35 | 05:50 | 06:05 | 09:35 | 11:30 | 13:40 |
| Oxford Rd/Smits Rd | Melrose | 05:11 | 05:36 | 05:51 | 06:06 | 09:36 | 11:31 | 13:41 |
| Oxford Rd/Hume Rd | Melrose | 05:12 | 05:37 | 05:52 | 06:07 | 09:37 | 11:32 | 13:42 |
| Oxford Rd/Corlett Drv | Illovo | 05:14 | 05:39 | 05:54 | 06:09 | 09:39 | 11:34 | 13:44 |
| Chaplin Rd/Atherstone Rd | Illovo | 05:16 | 05:41 | 05:56 | 06:11 | 09:41 | 11:36 | 13:46 |
| Rudd Rd/Corlett Drv | Illovo | 05:17 | 05:42 | 05:57 | 06:12 | 09:42 | 11:37 | 13:47 |
| Wanderers Cricket Stadium | 05:19 | 05:44 | 05:59 | 06:14 | 09:44 | 11:39 | 13:49 |
| Corlett Drv/Irene Rd | Fairway | 05:21 | 05:46 | 06:01 | 06:16 | 09:46 | 11:41 | 13:51 |
| Birnam Terminal | 05:23 | 05:48 | 06:03 | 06:18 | 09:48 | 11:43 | 13:53 |
| Corlett Drv/Junction Rd | Birnam | 05:26 | 05:51 | 06:06 | 06:21 | 09:51 | 11:46 | 13:56 |
| Homestead Rd/Corlett Drv | Bramley | 05:27 | 05:52 | 06:07 | 06:22 | 09:52 | 11:47 | 13:57 |
| Bramley Terminal | 05:30 | 05:55 | 06:10 | 06:25 | 09:55 | 11:50 | 14:00 |
| Rauma Ave/Louis Botha Ave | Bramley | 05:32 | 05:57 | 06:12 | 06:27 | 09:57 | 11:52 | 14:02 |
| Louis Botha Ave/Silwood Rd | Gresswold (inbound) | 05:34 | 05:59 | 06:14 | 06:29 | 09:59 | 11:54 | 14:04 |
| Louis Botha Ave/Newick Rd (inbound) | 05:35 | 06:00 | 06:15 | 06:30 | 10:00 | 11:55 | 14:05 |
| Louis Botha Ave/Hathaway Rd | Gresswold | 05:37 | 06:02 | 06:17 | 06:32 | 10:02 | 11:57 | 14:07 |
| Louis Botha Ave/Athol St |Highlands North | 05:38 | 06:03 | 06:18 | 06:33 | 10:03 | 11:58 | 14:08 |
| Highlands North Terminal | 05:40 | 06:05 | 06:20 | 06:35 | 10:05 | 12:00 | 14:10 |
| Louis Botha Ave/9th Ave | Highlands North (inbound) | 05:41 | 06:06 | 06:21 | 06:36 | 10:06 | 12:01 | 14:11 |
| Louis Botha Ave/5th Ave | Highlands North | 05:42 | 06:07 | 06:22 | 06:37 | 10:07 | 12:02 | 14:12 |
| Louis Botha Ave/Valerie Cres | Bagleyston | 05:44 | 06:09 | 06:24 | 06:39 | 10:09 | 12:04 | 14:14 |
| Louis Botha Ave/St.Marys Rd | Cheltondale (inbound) | 05:45 | 06:10 | 06:25 | 06:40 | 10:10 | 12:05 | 14:15 |
| Louis Both Ave/Oaklands Rd | Maryvale (inbound) | 05:46 | 06:11 | 06:26 | 06:41 | 10:11 | 12:06 | 14:16 |
| Louis Botha Ave/17th St | Orange Grove | 05:47 | 06:12 | 06:27 | 06:42 | 10:12 | 12:07 | 14:17 |
| Louis Botha Ave/14th St | Orange Grove | 05:48 | 06:13 | 06:28 | 06:43 | 10:13 | 12:08 | 14:18 |
| Louis Botha Ave/12th St | Orange Grove | 05:49 | 06:14 | 06:29 | 06:44 | 10:14 | 12:09 | 14:19 |
| Louis Botha Ave/9th St | Orange Grove | 05:50 | 06:15 | 06:30 | 06:45 | 10:15 | 12:10 | 14:20 |
| Louis Botha Ave/6th St | Fairwood | 05:51 | 06:16 | 06:31 | 06:46 | 10:16 | 12:11 | 14:21 |
| Louis Botha Ave/2nd Ave | Fellside | 05:51 | 06:16 | 06:31 | 06:46 | 10:16 | 12:11 | 14:21 |
| Louis Botha Ave/1st Ave | Fellside | 05:53 | 06:18 | 06:33 | 06:48 | 10:18 | 12:13 | 14:23 |
| Louis Botha Ave/Osborn Rd | Mountain View (inbound) | 05:54 | 06:19 | 06:34 | 06:49 | 10:19 | 12:14 | 14:24 |
| Louis Botha Ave/Houghton Drv | Mountain View | 05:54 | 06:19 | 06:34 | 06:49 | 10:19 | 12:14 | 14:24 |
| Louis Botha Ave | Mountain View | 05:55 | 06:20 | 06:35 | 06:50 | 10:20 | 12:15 | 14:25 |
| Louis Botha Ave/Acorn Ln | Bellevue | 05:56 | 06:21 | 06:36 | 06:51 | 10:21 | 12:16 | 14:26 |
| Louis Botha Ave/St.David Ln | Bellevue | 05:57 | 06:22 | 06:37 | 06:52 | 10:22 | 12:17 | 14:27 |
| Louis Botha Ave/Fir St | Yeoville | 05:58 | 06:23 | 06:38 | 06:53 | 10:23 | 12:18 | 14:28 |
| Louis Botha Ave/Bedford Rd | Yeoville (inbound) | 05:59 | 06:24 | 06:39 | 06:54 | 10:24 | 12:19 | 14:29 |
| Louis Botha Ave/Elm St | Yeoville (inbound) | 06:00 | 06:25 | 06:40 | 06:55 | 10:25 | 12:20 | 14:30 |
| Louis Botha Ave/Grafton Rd | Yeoville | 06:01 | 06:26 | 06:41 | 06:56 | 10:26 | 12:21 | 14:31 |
| Louis Botha Ave/York Ave | Berea (inbound) | 06:03 | 06:28 | 06:43 | 06:58 | 10:28 | 12:23 | 14:33 |
| Louis Botha Ave/Tudhope Ave | Berea | 06:04 | 06:29 | 06:44 | 06:59 | 10:29 | 12:24 | 14:34 |
| Louis Botha Ave/Fife Ave | Berea | 06:05 | 06:30 | 06:45 | 07:00 | 10:30 | 12:25 | 14:35 |
| Clarendon Pl/Jager St | Hillbrow | 06:07 | 06:32 | 06:47 | 07:02 | 10:32 | 12:27 | 14:37 |
| Claim St/Goldreich St | Hillbrow | 06:09 | 06:34 | 06:49 | 07:04 | 10:34 | 12:29 | 14:39 |
| Claim St/Pretoria St | Hillbrow | 06:10 | 06:35 | 06:50 | 07:05 | 10:35 | 12:30 | 14:40 |
| Claim St/Esselen St | Hillbrow | 06:10 | 06:35 | 06:50 | 07:05 | 10:35 | 12:30 | 14:40 |
| Claim St/Ockerse St | Hillbrow | 06:11 | 06:36 | 06:51 | 07:06 | 10:36 | 12:31 | 14:41 |
| Claim St/Smit St | Hillbrow | 06:12 | 06:37 | 06:52 | 07:07 | 10:37 | 12:32 | 14:42 |
| Claim St/Noord St | JHB CBD | 06:13 | 06:38 | 06:53 | 07:08 | 10:38 | 12:33 | 14:43 |
| Jeppe St/Polly St | Jhb CBD | 06:15 | 06:40 | 06:55 | 07:10 | 10:40 | 12:35 | 14:45 |
| Jeppe St/Troye St | Jhb CBD | 06:15 | 06:40 | 06:55 | 07:10 | 10:40 | 12:35 | 14:45 |
| Jeppe St/Von Wielligh St | JHB CBD | 06:16 | 06:41 | 06:56 | 07:11 | 10:41 | 12:36 | 14:46 |
| Jeppe St/ Von Brandis | JHB CBD | 06:17 | 06:42 | 06:57 | 07:12 | 10:42 | 12:37 | 14:47 |
| end: Gandhi Square | 06:20 | 06:45 | 07:00 | 07:15 | 10:45 | 12:40 | 14:50 |
Timetable data provided by Moving Gauteng. All rights reserved.