[10] Melrose Arch-Stock Exchange | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Atholl-Oaklands Rd/Corlett Drv | Birnam | 06:15 | 07:00 | 08:10 | 15:00 | 16:10 | 17:15 | 18:30 |
|---|---|---|---|---|---|---|---|
| Melrose Blvd/High St | Melrose Arch | 06:16 | 07:01 | 08:11 | 15:01 | 16:11 | 17:16 | 18:31 |
| Melrose Blvd/Whiteley Rd | Melrose Arch | 06:17 | 07:02 | 08:12 | 15:02 | 16:12 | 17:17 | 18:32 |
| Scott St nr Burn St | Waverley | 06:21 | 07:06 | 08:16 | 15:06 | 16:16 | 17:21 | 18:36 |
| Scott St | Waverley | 06:22 | 07:07 | 08:17 | 15:07 | 16:17 | 17:22 | 18:37 |
| Waverley Terminal | 06:24 | 07:09 | 08:19 | 15:09 | 16:19 | 17:24 | 18:39 |
| Hamlin St/Metcalf Ave | Waverley | 06:24 | 07:09 | 08:19 | 15:09 | 16:19 | 17:24 | 18:39 |
| Hamlin St/Preston Ave | Waverley | 06:25 | 07:10 | 08:20 | 15:10 | 16:20 | 17:25 | 18:40 |
| Hamlin St/9th Ave | Highlands North | 06:26 | 07:11 | 08:21 | 15:11 | 16:21 | 17:26 | 18:41 |
| Hamlin St/7th Ave | The Gardens | 06:26 | 07:11 | 08:21 | 15:11 | 16:21 | 17:26 | 18:41 |
| The Avenue/Nursery Rd | The Gardens | 06:27 | 07:12 | 08:22 | 15:12 | 16:22 | 17:27 | 18:42 |
| The Avenue/Grove Rd | The Gardens | 06:27 | 07:12 | 08:22 | 15:12 | 16:22 | 17:27 | 18:42 |
| The Avenue/African St | The Gardens | 06:28 | 07:13 | 08:23 | 15:13 | 16:23 | 17:28 | 18:43 |
| The Avenue/Orchard Rd | Orchards (inbound) | 06:28 | 07:13 | 08:23 | 15:13 | 16:23 | 17:28 | 18:43 |
| The Avenue/Garden Rd | Forbesdale (inbound) | 06:29 | 07:14 | 08:24 | 15:14 | 16:24 | 17:29 | 18:44 |
| Grant Ave/Ivy Rd | Norwood | 06:30 | 07:15 | 08:25 | 15:15 | 16:25 | 17:30 | 18:45 |
| Grant Ave/Nellie Rd | Norwood | 06:30 | 07:15 | 08:25 | 15:15 | 16:25 | 17:30 | 18:45 |
| Grant Ave/Iris Rd | Norwood | 06:31 | 07:16 | 08:26 | 15:16 | 16:26 | 17:31 | 18:46 |
| Norwood SAPS | 06:32 | 07:17 | 08:27 | 15:17 | 16:27 | 17:32 | 18:47 |
| 9th St/6th Ave | Orange Grove | 06:33 | 07:18 | 08:28 | 15:18 | 16:28 | 17:33 | 18:48 |
| Louis Botha Ave/9th St | Orange Grove | 06:33 | 07:18 | 08:28 | 15:18 | 16:28 | 17:33 | 18:48 |
| Louis Botha Ave/6th St | Fairwood | 06:34 | 07:19 | 08:29 | 15:19 | 16:29 | 17:34 | 18:49 |
| Louis Botha Ave/2nd Ave | Fellside | 06:34 | 07:19 | 08:29 | 15:19 | 16:29 | 17:34 | 18:49 |
| Louis Botha Ave/1st Ave | Fellside | 06:35 | 07:20 | 08:30 | 15:20 | 16:30 | 17:35 | 18:50 |
| Louis Botha Ave/Osborn Rd | Mountain View (inbound) | 06:36 | 07:21 | 08:31 | 15:21 | 16:31 | 17:36 | 18:51 |
| Louis Botha Ave/Houghton Drv | Mountain View | 06:37 | 07:22 | 08:32 | 15:22 | 16:32 | 17:37 | 18:52 |
| Louis Botha Ave | Mountain View | 06:37 | 07:22 | 08:32 | 15:22 | 16:32 | 17:37 | 18:52 |
| Louis Botha Ave/Acorn Ln | Bellevue | 06:38 | 07:23 | 08:33 | 15:23 | 16:33 | 17:38 | 18:53 |
| Louis Botha Ave/St.David Ln | Bellevue | 06:39 | 07:24 | 08:34 | 15:24 | 16:34 | 17:39 | 18:54 |
| Louis Botha Ave/Fir St | Yeoville | 06:40 | 07:25 | 08:35 | 15:25 | 16:35 | 17:40 | 18:55 |
| Louis Botha Ave/Bedford Rd | Yeoville (inbound) | 06:40 | 07:25 | 08:35 | 15:25 | 16:35 | 17:40 | 18:55 |
| Louis Botha Ave/Elm St | Yeoville (inbound) | 06:41 | 07:26 | 08:36 | 15:26 | 16:36 | 17:41 | 18:56 |
| Louis Botha Ave/Grafton Rd | Yeoville | 06:42 | 07:27 | 08:37 | 15:27 | 16:37 | 17:42 | 18:57 |
| Louis Botha Ave/York Ave | Berea (inbound) | 06:43 | 07:28 | 08:38 | 15:28 | 16:38 | 17:43 | 18:58 |
| Louis Botha Ave/Tudhope Ave | Berea | 06:44 | 07:29 | 08:39 | 15:29 | 16:39 | 17:44 | 18:59 |
| Louis Botha Ave/Fife Ave | Berea | 06:44 | 07:29 | 08:39 | 15:29 | 16:39 | 17:44 | 18:59 |
| Willie St/Banket St | Berea (inbound) | 06:45 | 07:30 | 08:40 | 15:30 | 16:40 | 17:45 | 19:00 |
| Clarendon Pl/Jager St | Hillbrow | 06:46 | 07:31 | 08:41 | 15:31 | 16:41 | 17:46 | 19:01 |
| Claim St/Goldreich St | Hillbrow | 06:48 | 07:33 | 08:43 | 15:33 | 16:43 | 17:48 | 19:03 |
| Claim St/Pretoria St | Hillbrow | 06:48 | 07:33 | 08:43 | 15:33 | 16:43 | 17:48 | 19:03 |
| Claim St/Esselen St | Hillbrow | 06:49 | 07:34 | 08:44 | 15:34 | 16:44 | 17:49 | 19:04 |
| Claim St/Ockerse St | Hillbrow | 06:49 | 07:34 | 08:44 | 15:34 | 16:44 | 17:49 | 19:04 |
| Claim St/Smit St | Hillbrow | 06:50 | 07:35 | 08:45 | 15:35 | 16:45 | 17:50 | 19:05 |
| Claim St/Noord St | JHB CBD | 06:51 | 07:36 | 08:46 | 15:36 | 16:46 | 17:51 | 19:06 |
| Jeppe St/Polly St | Jhb CBD | 06:52 | 07:37 | 08:47 | 15:37 | 16:47 | 17:52 | 19:07 |
| Jeppe St/Troye St | Jhb CBD | 06:52 | 07:37 | 08:47 | 15:37 | 16:47 | 17:52 | 19:07 |
| Delvers St/Kerk St | Jhb CBD | 06:53 | 07:38 | 08:48 | 15:38 | 16:48 | 17:53 | 19:08 |
| Pritchard St/Eloff St | Jhb. CBD | 06:54 | 07:39 | 08:49 | 15:39 | 16:49 | 17:54 | 19:09 |
| end: Stock Exchange Terminal | 06:57 | 07:42 | 08:52 | 15:42 | 16:52 | 17:57 | 19:12 |
Timetable data provided by Moving Gauteng. All rights reserved.