0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[10] Melrose Arch-Stock Exchange | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Atholl-Oaklands Rd/Corlett Drv | Birnam06:1507:0008:1015:0016:1017:1518:30
Melrose Blvd/High St | Melrose Arch06:1607:0108:1115:0116:1117:1618:31
Melrose Blvd/Whiteley Rd | Melrose Arch06:1707:0208:1215:0216:1217:1718:32
Scott St nr Burn St | Waverley06:2107:0608:1615:0616:1617:2118:36
Scott St | Waverley06:2207:0708:1715:0716:1717:2218:37
Waverley Terminal06:2407:0908:1915:0916:1917:2418:39
Hamlin St/Metcalf Ave | Waverley06:2407:0908:1915:0916:1917:2418:39
Hamlin St/Preston Ave | Waverley06:2507:1008:2015:1016:2017:2518:40
Hamlin St/9th Ave | Highlands North06:2607:1108:2115:1116:2117:2618:41
Hamlin St/7th Ave | The Gardens06:2607:1108:2115:1116:2117:2618:41
The Avenue/Nursery Rd | The Gardens06:2707:1208:2215:1216:2217:2718:42
The Avenue/Grove Rd | The Gardens06:2707:1208:2215:1216:2217:2718:42
The Avenue/African St | The Gardens06:2807:1308:2315:1316:2317:2818:43
The Avenue/Orchard Rd | Orchards (inbound)06:2807:1308:2315:1316:2317:2818:43
The Avenue/Garden Rd | Forbesdale (inbound)06:2907:1408:2415:1416:2417:2918:44
Grant Ave/Ivy Rd | Norwood06:3007:1508:2515:1516:2517:3018:45
Grant Ave/Nellie Rd | Norwood06:3007:1508:2515:1516:2517:3018:45
Grant Ave/Iris Rd | Norwood06:3107:1608:2615:1616:2617:3118:46
Norwood SAPS06:3207:1708:2715:1716:2717:3218:47
9th St/6th Ave | Orange Grove06:3307:1808:2815:1816:2817:3318:48
Louis Botha Ave/9th St | Orange Grove06:3307:1808:2815:1816:2817:3318:48
Louis Botha Ave/6th St | Fairwood06:3407:1908:2915:1916:2917:3418:49
Louis Botha Ave/2nd Ave | Fellside06:3407:1908:2915:1916:2917:3418:49
Louis Botha Ave/1st Ave | Fellside06:3507:2008:3015:2016:3017:3518:50
Louis Botha Ave/Osborn Rd | Mountain View (inbound)06:3607:2108:3115:2116:3117:3618:51
Louis Botha Ave/Houghton Drv | Mountain View06:3707:2208:3215:2216:3217:3718:52
Louis Botha Ave | Mountain View06:3707:2208:3215:2216:3217:3718:52
Louis Botha Ave/Acorn Ln | Bellevue06:3807:2308:3315:2316:3317:3818:53
Louis Botha Ave/St.David Ln | Bellevue06:3907:2408:3415:2416:3417:3918:54
Louis Botha Ave/Fir St | Yeoville06:4007:2508:3515:2516:3517:4018:55
Louis Botha Ave/Bedford Rd | Yeoville (inbound)06:4007:2508:3515:2516:3517:4018:55
Louis Botha Ave/Elm St | Yeoville (inbound)06:4107:2608:3615:2616:3617:4118:56
Louis Botha Ave/Grafton Rd | Yeoville06:4207:2708:3715:2716:3717:4218:57
Louis Botha Ave/York Ave | Berea (inbound)06:4307:2808:3815:2816:3817:4318:58
Louis Botha Ave/Tudhope Ave | Berea06:4407:2908:3915:2916:3917:4418:59
Louis Botha Ave/Fife Ave | Berea06:4407:2908:3915:2916:3917:4418:59
Willie St/Banket St | Berea (inbound)06:4507:3008:4015:3016:4017:4519:00
Clarendon Pl/Jager St | Hillbrow06:4607:3108:4115:3116:4117:4619:01
Claim St/Goldreich St | Hillbrow06:4807:3308:4315:3316:4317:4819:03
Claim St/Pretoria St | Hillbrow06:4807:3308:4315:3316:4317:4819:03
Claim St/Esselen St | Hillbrow06:4907:3408:4415:3416:4417:4919:04
Claim St/Ockerse St | Hillbrow06:4907:3408:4415:3416:4417:4919:04
Claim St/Smit St | Hillbrow06:5007:3508:4515:3516:4517:5019:05
Claim St/Noord St | JHB CBD06:5107:3608:4615:3616:4617:5119:06
Jeppe St/Polly St | Jhb CBD06:5207:3708:4715:3716:4717:5219:07
Jeppe St/Troye St | Jhb CBD06:5207:3708:4715:3716:4717:5219:07
Delvers St/Kerk St | Jhb CBD06:5307:3808:4815:3816:4817:5319:08
Pritchard St/Eloff St | Jhb. CBD06:5407:3908:4915:3916:4917:5419:09
end: Stock Exchange Terminal06:5707:4208:5215:4216:5217:5719:12

Timetable data provided by Moving Gauteng. All rights reserved.