0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[13C] Kew-Gandhi Sq | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

PropertiesS-------
start: Kew Terminal06:2507:2008:1014:5016:1016:4017:1517:20
2nd Ave/Link | Kew06:2707:2208:1214:5216:1216:4217:1717:22
Bramley Gardens Shopping Centre06:2807:2308:1314:5316:1316:4317:1817:23
2nd Ave/4th Rd | Kew06:2907:2408:1414:5416:1416:4417:1917:24
2nd Ave/2nd Rd | Gresswold06:3007:2508:1514:5516:1516:4517:2017:25
Johannesburg Rd/2nd Ave | Lyndhurst06:3107:2608:1614:5616:1616:4617:2117:26
Johannesburg Rd/Lyndhurst Rd | Lyndhurst06:3107:2608:1614:5616:1616:4617:2117:26
Northview Rd/Johannesburg Rd | Gresswold06:3307:2808:1814:5816:1816:4817:2317:28
Northview High School06:3407:2908:1914:5916:1916:4917:2417:29
Highlands North Terminal06:3607:3108:2115:0116:2116:5117:2617:31
Louis Botha Ave/9th Ave | Highlands North (inbound)06:3707:3208:2215:0216:2216:5217:2717:32
Louis Botha Ave/5th Ave | Highlands North06:3807:3308:2315:0316:2316:5317:2817:33
Louis Botha Ave/Valerie Cres | Bagleyston06:4007:3508:2515:0516:2516:5517:3017:35
Louis Botha Ave/St.Marys Rd | Cheltondale (inbound)06:4007:3508:2515:0516:2516:5517:3017:35
Louis Both Ave/Oaklands Rd | Maryvale (inbound)06:4107:3608:2615:0616:2616:5617:3117:36
Louis Botha Ave/17th St | Orange Grove06:4207:3708:2715:0716:2716:5717:3217:37
Louis Botha Ave/14th St | Orange Grove06:4307:3808:2815:0816:2816:5817:3317:38
Louis Botha Ave/12th St | Orange Grove06:4407:3908:2915:0916:2916:5917:3417:39
Louis Botha Ave/9th St | Orange Grove06:4407:3908:2915:0916:2916:5917:3417:39
Louis Botha Ave/6th St | Fairwood06:4507:4008:3015:1016:3017:0017:3517:40
Louis Botha Ave/2nd Ave | Fellside06:4507:4008:3015:1016:3017:0017:3517:40
Louis Botha Ave/1st Ave | Fellside06:4607:4108:3115:1116:3117:0117:3617:41
Louis Botha Ave/Osborn Rd | Mountain View (inbound)06:4707:4208:3215:1216:3217:0217:3717:42
Louis Botha Ave/Houghton Drv | Mountain View06:4807:4308:3315:1316:3317:0317:3817:43
Louis Botha Ave | Mountain View06:4907:4408:3415:1416:3417:0417:3917:44
Louis Botha Ave/Acorn Ln | Bellevue06:4907:4408:3415:1416:3417:0417:3917:44
Louis Botha Ave/St.David Ln | Bellevue06:5007:4508:3515:1516:3517:0517:4017:45
Louis Botha Ave/Fir St | Yeoville06:5107:4608:3615:1616:3617:0617:4117:46
Louis Botha Ave/Bedford Rd | Yeoville (inbound)06:5207:4708:3715:1716:3717:0717:4217:47
Louis Botha Ave/Elm St | Yeoville (inbound)06:5307:4808:3815:1816:3817:0817:4317:48
Louis Botha Ave/Grafton Rd | Yeoville06:5307:4808:3815:1816:3817:0817:4317:48
Louis Botha Ave/York Ave | Berea (inbound)06:5407:4908:3915:1916:3917:0917:4417:49
Louis Botha Ave/Tudhope Ave | Berea06:5507:5008:4015:2016:4017:1017:4517:50
Louis Botha Ave/Fife Ave | Berea06:5607:5108:4115:2116:4117:1117:4617:51
Willie St/Banket St | Berea (inbound)06:5707:5208:4215:2216:4217:1217:4717:52
Clarendon Pl/Jager St | Hillbrow06:5807:5308:4315:2316:4317:1317:4817:53
Claim St/Goldreich St | Hillbrow06:5907:5408:4415:2416:4417:1417:4917:54
Claim St/Pretoria St | Hillbrow07:0007:5508:4515:2516:4517:1517:5017:55
Claim St/Esselen St | Hillbrow07:0107:5608:4615:2616:4617:1617:5117:56
Claim St/Ockerse St | Hillbrow07:0107:5608:4615:2616:4617:1617:5117:56
Claim St/Smit St | Hillbrow07:0207:5708:4715:2716:4717:1717:5217:57
Claim St/Noord St | JHB CBD07:0307:5808:4815:2816:4817:1817:5317:58
Jeppe St/Polly St | Jhb CBD07:0407:5908:4915:2916:4917:1917:5417:59
Jeppe St/Troye St | Jhb CBD07:0407:5908:4915:2916:4917:1917:5417:59
Jeppe St/Von Wielligh St | JHB CBD07:0508:0008:5015:3016:5017:2017:5518:00
Jeppe St/ Von Brandis | JHB CBD07:0608:0108:5115:3116:5117:2117:5618:01
Eloff St/Albertina Sisulu Rd | Jhb. CBD07:0708:0208:5215:3216:5217:2217:5718:02
end: Gandhi Square07:0808:0308:5315:3316:5317:2317:5818:03

Timetable data provided by Moving Gauteng. All rights reserved.