[13C] Kew-Gandhi Sq | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | S | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| start: Kew Terminal | 06:25 | 07:20 | 08:10 | 14:50 | 16:10 | 16:40 | 17:15 | 17:20 |
| 2nd Ave/Link | Kew | 06:27 | 07:22 | 08:12 | 14:52 | 16:12 | 16:42 | 17:17 | 17:22 |
| Bramley Gardens Shopping Centre | 06:28 | 07:23 | 08:13 | 14:53 | 16:13 | 16:43 | 17:18 | 17:23 |
| 2nd Ave/4th Rd | Kew | 06:29 | 07:24 | 08:14 | 14:54 | 16:14 | 16:44 | 17:19 | 17:24 |
| 2nd Ave/2nd Rd | Gresswold | 06:30 | 07:25 | 08:15 | 14:55 | 16:15 | 16:45 | 17:20 | 17:25 |
| Johannesburg Rd/2nd Ave | Lyndhurst | 06:31 | 07:26 | 08:16 | 14:56 | 16:16 | 16:46 | 17:21 | 17:26 |
| Johannesburg Rd/Lyndhurst Rd | Lyndhurst | 06:31 | 07:26 | 08:16 | 14:56 | 16:16 | 16:46 | 17:21 | 17:26 |
| Northview Rd/Johannesburg Rd | Gresswold | 06:33 | 07:28 | 08:18 | 14:58 | 16:18 | 16:48 | 17:23 | 17:28 |
| Northview High School | 06:34 | 07:29 | 08:19 | 14:59 | 16:19 | 16:49 | 17:24 | 17:29 |
| Highlands North Terminal | 06:36 | 07:31 | 08:21 | 15:01 | 16:21 | 16:51 | 17:26 | 17:31 |
| Louis Botha Ave/9th Ave | Highlands North (inbound) | 06:37 | 07:32 | 08:22 | 15:02 | 16:22 | 16:52 | 17:27 | 17:32 |
| Louis Botha Ave/5th Ave | Highlands North | 06:38 | 07:33 | 08:23 | 15:03 | 16:23 | 16:53 | 17:28 | 17:33 |
| Louis Botha Ave/Valerie Cres | Bagleyston | 06:40 | 07:35 | 08:25 | 15:05 | 16:25 | 16:55 | 17:30 | 17:35 |
| Louis Botha Ave/St.Marys Rd | Cheltondale (inbound) | 06:40 | 07:35 | 08:25 | 15:05 | 16:25 | 16:55 | 17:30 | 17:35 |
| Louis Both Ave/Oaklands Rd | Maryvale (inbound) | 06:41 | 07:36 | 08:26 | 15:06 | 16:26 | 16:56 | 17:31 | 17:36 |
| Louis Botha Ave/17th St | Orange Grove | 06:42 | 07:37 | 08:27 | 15:07 | 16:27 | 16:57 | 17:32 | 17:37 |
| Louis Botha Ave/14th St | Orange Grove | 06:43 | 07:38 | 08:28 | 15:08 | 16:28 | 16:58 | 17:33 | 17:38 |
| Louis Botha Ave/12th St | Orange Grove | 06:44 | 07:39 | 08:29 | 15:09 | 16:29 | 16:59 | 17:34 | 17:39 |
| Louis Botha Ave/9th St | Orange Grove | 06:44 | 07:39 | 08:29 | 15:09 | 16:29 | 16:59 | 17:34 | 17:39 |
| Louis Botha Ave/6th St | Fairwood | 06:45 | 07:40 | 08:30 | 15:10 | 16:30 | 17:00 | 17:35 | 17:40 |
| Louis Botha Ave/2nd Ave | Fellside | 06:45 | 07:40 | 08:30 | 15:10 | 16:30 | 17:00 | 17:35 | 17:40 |
| Louis Botha Ave/1st Ave | Fellside | 06:46 | 07:41 | 08:31 | 15:11 | 16:31 | 17:01 | 17:36 | 17:41 |
| Louis Botha Ave/Osborn Rd | Mountain View (inbound) | 06:47 | 07:42 | 08:32 | 15:12 | 16:32 | 17:02 | 17:37 | 17:42 |
| Louis Botha Ave/Houghton Drv | Mountain View | 06:48 | 07:43 | 08:33 | 15:13 | 16:33 | 17:03 | 17:38 | 17:43 |
| Louis Botha Ave | Mountain View | 06:49 | 07:44 | 08:34 | 15:14 | 16:34 | 17:04 | 17:39 | 17:44 |
| Louis Botha Ave/Acorn Ln | Bellevue | 06:49 | 07:44 | 08:34 | 15:14 | 16:34 | 17:04 | 17:39 | 17:44 |
| Louis Botha Ave/St.David Ln | Bellevue | 06:50 | 07:45 | 08:35 | 15:15 | 16:35 | 17:05 | 17:40 | 17:45 |
| Louis Botha Ave/Fir St | Yeoville | 06:51 | 07:46 | 08:36 | 15:16 | 16:36 | 17:06 | 17:41 | 17:46 |
| Louis Botha Ave/Bedford Rd | Yeoville (inbound) | 06:52 | 07:47 | 08:37 | 15:17 | 16:37 | 17:07 | 17:42 | 17:47 |
| Louis Botha Ave/Elm St | Yeoville (inbound) | 06:53 | 07:48 | 08:38 | 15:18 | 16:38 | 17:08 | 17:43 | 17:48 |
| Louis Botha Ave/Grafton Rd | Yeoville | 06:53 | 07:48 | 08:38 | 15:18 | 16:38 | 17:08 | 17:43 | 17:48 |
| Louis Botha Ave/York Ave | Berea (inbound) | 06:54 | 07:49 | 08:39 | 15:19 | 16:39 | 17:09 | 17:44 | 17:49 |
| Louis Botha Ave/Tudhope Ave | Berea | 06:55 | 07:50 | 08:40 | 15:20 | 16:40 | 17:10 | 17:45 | 17:50 |
| Louis Botha Ave/Fife Ave | Berea | 06:56 | 07:51 | 08:41 | 15:21 | 16:41 | 17:11 | 17:46 | 17:51 |
| Willie St/Banket St | Berea (inbound) | 06:57 | 07:52 | 08:42 | 15:22 | 16:42 | 17:12 | 17:47 | 17:52 |
| Clarendon Pl/Jager St | Hillbrow | 06:58 | 07:53 | 08:43 | 15:23 | 16:43 | 17:13 | 17:48 | 17:53 |
| Claim St/Goldreich St | Hillbrow | 06:59 | 07:54 | 08:44 | 15:24 | 16:44 | 17:14 | 17:49 | 17:54 |
| Claim St/Pretoria St | Hillbrow | 07:00 | 07:55 | 08:45 | 15:25 | 16:45 | 17:15 | 17:50 | 17:55 |
| Claim St/Esselen St | Hillbrow | 07:01 | 07:56 | 08:46 | 15:26 | 16:46 | 17:16 | 17:51 | 17:56 |
| Claim St/Ockerse St | Hillbrow | 07:01 | 07:56 | 08:46 | 15:26 | 16:46 | 17:16 | 17:51 | 17:56 |
| Claim St/Smit St | Hillbrow | 07:02 | 07:57 | 08:47 | 15:27 | 16:47 | 17:17 | 17:52 | 17:57 |
| Claim St/Noord St | JHB CBD | 07:03 | 07:58 | 08:48 | 15:28 | 16:48 | 17:18 | 17:53 | 17:58 |
| Jeppe St/Polly St | Jhb CBD | 07:04 | 07:59 | 08:49 | 15:29 | 16:49 | 17:19 | 17:54 | 17:59 |
| Jeppe St/Troye St | Jhb CBD | 07:04 | 07:59 | 08:49 | 15:29 | 16:49 | 17:19 | 17:54 | 17:59 |
| Jeppe St/Von Wielligh St | JHB CBD | 07:05 | 08:00 | 08:50 | 15:30 | 16:50 | 17:20 | 17:55 | 18:00 |
| Jeppe St/ Von Brandis | JHB CBD | 07:06 | 08:01 | 08:51 | 15:31 | 16:51 | 17:21 | 17:56 | 18:01 |
| Eloff St/Albertina Sisulu Rd | Jhb. CBD | 07:07 | 08:02 | 08:52 | 15:32 | 16:52 | 17:22 | 17:57 | 18:02 |
| end: Gandhi Square | 07:08 | 08:03 | 08:53 | 15:33 | 16:53 | 17:23 | 17:58 | 18:03 |
Timetable data provided by Moving Gauteng. All rights reserved.