[48] Durban-Botanical Gardens | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Workshop | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 09:00 | 10:00 | 11:00 | 12:10 | 13:00 | 16:00 | 16:20 | 16:40 | 17:00 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monty Naicker Rd/Joe Slovo St | Durban Central | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 09:01 | 10:01 | 11:01 | 12:11 | 13:01 | 16:01 | 16:21 | 16:41 | 17:01 | 17:31 |
| Monty Naicker Rd/Plowright Ln | Durban Central | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 09:02 | 10:02 | 11:02 | 12:12 | 13:02 | 16:02 | 16:22 | 16:42 | 17:02 | 17:32 |
| Dr. Yusuf Dadoo St/Saville St | Durban Central | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 09:03 | 10:03 | 11:03 | 12:13 | 13:03 | 16:03 | 16:23 | 16:43 | 17:03 | 17:33 |
| Anton Lembede St/Dr Yusuf Dadoo St | Durban Central | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 09:04 | 10:04 | 11:04 | 12:14 | 13:04 | 16:04 | 16:24 | 16:44 | 17:04 | 17:34 |
| Anton Lembede St/Park St | Durban Central | 06:26 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 09:06 | 10:06 | 11:06 | 12:16 | 13:06 | 16:06 | 16:26 | 16:46 | 17:06 | 17:36 |
| King Dinuzulu Rd/Umbilo Rd | Bulwer (outbound) | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 09:08 | 10:08 | 11:08 | 12:18 | 13:08 | 16:08 | 16:28 | 16:48 | 17:08 | 17:38 |
| King Dinuzulu Rd/Canterbury Grove | Bulwer (outbound) | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 09:09 | 10:09 | 11:09 | 12:19 | 13:09 | 16:09 | 16:29 | 16:49 | 17:09 | 17:39 |
| Berea Centre (outbound) | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 09:10 | 10:10 | 11:10 | 12:20 | 13:10 | 16:10 | 16:30 | 16:50 | 17:10 | 17:40 |
| Botanis Gardens Rd/King Dinzulu Rd N | Musgrave | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 09:11 | 10:11 | 11:11 | 12:21 | 13:11 | 16:11 | 16:31 | 16:51 | 17:11 | 17:41 |
| Botanis Gardens Rd/Steve Biko Rd | Musgrave | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 09:12 | 10:12 | 11:12 | 12:22 | 13:12 | 16:12 | 16:32 | 16:52 | 17:12 | 17:42 |
| Botanic Gardens Rd/Youngs Ave | Musgrave | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 09:13 | 10:13 | 11:13 | 12:23 | 13:13 | 16:13 | 16:33 | 16:53 | 17:13 | 17:43 |
| Botanical Gardens | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 09:15 | 10:15 | 11:15 | 12:25 | 13:15 | 16:15 | 16:35 | 16:55 | 17:15 | 17:45 |
| Problem Mkhize Rd | Essenwood (outbound) | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 09:16 | 10:16 | 11:16 | 12:26 | 13:16 | 16:16 | 16:36 | 16:56 | 17:16 | 17:46 |
| Problem Mkhize Rd/Lawrence Rd | Essenwood (outbound) | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 09:17 | 10:17 | 11:17 | 12:27 | 13:17 | 16:17 | 16:37 | 16:57 | 17:17 | 17:47 |
| Cowey Park | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 09:18 | 10:18 | 11:18 | 12:28 | 13:18 | 16:18 | 16:38 | 16:58 | 17:18 | 17:48 |
| Problem Mkhize Rd/Haden Rd | Essenwood | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 09:19 | 10:19 | 11:19 | 12:29 | 13:19 | 16:19 | 16:39 | 16:59 | 17:19 | 17:49 |
| end: Problem Mkhize Rd/Clarence Rd | Essenwood | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 09:20 | 10:20 | 11:20 | 12:30 | 13:20 | 16:20 | 16:40 | 17:00 | 17:20 | 17:50 |
Timetable data provided by Moving Gauteng. All rights reserved.