[32B] Westgate Int.-Bedford Plaza | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Westgate Interchange | 05:25 | 05:50 | 06:25 | 07:00 | 07:15 | 07:35 | 08:00 | 08:20 | 10:00 | 12:00 | 16:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall St/Maclaren St | JHB CBD | 05:29 | 05:54 | 06:29 | 07:04 | 07:19 | 07:39 | 08:04 | 08:24 | 10:04 | 12:04 | 16:29 |
| Marshall St/Simmonds St | JHB CBD | 05:32 | 05:57 | 06:32 | 07:07 | 07:22 | 07:42 | 08:07 | 08:27 | 10:07 | 12:07 | 16:32 |
| Gandhi Sq (Main St) | 05:34 | 05:59 | 06:34 | 07:09 | 07:24 | 07:44 | 08:09 | 08:29 | 10:09 | 12:09 | 16:34 |
| Main St/Mooi St | JHB CBD | 05:37 | 06:02 | 06:37 | 07:12 | 07:27 | 07:47 | 08:12 | 08:32 | 10:12 | 12:12 | 16:37 |
| Main St/End St | City & Suburban | 05:39 | 06:04 | 06:39 | 07:14 | 07:29 | 07:49 | 08:14 | 08:34 | 10:14 | 12:14 | 16:39 |
| Main St/Berea Rd | City & Suburban | 05:40 | 06:05 | 06:40 | 07:15 | 07:30 | 07:50 | 08:15 | 08:35 | 10:15 | 12:15 | 16:40 |
| Main St/Maritzburg St | Jeppestown | 05:41 | 06:06 | 06:41 | 07:16 | 07:31 | 07:51 | 08:16 | 08:36 | 10:16 | 12:16 | 16:41 |
| Main St/Macintyre St | Fairview (outbound) | 05:42 | 06:07 | 06:42 | 07:17 | 07:32 | 07:52 | 08:17 | 08:37 | 10:17 | 12:17 | 16:42 |
| Jeppe Station (bus) | 05:42 | 06:07 | 06:42 | 07:17 | 07:32 | 07:52 | 08:17 | 08:37 | 10:17 | 12:17 | 16:42 |
| Main St/Janie St | Fairview | 05:42 | 06:07 | 06:42 | 07:17 | 07:32 | 07:52 | 08:17 | 08:37 | 10:17 | 12:17 | 16:42 |
| Main St/Ford St | Fairview | 05:43 | 06:08 | 06:43 | 07:18 | 07:33 | 07:53 | 08:18 | 08:38 | 10:18 | 12:18 | 16:43 |
| Main St/Crown St | Jeppestown | 05:43 | 06:08 | 06:43 | 07:18 | 07:33 | 07:53 | 08:18 | 08:38 | 10:18 | 12:18 | 16:43 |
| Crown St/Commissioner St | Fairview | 05:44 | 06:09 | 06:44 | 07:19 | 07:34 | 07:54 | 08:19 | 08:39 | 10:19 | 12:19 | 16:44 |
| Commissioner St/Op De Bergen St | Fairview | 05:44 | 06:09 | 06:44 | 07:19 | 07:34 | 07:54 | 08:19 | 08:39 | 10:19 | 12:19 | 16:44 |
| Jeppe Preparatory School | 05:45 | 06:10 | 06:45 | 07:20 | 07:35 | 07:55 | 08:20 | 08:40 | 10:20 | 12:20 | 16:45 |
| Roberts Ave/Doris St | Reynold's View | 05:45 | 06:10 | 06:45 | 07:20 | 07:35 | 07:55 | 08:20 | 08:40 | 10:20 | 12:20 | 16:45 |
| Roberts Ave/Hawthorn St | Reynold's View (outbound) | 05:46 | 06:11 | 06:46 | 07:21 | 07:36 | 07:56 | 08:21 | 08:41 | 10:21 | 12:21 | 16:46 |
| Jeppe Boys High School | 05:46 | 06:11 | 06:46 | 07:21 | 07:36 | 07:56 | 08:21 | 08:41 | 10:21 | 12:21 | 16:46 |
| Roberts Ave/Hannibal St | Kensington (outbound) | 05:46 | 06:11 | 06:46 | 07:21 | 07:36 | 07:56 | 08:21 | 08:41 | 10:21 | 12:21 | 16:46 |
| Roberts Ave/Ivanhoe St | Kensington | 05:47 | 06:12 | 06:47 | 07:22 | 07:37 | 07:57 | 08:22 | 08:42 | 10:22 | 12:22 | 16:47 |
| Roberts Ave/King Edward St | Kensington (outbound) | 05:47 | 06:12 | 06:47 | 07:22 | 07:37 | 07:57 | 08:22 | 08:42 | 10:22 | 12:22 | 16:47 |
| Jeppe Girls High School | 05:48 | 06:13 | 06:48 | 07:23 | 07:38 | 07:58 | 08:23 | 08:43 | 10:23 | 12:23 | 16:48 |
| Roberts Ave/Mallard St | Kensington | 05:48 | 06:13 | 06:48 | 07:23 | 07:38 | 07:58 | 08:23 | 08:43 | 10:23 | 12:23 | 16:48 |
| Roberts Ave/Montague St | Kensington (outbound) | 05:49 | 06:14 | 06:49 | 07:24 | 07:39 | 07:59 | 08:24 | 08:44 | 10:24 | 12:24 | 16:49 |
| Milner Cres/Nymphe St | Kensington | 05:50 | 06:15 | 06:50 | 07:25 | 07:40 | 08:00 | 08:25 | 08:45 | 10:25 | 12:25 | 16:50 |
| Langermann Drv/Osprey St | Kensington | 05:51 | 06:16 | 06:51 | 07:26 | 07:41 | 08:01 | 08:26 | 08:46 | 10:26 | 12:26 | 16:51 |
| Langermann Drv/Protea St | South Kensington | 05:52 | 06:17 | 06:52 | 07:27 | 07:42 | 08:02 | 08:27 | 08:47 | 10:27 | 12:27 | 16:52 |
| Langermann Drv/Queen St | South Kensington | 05:54 | 06:19 | 06:54 | 07:29 | 07:44 | 08:04 | 08:29 | 08:49 | 10:29 | 12:29 | 16:54 |
| Langermann Drv/Grays Tce | South Kensington (outbound) | 05:55 | 06:20 | 06:55 | 07:30 | 07:45 | 08:05 | 08:30 | 08:50 | 10:30 | 12:30 | 16:55 |
| Allum Rd/York Rd | Kensington South (outbound) | 05:58 | 06:23 | 06:58 | 07:33 | 07:48 | 08:08 | 08:33 | 08:53 | 10:33 | 12:33 | 16:58 |
| Cumberland Rd/County Wy | Oospoort (outbound) | 05:59 | 06:24 | 06:59 | 07:34 | 07:49 | 08:09 | 08:34 | 08:54 | 10:34 | 12:34 | 16:59 |
| Eastgate Mall | 06:01 | 06:26 | 07:01 | 07:36 | 07:51 | 08:11 | 08:36 | 08:56 | 10:36 | 12:36 | 17:01 |
| Viscount Rd | Eastgate | 06:02 | 06:27 | 07:02 | 07:37 | 07:52 | 08:12 | 08:37 | 08:57 | 10:37 | 12:37 | 17:02 |
| Nicol Rd/Collins Rd | Eastgate | 06:03 | 06:28 | 07:03 | 07:38 | 07:53 | 08:13 | 08:38 | 08:58 | 10:38 | 12:38 | 17:03 |
| Nicol Rd nr Talisman Ave | Bedfordview | 06:04 | 06:29 | 07:04 | 07:39 | 07:54 | 08:14 | 08:39 | 08:59 | 10:39 | 12:39 | 17:04 |
| Nicol Rd | Bedfordview | 06:05 | 06:30 | 07:05 | 07:40 | 07:55 | 08:15 | 08:40 | 09:00 | 10:40 | 12:40 | 17:05 |
| Hawley Rd | Bedfordview | 06:07 | 06:32 | 07:07 | 07:42 | 07:57 | 08:17 | 08:42 | 09:02 | 10:42 | 12:42 | 17:07 |
| Bedford Plaza Terminal | 06:08 | 06:33 | 07:08 | 07:43 | 07:58 | 08:18 | 08:43 | 09:03 | 10:43 | 12:43 | 17:08 |
| Skeen Blvd | Bedfordview | 06:08 | 06:33 | 07:08 | 07:43 | 07:58 | 08:18 | 08:43 | 09:03 | 10:43 | 12:43 | 17:08 |
| end: Skeen Blvd nr Park St | Bedfordview | 06:09 | 06:34 | 07:09 | 07:44 | 07:59 | 08:19 | 08:44 | 09:04 | 10:44 | 12:44 | 17:09 |
Timetable data provided by Moving Gauteng. All rights reserved.