[33] Bedford Gardens-Westgate Int. | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Bedford Gardens Terminal (33) | 06:10 | 06:40 | 07:30 | 08:10 | 14:10 | 14:40 | 17:05 |
|---|---|---|---|---|---|---|---|
| Kirkby Rd | Bedford Gardens | 06:11 | 06:41 | 07:31 | 08:11 | 14:11 | 14:41 | 17:06 |
| Kirkby Rd/Economides Rd | Bedford Gardens | 06:12 | 06:42 | 07:32 | 08:12 | 14:12 | 14:42 | 17:07 |
| Kirkby Rd/Leicester Rd | Bedford Gardens | 06:13 | 06:43 | 07:33 | 08:13 | 14:13 | 14:43 | 17:08 |
| Kirkby Rd/Regent St | Bedford Gardens | 06:13 | 06:43 | 07:33 | 08:13 | 14:13 | 14:43 | 17:08 |
| Highland Rd | Bedford Gardens | 06:19 | 06:49 | 07:39 | 08:19 | 14:19 | 14:49 | 17:14 |
| Highland Rd/Royal Oak St | Bedford Gardens | 06:20 | 06:50 | 07:40 | 08:20 | 14:20 | 14:50 | 17:15 |
| Highland Rd/Queen St | Bedford Gardens (inbound) | 06:21 | 06:51 | 07:41 | 08:21 | 14:21 | 14:51 | 17:16 |
| Queen St/Derby Rd | Kensington | 06:22 | 06:52 | 07:42 | 08:22 | 14:22 | 14:52 | 17:17 |
| Leicester Rd Primary School | 06:23 | 06:53 | 07:43 | 08:23 | 14:23 | 14:53 | 17:18 |
| Derby Rd/Orion St | Kensington | 06:23 | 06:53 | 07:43 | 08:23 | 14:23 | 14:53 | 17:18 |
| Derby Rd/Orwell St | Kensington | 06:24 | 06:54 | 07:44 | 08:24 | 14:24 | 14:54 | 17:19 |
| Derby Rd/Nile St | Kensington | 06:24 | 06:54 | 07:44 | 08:24 | 14:24 | 14:54 | 17:19 |
| Highland Rd nr Mararthon St | Kensington | 06:25 | 06:55 | 07:45 | 08:25 | 14:25 | 14:55 | 17:20 |
| Highland Rd/Mars St | Kensington | 06:25 | 06:55 | 07:45 | 08:25 | 14:25 | 14:55 | 17:20 |
| Highland Rd/London St | Kensington | 06:26 | 06:56 | 07:46 | 08:26 | 14:26 | 14:56 | 17:21 |
| Highland Rd | Kensington | 06:26 | 06:56 | 07:46 | 08:26 | 14:26 | 14:56 | 17:21 |
| Highland Rd/Katoomba St | Kensington | 06:27 | 06:57 | 07:47 | 08:27 | 14:27 | 14:57 | 17:22 |
| Marshall St/Katoomba St | Reynolds View | 06:27 | 06:57 | 07:47 | 08:27 | 14:27 | 14:57 | 17:22 |
| Marshall St/Robinson St | Reynolds View | 06:28 | 06:58 | 07:48 | 08:28 | 14:28 | 14:58 | 17:23 |
| Marshall St/Lamoen St | Reynolds View | 06:29 | 06:59 | 07:49 | 08:29 | 14:29 | 14:59 | 17:24 |
| Marshall St/Kerk St | Reynolds View | 06:29 | 06:59 | 07:49 | 08:29 | 14:29 | 14:59 | 17:24 |
| Marshall St/Berg St | Jeppestown | 06:30 | 07:00 | 07:50 | 08:30 | 14:30 | 15:00 | 17:25 |
| Main St/Highgate St | Jeppestown | 06:31 | 07:01 | 07:51 | 08:31 | 14:31 | 15:01 | 17:26 |
| Main St/Crown St | Jeppestown | 06:32 | 07:02 | 07:52 | 08:32 | 14:32 | 15:02 | 17:27 |
| Main St/Ford St | Fairview | 06:33 | 07:03 | 07:53 | 08:33 | 14:33 | 15:03 | 17:28 |
| Main St/Janie St | Fairview | 06:33 | 07:03 | 07:53 | 08:33 | 14:33 | 15:03 | 17:28 |
| Jeppe Station (bus) | 06:34 | 07:04 | 07:54 | 08:34 | 14:34 | 15:04 | 17:29 |
| Main St/Macintyre St | Jeppestown (inbound) | 06:34 | 07:04 | 07:54 | 08:34 | 14:34 | 15:04 | 17:29 |
| Main St/Maritzburg St | Jeppestown | 06:35 | 07:05 | 07:55 | 08:35 | 14:35 | 15:05 | 17:30 |
| Main St/Berea Rd | City & Suburban | 06:36 | 07:06 | 07:56 | 08:36 | 14:36 | 15:06 | 17:31 |
| Main St/End St | City & Suburban | 06:37 | 07:07 | 07:57 | 08:37 | 14:37 | 15:07 | 17:32 |
| Main St nr Polly St | Jhb CBD | 06:39 | 07:09 | 07:59 | 08:39 | 14:39 | 15:09 | 17:34 |
| Gandhi Square | 06:42 | 07:12 | 08:02 | 08:42 | 14:42 | 15:12 | 17:37 |
| Fox St/Loveday St | Jhb. CBD | 06:43 | 07:13 | 08:03 | 08:43 | 14:43 | 15:13 | 17:38 |
| Fox St/Maclaren St | JHB CBD | 06:44 | 07:14 | 08:04 | 08:44 | 14:44 | 15:14 | 17:39 |
| Fox St/Ferreira St | JHB CBD | 06:44 | 07:14 | 08:04 | 08:44 | 14:44 | 15:14 | 17:39 |
| end: Westgate Interchange | 06:46 | 07:16 | 08:06 | 08:46 | 14:46 | 15:16 | 17:41 |
Timetable data provided by Moving Gauteng. All rights reserved.