[33] Westgate Int.-Bedford Gardens | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Westgate Interchange | 06:05 | 06:50 | 07:10 | 07:30 | 14:10 | 16:35 | 16:50 | 17:15 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|
| Marshall St/Maclaren St | JHB CBD | 06:09 | 06:54 | 07:14 | 07:34 | 14:14 | 16:39 | 16:54 | 17:19 | 18:09 |
| Marshall St/Simmonds St | JHB CBD | 06:12 | 06:57 | 07:17 | 07:37 | 14:17 | 16:42 | 16:57 | 17:22 | 18:12 |
| Gandhi Square | 06:14 | 06:59 | 07:19 | 07:39 | 14:19 | 16:44 | 16:59 | 17:24 | 18:14 |
| Main St/Mooi St | JHB CBD | 06:16 | 07:01 | 07:21 | 07:41 | 14:21 | 16:46 | 17:01 | 17:26 | 18:16 |
| Main St/End St | City & Suburban | 06:18 | 07:03 | 07:23 | 07:43 | 14:23 | 16:48 | 17:03 | 17:28 | 18:18 |
| Main St/Berea Rd | City & Suburban | 06:19 | 07:04 | 07:24 | 07:44 | 14:24 | 16:49 | 17:04 | 17:29 | 18:19 |
| Main St/Maritzburg St | Jeppestown | 06:20 | 07:05 | 07:25 | 07:45 | 14:25 | 16:50 | 17:05 | 17:30 | 18:20 |
| Main St/Macintyre St | Fairview (outbound) | 06:20 | 07:05 | 07:25 | 07:45 | 14:25 | 16:50 | 17:05 | 17:30 | 18:20 |
| Jeppe Station (bus) | 06:21 | 07:06 | 07:26 | 07:46 | 14:26 | 16:51 | 17:06 | 17:31 | 18:21 |
| Main St/Janie St | Fairview | 06:21 | 07:06 | 07:26 | 07:46 | 14:26 | 16:51 | 17:06 | 17:31 | 18:21 |
| Main St/Ford St | Fairview | 06:22 | 07:07 | 07:27 | 07:47 | 14:27 | 16:52 | 17:07 | 17:32 | 18:22 |
| Main St/Crown St | Jeppestown | 06:23 | 07:08 | 07:28 | 07:48 | 14:28 | 16:53 | 17:08 | 17:33 | 18:23 |
| Main St/Highgate St | Jeppestown | 06:24 | 07:09 | 07:29 | 07:49 | 14:29 | 16:54 | 17:09 | 17:34 | 18:24 |
| Main St/Berg St | Jeppestown | 06:24 | 07:09 | 07:29 | 07:49 | 14:29 | 16:54 | 17:09 | 17:34 | 18:24 |
| Marshall St/Berg St | Jeppestown | 06:24 | 07:09 | 07:29 | 07:49 | 14:29 | 16:54 | 17:09 | 17:34 | 18:24 |
| Marshall St/Kerk St | Reynolds View | 06:26 | 07:11 | 07:31 | 07:51 | 14:31 | 16:56 | 17:11 | 17:36 | 18:26 |
| Marshall St/Lamoen St | Reynolds View | 06:26 | 07:11 | 07:31 | 07:51 | 14:31 | 16:56 | 17:11 | 17:36 | 18:26 |
| Marshall St/Robinson St | Reynolds View | 06:28 | 07:13 | 07:33 | 07:53 | 14:33 | 16:58 | 17:13 | 17:38 | 18:28 |
| Marshall St/Katoomba St | Reynolds View | 06:29 | 07:14 | 07:34 | 07:54 | 14:34 | 16:59 | 17:14 | 17:39 | 18:29 |
| Highland Rd/Katoomba St | Kensington | 06:30 | 07:15 | 07:35 | 07:55 | 14:35 | 17:00 | 17:15 | 17:40 | 18:30 |
| Highland Rd | Kensington | 06:30 | 07:15 | 07:35 | 07:55 | 14:35 | 17:00 | 17:15 | 17:40 | 18:30 |
| Highland Rd/London St | Kensington | 06:30 | 07:15 | 07:35 | 07:55 | 14:35 | 17:00 | 17:15 | 17:40 | 18:30 |
| Highland Rd/Mars St | Kensington | 06:31 | 07:16 | 07:36 | 07:56 | 14:36 | 17:01 | 17:16 | 17:41 | 18:31 |
| Highland Rd/Marathon St | Kensington | 06:32 | 07:17 | 07:37 | 07:57 | 14:37 | 17:02 | 17:17 | 17:42 | 18:32 |
| Highland Rd/Nile St | Kensington | 06:32 | 07:17 | 07:37 | 07:57 | 14:37 | 17:02 | 17:17 | 17:42 | 18:32 |
| Highland Rd | Kensington | 06:32 | 07:17 | 07:37 | 07:57 | 14:37 | 17:02 | 17:17 | 17:42 | 18:32 |
| Highland Rd/Orion St | Kensington | 06:33 | 07:18 | 07:38 | 07:58 | 14:38 | 17:03 | 17:18 | 17:43 | 18:33 |
| Highland Rd/Protea St | Kensington | 06:33 | 07:18 | 07:38 | 07:58 | 14:38 | 17:03 | 17:18 | 17:43 | 18:33 |
| Highland Rd | Kensington | 06:34 | 07:19 | 07:39 | 07:59 | 14:39 | 17:04 | 17:19 | 17:44 | 18:34 |
| Highland Rd/Queen St | Kensington (outbound) | 06:34 | 07:19 | 07:39 | 07:59 | 14:39 | 17:04 | 17:19 | 17:44 | 18:34 |
| Oxford Rd/Queen St | Bedford Gardens | 06:35 | 07:20 | 07:40 | 08:00 | 14:40 | 17:05 | 17:20 | 17:45 | 18:35 |
| Oxford Rd/Royal Oak St | Bedford Gardens | 06:35 | 07:20 | 07:40 | 08:00 | 14:40 | 17:05 | 17:20 | 17:45 | 18:35 |
| end: Bedford Gardens Terminal (33) | 06:36 | 07:21 | 07:41 | 08:01 | 14:41 | 17:06 | 17:21 | 17:46 | 18:36 |
Timetable data provided by Moving Gauteng. All rights reserved.