[260] Paarlshoop-Eastgate | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Impala St/Koedoe Rd | Langlaagte | 07:30 | 07:55 | 11:10 | 14:00 | 15:00 | 15:45 | 16:35 | 17:45 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|
| Proclaimed St/Schoeman St | Paarlshoop | 07:30 | 07:55 | 11:10 | 14:00 | 15:00 | 15:45 | 16:35 | 17:45 | 18:30 |
| Du Toit St/Schoeman St | Paarlshoop | 07:31 | 07:56 | 11:11 | 14:01 | 15:01 | 15:46 | 16:36 | 17:46 | 18:31 |
| Technical High School Langlaagte | 07:32 | 07:57 | 11:12 | 14:02 | 15:02 | 15:47 | 16:37 | 17:47 | 18:32 |
| Winston Rd/Marist Rd | Homestead Park | 07:34 | 07:59 | 11:14 | 14:04 | 15:04 | 15:49 | 16:39 | 17:49 | 18:34 |
| Winston Rd/Greenwood Rd | Homestead Park | 07:35 | 08:00 | 11:15 | 14:05 | 15:05 | 15:50 | 16:40 | 17:50 | 18:35 |
| Winston Rd/Van Ryneveld Rd | Mayfair | 07:36 | 08:01 | 11:16 | 14:06 | 15:06 | 15:51 | 16:41 | 17:51 | 18:36 |
| Central Ave/Van Ryneveld Rd | Mayfair | 07:36 | 08:01 | 11:16 | 14:06 | 15:06 | 15:51 | 16:41 | 17:51 | 18:36 |
| Grosvenor Station | 07:37 | 08:02 | 11:17 | 14:07 | 15:07 | 15:52 | 16:42 | 17:52 | 18:37 |
| Central Ave/Battery St | Mayfair | 07:38 | 08:03 | 11:18 | 14:08 | 15:08 | 15:53 | 16:43 | 17:53 | 18:38 |
| Central Ave/Clifton St | Mayfair | 07:39 | 08:04 | 11:19 | 14:09 | 15:09 | 15:54 | 16:44 | 17:54 | 18:39 |
| Mayfair Station | 07:40 | 08:05 | 11:20 | 14:10 | 15:10 | 15:55 | 16:45 | 17:55 | 18:40 |
| Central Ave/Langerman St | Mayfair | 07:40 | 08:05 | 11:20 | 14:10 | 15:10 | 15:55 | 16:45 | 17:55 | 18:40 |
| Main Rd/Park Drv | Mayfair | 07:41 | 08:06 | 11:21 | 14:11 | 15:11 | 15:56 | 16:46 | 17:56 | 18:41 |
| Main Rd/Central Rd | Fordsburg | 07:41 | 08:06 | 11:21 | 14:11 | 15:11 | 15:56 | 16:46 | 17:56 | 18:41 |
| Main Rd/High St | Fordsburg | 07:42 | 08:07 | 11:22 | 14:12 | 15:12 | 15:57 | 16:47 | 17:57 | 18:42 |
| Main Rd/Nursery Rd | Fordsburg | 07:42 | 08:07 | 11:22 | 14:12 | 15:12 | 15:57 | 16:47 | 17:57 | 18:42 |
| Main Rd/Henry Nxumalo St | Ferreiras Dorp (inbound) | 07:44 | 08:09 | 11:24 | 14:14 | 15:14 | 15:59 | 16:49 | 17:59 | 18:44 |
| Market St/Alexander St | Ferreiras Dorp | 07:44 | 08:09 | 11:24 | 14:14 | 15:14 | 15:59 | 16:49 | 17:59 | 18:44 |
| Albertina Sisulu Rd/Diagonal St | Jhb. CBD | 07:46 | 08:11 | 11:26 | 14:16 | 15:16 | 16:01 | 16:51 | 18:01 | 18:46 |
| Albertina Sisulu Rd/Sauer St | Jhb. CBD | 07:46 | 08:11 | 11:26 | 14:16 | 15:16 | 16:01 | 16:51 | 18:01 | 18:46 |
| Ernest Oppenheimer Plaza | Jhb. CBD | 07:47 | 08:12 | 11:27 | 14:17 | 15:17 | 16:02 | 16:52 | 18:02 | 18:47 |
| Eloff St/Main St | JHB CBD | 07:48 | 08:13 | 11:28 | 14:18 | 15:18 | 16:03 | 16:53 | 18:03 | 18:48 |
| Main St/Von Brandis St | JHB CBD | 07:49 | 08:14 | 11:29 | 14:19 | 15:19 | 16:04 | 16:54 | 18:04 | 18:49 |
| Main St/Delvers St | JHB CBD | 07:50 | 08:15 | 11:30 | 14:20 | 15:20 | 16:05 | 16:55 | 18:05 | 18:50 |
| Main St/Mooi St | JHB CBD | 07:50 | 08:15 | 11:30 | 14:20 | 15:20 | 16:05 | 16:55 | 18:05 | 18:50 |
| Main St/End St | City & Suburban | 07:51 | 08:16 | 11:31 | 14:21 | 15:21 | 16:06 | 16:56 | 18:06 | 18:51 |
| Main St/Berea Rd | City & Suburban | 07:52 | 08:17 | 11:32 | 14:22 | 15:22 | 16:07 | 16:57 | 18:07 | 18:52 |
| Main St/Maritzburg St | Jeppestown | 07:53 | 08:18 | 11:33 | 14:23 | 15:23 | 16:08 | 16:58 | 18:08 | 18:53 |
| Main St/Macintyre St | Fairview (outbound) | 07:54 | 08:19 | 11:34 | 14:24 | 15:24 | 16:09 | 16:59 | 18:09 | 18:54 |
| Jeppe Station (bus) | 07:54 | 08:19 | 11:34 | 14:24 | 15:24 | 16:09 | 16:59 | 18:09 | 18:54 |
| Janie St/Commissioner St | Troyeville | 07:55 | 08:20 | 11:35 | 14:25 | 15:25 | 16:10 | 17:00 | 18:10 | 18:55 |
| Albertina Sisulu Rd/Beaufort St | Troyeville | 07:56 | 08:21 | 11:36 | 14:26 | 15:26 | 16:11 | 17:01 | 18:11 | 18:56 |
| Albertina Sisulu Rd/Dawe St | Troyeville (outbound) | 07:56 | 08:21 | 11:36 | 14:26 | 15:26 | 16:11 | 17:01 | 18:11 | 18:56 |
| Albertina Sisulu Rd/Pretoria St | Troyeville | 07:57 | 08:22 | 11:37 | 14:27 | 15:27 | 16:12 | 17:02 | 18:12 | 18:57 |
| Albertina Sisulu Rd/Queen St | Judith's Paarl | 07:58 | 08:23 | 11:38 | 14:28 | 15:28 | 16:13 | 17:03 | 18:13 | 18:58 |
| Albertina Sisulu Rd/Arethusa St | Judith's Paarl | 07:59 | 08:24 | 11:39 | 14:29 | 15:29 | 16:14 | 17:04 | 18:14 | 18:59 |
| Albertina Sisiulu Rd/1st St | Bezuidenhout Valley (outbound) | 08:00 | 08:25 | 11:40 | 14:30 | 15:30 | 16:15 | 17:05 | 18:15 | 19:00 |
| Albertina Sisulu Rd/2nd St | Bezuidenhout Valley | 08:01 | 08:26 | 11:41 | 14:31 | 15:31 | 16:16 | 17:06 | 18:16 | 19:01 |
| Albertina Sisulu Rd/3rd St | Bezuidenhout Valley | 08:01 | 08:26 | 11:41 | 14:31 | 15:31 | 16:16 | 17:06 | 18:16 | 19:01 |
| Albertina Sisulu Rd/4th St | Bezuidenhout Valley | 08:02 | 08:27 | 11:42 | 14:32 | 15:32 | 16:17 | 17:07 | 18:17 | 19:02 |
| Albertina Sisulu Rd/5th St | Bezuidenhout Valley | 08:03 | 08:28 | 11:43 | 14:33 | 15:33 | 16:18 | 17:08 | 18:18 | 19:03 |
| Albertina Sisulu Rd/8th St | Bezuidenhout Valley (outbound) | 08:05 | 08:30 | 11:45 | 14:35 | 15:35 | 16:20 | 17:10 | 18:20 | 19:05 |
| Albertina Sisulu Rd/9th St | Kensington | 08:05 | 08:30 | 11:45 | 14:35 | 15:35 | 16:20 | 17:10 | 18:20 | 19:05 |
| Albertina Sisulu Rd | Bezuidenhout Valley | 08:06 | 08:31 | 11:46 | 14:36 | 15:36 | 16:21 | 17:11 | 18:21 | 19:06 |
| Albertina Sisulu Rd/10th St | Kensington South | 08:06 | 08:31 | 11:46 | 14:36 | 15:36 | 16:21 | 17:11 | 18:21 | 19:06 |
| Broadway Extension St/Protea St | South Kensington | 08:07 | 08:32 | 11:47 | 14:37 | 15:37 | 16:22 | 17:12 | 18:22 | 19:07 |
| Queens High School | 08:08 | 08:33 | 11:48 | 14:38 | 15:38 | 16:23 | 17:13 | 18:23 | 19:08 |
| Bruma Office Park | 08:10 | 08:35 | 11:50 | 14:40 | 15:40 | 16:25 | 17:15 | 18:25 | 19:10 |
| Ernest Oppenheimer Ave/Arena Cl | Bruma | 08:11 | 08:36 | 11:51 | 14:41 | 15:41 | 16:26 | 17:16 | 18:26 | 19:11 |
| Cumberland Rd/County Wy | Oospoort (outbound) | 08:13 | 08:38 | 11:53 | 14:43 | 15:43 | 16:28 | 17:18 | 18:28 | 19:13 |
| end: Eastgate Mall | 08:15 | 08:40 | 11:55 | 14:45 | 15:45 | 16:30 | 17:20 | 18:30 | 19:15 |
Timetable data provided by Moving Gauteng. All rights reserved.