[227] Judith's Paarl-Crosby | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Judith's Paarl Terminal | 06:00 | 06:30 | 07:00 | 07:15 | 08:00 | 11:30 | 12:30 | 13:30 | 14:05 | 15:00 | 15:15 | 15:45 | 16:25 | 16:45 | 17:20 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derby Rd/Queen St | Judith's Paarl | 06:02 | 06:32 | 07:02 | 07:17 | 08:02 | 11:32 | 12:32 | 13:32 | 14:07 | 15:02 | 15:17 | 15:47 | 16:27 | 16:47 | 17:22 | 18:02 |
| Derby Rd/Fuller St | Bertrams | 06:03 | 06:33 | 07:03 | 07:18 | 08:03 | 11:33 | 12:33 | 13:33 | 14:08 | 15:03 | 15:18 | 15:48 | 16:28 | 16:48 | 17:23 | 18:03 |
| Dora St | New Doornfontein | 06:06 | 06:36 | 07:06 | 07:21 | 08:06 | 11:36 | 12:36 | 13:36 | 14:11 | 15:06 | 15:21 | 15:51 | 16:31 | 16:51 | 17:26 | 18:06 |
| Beit St/Nind St | Doornfontein | 06:09 | 06:39 | 07:09 | 07:24 | 08:09 | 11:39 | 12:39 | 13:39 | 14:14 | 15:09 | 15:24 | 15:54 | 16:34 | 16:54 | 17:29 | 18:09 |
| Beit St/Buxton St | Doornfontein | 06:09 | 06:39 | 07:09 | 07:24 | 08:09 | 11:39 | 12:39 | 13:39 | 14:14 | 15:09 | 15:24 | 15:54 | 16:34 | 16:54 | 17:29 | 18:09 |
| Nugget St/Hancock St | Doornfontein | 06:11 | 06:41 | 07:11 | 07:26 | 08:11 | 11:41 | 12:41 | 13:41 | 14:16 | 15:11 | 15:26 | 15:56 | 16:36 | 16:56 | 17:31 | 18:11 |
| Nugget St/Plein St | Doornfontein | 06:12 | 06:42 | 07:12 | 07:27 | 08:12 | 11:42 | 12:42 | 13:42 | 14:17 | 15:12 | 15:27 | 15:57 | 16:37 | 16:57 | 17:32 | 18:12 |
| Jeppe St/Polly St | Jhb CBD | 06:13 | 06:43 | 07:13 | 07:28 | 08:13 | 11:43 | 12:43 | 13:43 | 14:18 | 15:13 | 15:28 | 15:58 | 16:38 | 16:58 | 17:33 | 18:13 |
| Jeppe St/Troye St | Jhb CBD | 06:14 | 06:44 | 07:14 | 07:29 | 08:14 | 11:44 | 12:44 | 13:44 | 14:19 | 15:14 | 15:29 | 15:59 | 16:39 | 16:59 | 17:34 | 18:14 |
| Delvers St/Kerk St | Jhb CBD | 06:14 | 06:44 | 07:14 | 07:29 | 08:14 | 11:44 | 12:44 | 13:44 | 14:19 | 15:14 | 15:29 | 15:59 | 16:39 | 16:59 | 17:34 | 18:14 |
| Eloff St/Pritchard St | JHB CBD | 06:16 | 06:46 | 07:16 | 07:31 | 08:16 | 11:46 | 12:46 | 13:46 | 14:21 | 15:16 | 15:31 | 16:01 | 16:41 | 17:01 | 17:36 | 18:16 |
| Commissioner St/Joubert St | Jhb. CBD | 06:17 | 06:47 | 07:17 | 07:32 | 08:17 | 11:47 | 12:47 | 13:47 | 14:22 | 15:17 | 15:32 | 16:02 | 16:42 | 17:02 | 17:37 | 18:17 |
| Commissioner St/Sauer St | Jhb. CBD | 06:19 | 06:49 | 07:19 | 07:34 | 08:19 | 11:49 | 12:49 | 13:49 | 14:24 | 15:19 | 15:34 | 16:04 | 16:44 | 17:04 | 17:39 | 18:19 |
| Commissioner St/Ntemi Piliso St | Jhb. CBD | 06:20 | 06:50 | 07:20 | 07:35 | 08:20 | 11:50 | 12:50 | 13:50 | 14:25 | 15:20 | 15:35 | 16:05 | 16:45 | 17:05 | 17:40 | 18:20 |
| Market St/Alexander St | Ferreiras Dorp | 06:21 | 06:51 | 07:21 | 07:36 | 08:21 | 11:51 | 12:51 | 13:51 | 14:26 | 15:21 | 15:36 | 16:06 | 16:46 | 17:06 | 17:41 | 18:21 |
| Albertina Sisulu Rd/Henry Nxumalo St | Ferreiras Dorp (outbound) | 06:22 | 06:52 | 07:22 | 07:37 | 08:22 | 11:52 | 12:52 | 13:52 | 14:27 | 15:22 | 15:37 | 16:07 | 16:47 | 17:07 | 17:42 | 18:22 |
| Main Rd/Nursery Rd | Fordsburg | 06:24 | 06:54 | 07:24 | 07:39 | 08:24 | 11:54 | 12:54 | 13:54 | 14:29 | 15:24 | 15:39 | 16:09 | 16:49 | 17:09 | 17:44 | 18:24 |
| Main Rd/High St | Fordsburg | 06:24 | 06:54 | 07:24 | 07:39 | 08:24 | 11:54 | 12:54 | 13:54 | 14:29 | 15:24 | 15:39 | 16:09 | 16:49 | 17:09 | 17:44 | 18:24 |
| Main Rd/Central Rd | Fordsburg | 06:25 | 06:55 | 07:25 | 07:40 | 08:25 | 11:55 | 12:55 | 13:55 | 14:30 | 15:25 | 15:40 | 16:10 | 16:50 | 17:10 | 17:45 | 18:25 |
| Main Rd/Park Drv | Mayfair | 06:26 | 06:56 | 07:26 | 07:41 | 08:26 | 11:56 | 12:56 | 13:56 | 14:31 | 15:26 | 15:41 | 16:11 | 16:51 | 17:11 | 17:46 | 18:26 |
| Central Ave/Langerman St | Mayfair | 06:26 | 06:56 | 07:26 | 07:41 | 08:26 | 11:56 | 12:56 | 13:56 | 14:31 | 15:26 | 15:41 | 16:11 | 16:51 | 17:11 | 17:46 | 18:26 |
| Mayfair Station | 06:27 | 06:57 | 07:27 | 07:42 | 08:27 | 11:57 | 12:57 | 13:57 | 14:32 | 15:27 | 15:42 | 16:12 | 16:52 | 17:12 | 17:47 | 18:27 |
| Central Ave/Church St | Mayfair | 06:29 | 06:59 | 07:29 | 07:44 | 08:29 | 11:59 | 12:59 | 13:59 | 14:34 | 15:29 | 15:44 | 16:14 | 16:54 | 17:14 | 17:49 | 18:29 |
| Church St/7th Ave Mayfair | 06:29 | 06:59 | 07:29 | 07:44 | 08:29 | 11:59 | 12:59 | 13:59 | 14:34 | 15:29 | 15:44 | 16:14 | 16:54 | 17:14 | 17:49 | 18:29 |
| Church St/4th Ave | Mayfair | 06:30 | 07:00 | 07:30 | 07:45 | 08:30 | 12:00 | 13:00 | 14:00 | 14:35 | 15:30 | 15:45 | 16:15 | 16:55 | 17:15 | 17:50 | 18:30 |
| 3rd Ave/Battery St | Mayfair | 06:31 | 07:01 | 07:31 | 07:46 | 08:31 | 12:01 | 13:01 | 14:01 | 14:36 | 15:31 | 15:46 | 16:16 | 16:56 | 17:16 | 17:51 | 18:31 |
| 3rd Ave/High St | Mayfair | 06:32 | 07:02 | 07:32 | 07:47 | 08:32 | 12:02 | 13:02 | 14:02 | 14:37 | 15:32 | 15:47 | 16:17 | 16:57 | 17:17 | 17:52 | 18:32 |
| 3rd Ave/Robinson Rd | Mayfair | 06:33 | 07:03 | 07:33 | 07:48 | 08:33 | 12:03 | 13:03 | 14:03 | 14:38 | 15:33 | 15:48 | 16:18 | 16:58 | 17:18 | 17:53 | 18:33 |
| Bellona Rd/Ceres St | Mayfair West (outbound) | 06:35 | 07:05 | 07:35 | 07:50 | 08:35 | 12:05 | 13:05 | 14:05 | 14:40 | 15:35 | 15:50 | 16:20 | 17:00 | 17:20 | 17:55 | 18:35 |
| St Gothard Ave/Fortuna St | Mayfair West | 06:36 | 07:06 | 07:36 | 07:51 | 08:36 | 12:06 | 13:06 | 14:06 | 14:41 | 15:36 | 15:51 | 16:21 | 17:01 | 17:21 | 17:56 | 18:36 |
| St Gothard Ave/Indra St | Mayfair West | 06:36 | 07:06 | 07:36 | 07:51 | 08:36 | 12:06 | 13:06 | 14:06 | 14:41 | 15:36 | 15:51 | 16:21 | 17:01 | 17:21 | 17:56 | 18:36 |
| St Gothard Ave/Mercury St | Langlaagte North (outbound) | 06:37 | 07:07 | 07:37 | 07:52 | 08:37 | 12:07 | 13:07 | 14:07 | 14:42 | 15:37 | 15:52 | 16:22 | 17:02 | 17:22 | 17:57 | 18:37 |
| St Huberts Ave/Neptune St | Langlaagte North | 06:38 | 07:08 | 07:38 | 07:53 | 08:38 | 12:08 | 13:08 | 14:08 | 14:43 | 15:38 | 15:53 | 16:23 | 17:03 | 17:23 | 17:58 | 18:38 |
| Inver Ave/Malmani St | Crosby | 06:39 | 07:09 | 07:39 | 07:54 | 08:39 | 12:09 | 13:09 | 14:09 | 14:44 | 15:39 | 15:54 | 16:24 | 17:04 | 17:24 | 17:59 | 18:39 |
| Inver Ave/Ingelby St | Crosby | 06:40 | 07:10 | 07:40 | 07:55 | 08:40 | 12:10 | 13:10 | 14:10 | 14:45 | 15:40 | 15:55 | 16:25 | 17:05 | 17:25 | 18:00 | 18:40 |
| Inver Ave nr Dordrecht St | Crosby | 06:42 | 07:12 | 07:42 | 07:57 | 08:42 | 12:12 | 13:12 | 14:12 | 14:47 | 15:42 | 15:57 | 16:27 | 17:07 | 17:27 | 18:02 | 18:42 |
| California St/Kilmore Ave West | Crosby | 06:43 | 07:13 | 07:43 | 07:58 | 08:43 | 12:13 | 13:13 | 14:13 | 14:48 | 15:43 | 15:58 | 16:28 | 17:08 | 17:28 | 18:03 | 18:43 |
| Lismore Ave/California St | Crosby | 06:44 | 07:14 | 07:44 | 07:59 | 08:44 | 12:14 | 13:14 | 14:14 | 14:49 | 15:44 | 15:59 | 16:29 | 17:09 | 17:29 | 18:04 | 18:44 |
| Ingleby St/Lismore Ave | Crosby | 06:44 | 07:14 | 07:44 | 07:59 | 08:44 | 12:14 | 13:14 | 14:14 | 14:49 | 15:44 | 15:59 | 16:29 | 17:09 | 17:29 | 18:04 | 18:44 |
| end: Crosby Terminal | 06:45 | 07:15 | 07:45 | 08:00 | 08:45 | 12:15 | 13:15 | 14:15 | 14:50 | 15:45 | 16:00 | 16:30 | 17:10 | 17:30 | 18:05 | 18:45 |
Timetable data provided by Moving Gauteng. All rights reserved.