0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[227] Judith's Paarl-Crosby | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Judith's Paarl Terminal06:0006:3007:0007:1508:0011:3012:3013:3014:0515:0015:1515:4516:2516:4517:2018:00
Derby Rd/Queen St | Judith's Paarl06:0206:3207:0207:1708:0211:3212:3213:3214:0715:0215:1715:4716:2716:4717:2218:02
Derby Rd/Fuller St | Bertrams06:0306:3307:0307:1808:0311:3312:3313:3314:0815:0315:1815:4816:2816:4817:2318:03
Dora St | New Doornfontein06:0606:3607:0607:2108:0611:3612:3613:3614:1115:0615:2115:5116:3116:5117:2618:06
Beit St/Nind St | Doornfontein06:0906:3907:0907:2408:0911:3912:3913:3914:1415:0915:2415:5416:3416:5417:2918:09
Beit St/Buxton St | Doornfontein06:0906:3907:0907:2408:0911:3912:3913:3914:1415:0915:2415:5416:3416:5417:2918:09
Nugget St/Hancock St | Doornfontein06:1106:4107:1107:2608:1111:4112:4113:4114:1615:1115:2615:5616:3616:5617:3118:11
Nugget St/Plein St | Doornfontein06:1206:4207:1207:2708:1211:4212:4213:4214:1715:1215:2715:5716:3716:5717:3218:12
Jeppe St/Polly St | Jhb CBD06:1306:4307:1307:2808:1311:4312:4313:4314:1815:1315:2815:5816:3816:5817:3318:13
Jeppe St/Troye St | Jhb CBD06:1406:4407:1407:2908:1411:4412:4413:4414:1915:1415:2915:5916:3916:5917:3418:14
Delvers St/Kerk St | Jhb CBD06:1406:4407:1407:2908:1411:4412:4413:4414:1915:1415:2915:5916:3916:5917:3418:14
Eloff St/Pritchard St | JHB CBD06:1606:4607:1607:3108:1611:4612:4613:4614:2115:1615:3116:0116:4117:0117:3618:16
Commissioner St/Joubert St | Jhb. CBD06:1706:4707:1707:3208:1711:4712:4713:4714:2215:1715:3216:0216:4217:0217:3718:17
Commissioner St/Sauer St | Jhb. CBD06:1906:4907:1907:3408:1911:4912:4913:4914:2415:1915:3416:0416:4417:0417:3918:19
Commissioner St/Ntemi Piliso St | Jhb. CBD06:2006:5007:2007:3508:2011:5012:5013:5014:2515:2015:3516:0516:4517:0517:4018:20
Market St/Alexander St | Ferreiras Dorp06:2106:5107:2107:3608:2111:5112:5113:5114:2615:2115:3616:0616:4617:0617:4118:21
Albertina Sisulu Rd/Henry Nxumalo St | Ferreiras Dorp (outbound)06:2206:5207:2207:3708:2211:5212:5213:5214:2715:2215:3716:0716:4717:0717:4218:22
Main Rd/Nursery Rd | Fordsburg06:2406:5407:2407:3908:2411:5412:5413:5414:2915:2415:3916:0916:4917:0917:4418:24
Main Rd/High St | Fordsburg06:2406:5407:2407:3908:2411:5412:5413:5414:2915:2415:3916:0916:4917:0917:4418:24
Main Rd/Central Rd | Fordsburg06:2506:5507:2507:4008:2511:5512:5513:5514:3015:2515:4016:1016:5017:1017:4518:25
Main Rd/Park Drv | Mayfair06:2606:5607:2607:4108:2611:5612:5613:5614:3115:2615:4116:1116:5117:1117:4618:26
Central Ave/Langerman St | Mayfair06:2606:5607:2607:4108:2611:5612:5613:5614:3115:2615:4116:1116:5117:1117:4618:26
Mayfair Station06:2706:5707:2707:4208:2711:5712:5713:5714:3215:2715:4216:1216:5217:1217:4718:27
Central Ave/Church St | Mayfair06:2906:5907:2907:4408:2911:5912:5913:5914:3415:2915:4416:1416:5417:1417:4918:29
Church St/7th Ave Mayfair06:2906:5907:2907:4408:2911:5912:5913:5914:3415:2915:4416:1416:5417:1417:4918:29
Church St/4th Ave | Mayfair06:3007:0007:3007:4508:3012:0013:0014:0014:3515:3015:4516:1516:5517:1517:5018:30
3rd Ave/Battery St | Mayfair06:3107:0107:3107:4608:3112:0113:0114:0114:3615:3115:4616:1616:5617:1617:5118:31
3rd Ave/High St | Mayfair06:3207:0207:3207:4708:3212:0213:0214:0214:3715:3215:4716:1716:5717:1717:5218:32
3rd Ave/Robinson Rd | Mayfair06:3307:0307:3307:4808:3312:0313:0314:0314:3815:3315:4816:1816:5817:1817:5318:33
Bellona Rd/Ceres St | Mayfair West (outbound)06:3507:0507:3507:5008:3512:0513:0514:0514:4015:3515:5016:2017:0017:2017:5518:35
St Gothard Ave/Fortuna St | Mayfair West06:3607:0607:3607:5108:3612:0613:0614:0614:4115:3615:5116:2117:0117:2117:5618:36
St Gothard Ave/Indra St | Mayfair West06:3607:0607:3607:5108:3612:0613:0614:0614:4115:3615:5116:2117:0117:2117:5618:36
St Gothard Ave/Mercury St | Langlaagte North (outbound)06:3707:0707:3707:5208:3712:0713:0714:0714:4215:3715:5216:2217:0217:2217:5718:37
St Huberts Ave/Neptune St | Langlaagte North06:3807:0807:3807:5308:3812:0813:0814:0814:4315:3815:5316:2317:0317:2317:5818:38
Inver Ave/Malmani St | Crosby06:3907:0907:3907:5408:3912:0913:0914:0914:4415:3915:5416:2417:0417:2417:5918:39
Inver Ave/Ingelby St | Crosby06:4007:1007:4007:5508:4012:1013:1014:1014:4515:4015:5516:2517:0517:2518:0018:40
Inver Ave nr Dordrecht St | Crosby06:4207:1207:4207:5708:4212:1213:1214:1214:4715:4215:5716:2717:0717:2718:0218:42
California St/Kilmore Ave West | Crosby06:4307:1307:4307:5808:4312:1313:1314:1314:4815:4315:5816:2817:0817:2818:0318:43
Lismore Ave/California St | Crosby06:4407:1407:4407:5908:4412:1413:1414:1414:4915:4415:5916:2917:0917:2918:0418:44
Ingleby St/Lismore Ave | Crosby06:4407:1407:4407:5908:4412:1413:1414:1414:4915:4415:5916:2917:0917:2918:0418:44
end: Crosby Terminal06:4507:1507:4508:0008:4512:1513:1514:1514:5015:4516:0016:3017:1017:3018:0518:45

Timetable data provided by Moving Gauteng. All rights reserved.