Park Station - Midway 2026 | Metrorail Gauteng
| Train Number | 9004 | 9006 | 9008 | 9010 | 9012 | 9014 |
|---|---|---|---|---|---|---|
| start: PRASA Park Station | 05:45 | 08:15 | 11:00 | 14:00 | 16:30 | 19:10 |
| Braamfontein Station | 05:53 | 08:23 | 11:08 | 14:08 | 16:38 | 19:18 |
| Mayfair Station | 05:59 | 08:29 | 11:14 | 14:14 | 16:44 | 19:24 |
| Grosvenor Station | 06:02 | 08:32 | 11:17 | 14:17 | 16:47 | 19:27 |
| Langlaagte Station (train) | 06:06 | 08:36 | 11:21 | 14:21 | 16:51 | 19:31 |
| Croesus Station | 06:11 | 08:41 | 11:26 | 14:26 | 16:56 | 19:36 |
| Longdale Station | 06:14 | 08:44 | 11:29 | 14:29 | 16:59 | 19:39 |
| New Canada Station | 06:21 | 08:51 | 11:36 | 14:36 | 17:06 | 19:46 |
| Mlamlankunzi Station | 06:25 | 08:55 | 11:40 | 14:40 | 17:10 | 19:50 |
| Orlando Station | 06:30 | 09:00 | 11:45 | 14:45 | 17:15 | 19:55 |
| Nancefield Station | 06:35 | 09:05 | 11:50 | 14:50 | 17:20 | 20:00 |
| Kliptown Station | 06:41 | 09:11 | 11:56 | 14:56 | 17:26 | 20:06 |
| Tshiawelo Station | 06:46 | 09:16 | 12:01 | 15:01 | 17:31 | 20:11 |
| end: Midway Station | 06:50 | 09:20 | 12:05 | 15:05 | 17:35 | 20:15 |
Timetable data provided by Moving Gauteng. All rights reserved.