Duff's Road - Durban | 64f645e58f8ff32c1785ccb8
| Train Number | 9314 | 9324 | 9444 | 9454 | 9464 | 9474 |
|---|---|---|---|---|---|---|
| start: Duff's Road Station | 05:03 | 06:33 | 15:03 | 16:33 | 18:03 | 19:33 |
| Avoca Station | 05:09 | 06:39 | 15:09 | 16:39 | 18:09 | 19:39 |
| Redhill Station | 05:15 | 06:45 | 15:15 | 16:45 | 18:15 | 19:45 |
| Greenwood Park Station | 05:20 | 06:50 | 15:20 | 16:50 | 18:20 | 19:50 |
| Briardene Station | 05:23 | 06:53 | 15:23 | 16:53 | 18:23 | 19:53 |
| Umgeni Station | 05:29 | 06:59 | 15:29 | 16:59 | 18:29 | 19:59 |
| Moses Mabhida Station | 05:32 | 07:02 | 15:32 | 17:02 | 18:32 | 20:02 |
| end: Durban Station | 05:37 | 07:07 | 15:37 | 17:07 | 18:37 | 20:07 |
Timetable data provided by Moving Gauteng. All rights reserved.