Kraaifontein-Wellington | 6461da8dbea696d17d563dae
| Train Number | 3501 | 3503 |
|---|---|---|
| start: Kraaifontein Station | 07:46 | 11:41 |
| Muldersvlei Station | 07:57 | 11:52 |
| Klapmuts Station | 08:12 | 12:07 |
| Paarl Station | 08:26 | 12:21 |
| Huguenot Station | 08:35 | 12:30 |
| Dal Josafat Station | 08:43 | 12:38 |
| Mbekweni Station | 08:52 | 12:47 |
| end: Wellington Station | 09:06 | 13:01 |
Timetable data provided by Moving Gauteng. All rights reserved.