[F4] Mofolo-Boomtown Station | Rea Vaya
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Mofolo Terminal | 05:15 | 05:25 | 05:35 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zulu Drv/Machaba Drv | Mofolo | 05:17 | 05:27 | 05:37 | 05:47 | 05:57 | 06:07 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
| Mahalefele Rd/Masina St | Dube | 05:19 | 05:29 | 05:39 | 05:49 | 05:59 | 06:09 | 06:19 | 06:29 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 |
| Mahalefele Rd/Mncube Drv | Dube | 05:20 | 05:30 | 05:40 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
| Butshingi St/Tsubaki St | Mofolo | 05:22 | 05:32 | 05:42 | 05:52 | 06:02 | 06:12 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 |
| Vilakazi St/Moema St | Orlando West | 05:24 | 05:34 | 05:44 | 05:54 | 06:04 | 06:14 | 06:24 | 06:34 | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
| Vilakazi St/Baqwa St | Orlando West | 05:25 | 05:35 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
| Kumalo Main Rd/Vilakazi St | Orlando West | 05:26 | 05:36 | 05:46 | 05:56 | 06:06 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
| end: Boomtown Station | 05:28 | 05:38 | 05:48 | 05:58 | 06:08 | 06:18 | 06:28 | 06:38 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 |
Timetable data provided by Moving Gauteng. All rights reserved.