[F4] Boomtown Station-Mofolo | Rea Vaya
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Boomtown Station | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
| Khumalo Rd/Klipspruit Valley Rd | Orlando West | 05:17 | 05:32 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
| Vilakazi St/Baqwa St | Orlando West | 05:19 | 05:34 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 |
| Vilakazi St/Moema St | Orlando West | 05:20 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
| Mahalefele Rd/Ndlovu Rd | Dube | 05:23 | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 |
| Mahalefele Rd/Thabo St | Dube | 05:23 | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 |
| Mahalefele Rd/Mncube Drv | Dube | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
| Mahalefele Rd/Masina St | Dube | 05:27 | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 |
| end: Mofolo Terminal | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
Timetable data provided by Moving Gauteng. All rights reserved.