0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[F2] Protea Glen-Thokoza Park Station | Rea Vaya

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Protea Glen Terminal05:3005:4005:5006:0006:1006:2006:3006:4006:5007:0007:1007:2007:3007:4007:5008:0008:3009:0009:3010:0010:3011:0011:3012:0012:1512:3012:4513:0013:1513:3013:4514:0014:1514:3014:4515:0015:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:5019:0019:1019:2019:3019:4019:5020:0020:1020:2020:3021:0021:3022:00
Wild Chestnut St/Kganwe St | Protea Glen05:3105:4105:5106:0106:1106:2106:3106:4106:5107:0107:1107:2107:3107:4107:5108:0108:3109:0109:3110:0110:3111:0111:3112:0112:1612:3112:4613:0113:1613:3113:4614:0114:1614:3114:4615:0115:1115:2115:3115:4115:5116:0116:1116:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4118:5119:0119:1119:2119:3119:4119:5120:0120:1120:2120:3121:0121:3122:01
Wild Chestnut St/Adcock St | Protea Glen05:3105:4105:5106:0106:1106:2106:3106:4106:5107:0107:1107:2107:3107:4107:5108:0108:3109:0109:3110:0110:3111:0111:3112:0112:1612:3112:4613:0113:1613:3113:4614:0114:1614:3114:4615:0115:1115:2115:3115:4115:5116:0116:1116:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4118:5119:0119:1119:2119:3119:4119:5120:0120:1120:2120:3121:0121:3122:01
Wild Chestnut St/Sagewood St | Protea Glen05:3205:4205:5206:0206:1206:2206:3206:4206:5207:0207:1207:2207:3207:4207:5208:0208:3209:0209:3210:0210:3211:0211:3212:0212:1712:3212:4713:0213:1713:3213:4714:0214:1714:3214:4715:0215:1215:2215:3215:4215:5216:0216:1216:2216:3216:4216:5217:0217:1217:2217:3217:4217:5218:0218:1218:2218:3218:4218:5219:0219:1219:2219:3219:4219:5220:0220:1220:2220:3221:0221:3222:02
Mdalose St/Wild Chestnut St | Protea Glen05:3505:4505:5506:0506:1506:2506:3506:4506:5507:0507:1507:2507:3507:4507:5508:0508:3509:0509:3510:0510:3511:0511:3512:0512:2012:3512:5013:0513:2013:3513:5014:0514:2014:3514:5015:0515:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4518:5519:0519:1519:2519:3519:4519:5520:0520:1520:2520:3521:0521:3522:05
Mdlalose St/Mugabe St | Protea North05:3605:4605:5606:0606:1606:2606:3606:4606:5607:0607:1607:2607:3607:4607:5608:0608:3609:0609:3610:0610:3611:0611:3612:0612:2112:3612:5113:0613:2113:3613:5114:0614:2114:3614:5115:0615:1615:2615:3615:4615:5616:0616:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4618:5619:0619:1619:2619:3619:4619:5620:0620:1620:2620:3621:0621:3622:06
Protea Point Mall05:3605:4605:5606:0606:1606:2606:3606:4606:5607:0607:1607:2607:3607:4607:5608:0608:3609:0609:3610:0610:3611:0611:3612:0612:2112:3612:5113:0613:2113:3613:5114:0614:2114:3614:5115:0615:1615:2615:3615:4615:5616:0616:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4618:5619:0619:1619:2619:3619:4619:5620:0620:1620:2620:3621:0621:3622:06
Protea North Terminal05:3705:4705:5706:0706:1706:2706:3706:4706:5707:0707:1707:2707:3707:4707:5708:0708:3709:0709:3710:0710:3711:0711:3712:0712:2212:3712:5213:0713:2213:3713:5214:0714:2214:3714:5215:0715:1715:2715:3715:4715:5716:0716:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4718:5719:0719:1719:2719:3719:4719:5720:0720:1720:2720:3721:0721:3722:07
Ndaba St/Mosala St | Protea North05:3705:4705:5706:0706:1706:2706:3706:4706:5707:0707:1707:2707:3707:4707:5708:0708:3709:0709:3710:0710:3711:0711:3712:0712:2212:3712:5213:0713:2213:3713:5214:0714:2214:3714:5215:0715:1715:2715:3715:4715:5716:0716:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4718:5719:0719:1719:2719:3719:4719:5720:0720:1720:2720:3721:0721:3722:07
Ndaba St/Makhaya St | Protea North05:3805:4805:5806:0806:1806:2806:3806:4806:5807:0807:1807:2807:3807:4807:5808:0808:3809:0809:3810:0810:3811:0811:3812:0812:2312:3812:5313:0813:2313:3813:5314:0814:2314:3814:5315:0815:1815:2815:3815:4815:5816:0816:1816:2816:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1818:2818:3818:4818:5819:0819:1819:2819:3819:4819:5820:0820:1820:2820:3821:0821:3822:08
Alekhine St/Stanton St | Protea South05:4005:5006:0006:1006:2006:3006:4006:5007:0007:1007:2007:3007:4007:5008:0008:1008:4009:1009:4010:1010:4011:1011:4012:1012:2512:4012:5513:1013:2513:4013:5514:1014:2514:4014:5515:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:5019:0019:1019:2019:3019:4019:5020:0020:1020:2020:3020:4021:1021:4022:10
Protea Gardens Mall05:4105:5106:0106:1106:2106:3106:4106:5107:0107:1107:2107:3107:4107:5108:0108:1108:4109:1109:4110:1110:4111:1111:4112:1112:2612:4112:5613:1113:2613:4113:5614:1114:2614:4114:5615:1115:2115:3115:4115:5116:0116:1116:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4118:5119:0119:1119:2119:3119:4119:5120:0120:1120:2120:3120:4121:1121:4122:11
Chris Hani Rd/Tsianda St | Chiawelo05:4305:5306:0306:1306:2306:3306:4306:5307:0307:1307:2307:3307:4307:5308:0308:1308:4309:1309:4310:1310:4311:1311:4312:1312:2812:4312:5813:1313:2813:4313:5814:1314:2814:4314:5815:1315:2315:3315:4315:5316:0316:1316:2316:3316:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4318:5319:0319:1319:2319:3319:4319:5320:0320:1320:2320:3320:4321:1321:4322:13
Chris Hani St/Mhlaba St | Chiawelo05:4305:5306:0306:1306:2306:3306:4306:5307:0307:1307:2307:3307:4307:5308:0308:1308:4309:1309:4310:1310:4311:1311:4312:1312:2812:4312:5813:1313:2813:4313:5814:1314:2814:4314:5815:1315:2315:3315:4315:5316:0316:1316:2316:3316:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4318:5319:0319:1319:2319:3319:4319:5320:0320:1320:2320:3320:4321:1321:4322:13
Chris Hani Rd/Kanya Rd | Chiawelo05:4405:5406:0406:1406:2406:3406:4406:5407:0407:1407:2407:3407:4407:5408:0408:1408:4409:1409:4410:1410:4411:1411:4412:1412:2912:4412:5913:1413:2913:4413:5914:1414:2914:4414:5915:1415:2415:3415:4415:5416:0416:1416:2416:3416:4416:5417:0417:1417:2417:3417:4417:5418:0418:1418:2418:3418:4418:5419:0419:1419:2419:3419:4419:5420:0420:1420:2420:3420:4421:1421:4422:14
Chris Hani Rd/Komati St | Phiri (inbound)05:4505:5506:0506:1506:2506:3506:4506:5507:0507:1507:2507:3507:4507:5508:0508:1508:4509:1509:4510:1510:4511:1511:4512:1512:3012:4513:0013:1513:3013:4514:0014:1514:3014:4515:0015:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4518:5519:0519:1519:2519:3519:4519:5520:0520:1520:2520:3520:4521:1521:4522:15
Chris Hani St/Dube St | Dlamini (inbound)05:4605:5606:0606:1606:2606:3606:4606:5607:0607:1607:2607:3607:4607:5608:0608:1608:4609:1609:4610:1610:4611:1611:4612:1612:3112:4613:0113:1613:3113:4614:0114:1614:3114:4615:0115:1615:2615:3615:4615:5616:0616:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4618:5619:0619:1619:2619:3619:4619:5620:0620:1620:2620:3620:4621:1621:4622:16
Chris Hani Rd/Mtambo St | Dlamini05:4705:5706:0706:1706:2706:3706:4706:5707:0707:1707:2707:3707:4707:5708:0708:1708:4709:1709:4710:1710:4711:1711:4712:1712:3212:4713:0213:1713:3213:4714:0214:1714:3214:4715:0215:1715:2715:3715:4715:5716:0716:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4718:5719:0719:1719:2719:3719:4719:5720:0720:1720:2720:3720:4721:1721:4722:17
Moroka SAPS05:4805:5806:0806:1806:2806:3806:4806:5807:0807:1807:2807:3807:4807:5808:0808:1808:4809:1809:4810:1810:4811:1811:4812:1812:3312:4813:0313:1813:3313:4814:0314:1814:3314:4815:0315:1815:2815:3815:4815:5816:0816:1816:2816:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1818:2818:3818:4818:5819:0819:1819:2819:3819:4819:5820:0820:1820:2820:3820:4821:1821:4822:18
end: Thokoza Park Station05:4905:5906:0906:1906:2906:3906:4906:5907:0907:1907:2907:3907:4907:5908:0908:1908:4909:1909:4910:1910:4911:1911:4912:1912:3412:4913:0413:1913:3413:4914:0414:1914:3414:4915:0415:1915:2915:3915:4915:5916:0916:1916:2916:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2918:3918:4918:5919:0919:1919:2919:3919:4919:5920:0920:1920:2920:3920:4921:1921:4922:19

Timetable data provided by Moving Gauteng. All rights reserved.