[56] Braamfontein-Mayfield Park | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Braamfontein Terminal | 08:00 | 10:00 | 13:00 | 14:30 | 15:00 | 16:00 | 16:15 | 16:45 | 17:00 | 17:15 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorrissen St/Henri St | Braamfontein | 08:00 | 10:00 | 13:00 | 14:30 | 15:00 | 16:00 | 16:15 | 16:45 | 17:00 | 17:15 | 17:45 |
| Jorissen St/Station St | Braamfontein | 08:01 | 10:01 | 13:01 | 14:31 | 15:01 | 16:01 | 16:16 | 16:46 | 17:01 | 17:16 | 17:46 |
| Jorissen St/Bertha St | Braamfontein | 08:01 | 10:01 | 13:01 | 14:31 | 15:01 | 16:01 | 16:16 | 16:46 | 17:01 | 17:16 | 17:46 |
| Jorissen St/Reserve Rd | Braamfontein | 08:01 | 10:01 | 13:01 | 14:31 | 15:01 | 16:01 | 16:16 | 16:46 | 17:01 | 17:16 | 17:46 |
| Harrison St/De Korte St | Braamfontein | 08:02 | 10:02 | 13:02 | 14:32 | 15:02 | 16:02 | 16:17 | 16:47 | 17:02 | 17:17 | 17:47 |
| Park Station (Metrobus) | 08:04 | 10:04 | 13:04 | 14:34 | 15:04 | 16:04 | 16:19 | 16:49 | 17:04 | 17:19 | 17:49 |
| Eloff St/Plein St | JHB CBD | 08:04 | 10:04 | 13:04 | 14:34 | 15:04 | 16:04 | 16:19 | 16:49 | 17:04 | 17:19 | 17:49 |
| Eloff St/nr Albertina Sisulu Rd | Jhb. CBD | 08:05 | 10:05 | 13:05 | 14:35 | 15:05 | 16:05 | 16:20 | 16:50 | 17:05 | 17:20 | 17:50 |
| Gandhi Square | 08:06 | 10:06 | 13:06 | 14:36 | 15:06 | 16:06 | 16:21 | 16:51 | 17:06 | 17:21 | 17:51 |
| Fox St/Loveday St | Jhb. CBD | 08:06 | 10:06 | 13:06 | 14:36 | 15:06 | 16:06 | 16:21 | 16:51 | 17:06 | 17:21 | 17:51 |
| Simmonds St/Anderson St | Jhb. CBD | 08:07 | 10:07 | 13:07 | 14:37 | 15:07 | 16:07 | 16:22 | 16:52 | 17:07 | 17:22 | 17:52 |
| Trump St/Simmonds St | Park Central | 08:08 | 10:08 | 13:08 | 14:38 | 15:08 | 16:08 | 16:23 | 16:53 | 17:08 | 17:23 | 17:53 |
| Webber St/Westex St | Selby South (outbound) | 08:09 | 10:09 | 13:09 | 14:39 | 15:09 | 16:09 | 16:24 | 16:54 | 17:09 | 17:24 | 17:54 |
| Earp St/John St | Selby South (outbound) | 08:10 | 10:10 | 13:10 | 14:40 | 15:10 | 16:10 | 16:25 | 16:55 | 17:10 | 17:25 | 17:55 |
| Earp St/Garland St | Ophirton | 08:12 | 10:12 | 13:12 | 14:42 | 15:12 | 16:12 | 16:27 | 16:57 | 17:12 | 17:27 | 17:57 |
| Earp St/Hilliard St | Ophirton | 08:12 | 10:12 | 13:12 | 14:42 | 15:12 | 16:12 | 16:27 | 16:57 | 17:12 | 17:27 | 17:57 |
| Long St/Wepener St | Ophirton | 08:13 | 10:13 | 13:13 | 14:43 | 15:13 | 16:13 | 16:28 | 16:58 | 17:13 | 17:28 | 17:58 |
| Booysens Rd/Withycombe St | Booysens (outbound) | 08:13 | 10:13 | 13:13 | 14:43 | 15:13 | 16:13 | 16:28 | 16:58 | 17:13 | 17:28 | 17:58 |
| Booysens Rd/Mentz St | Booysens | 08:14 | 10:14 | 13:14 | 14:44 | 15:14 | 16:14 | 16:29 | 16:59 | 17:14 | 17:29 | 17:59 |
| Booysens Rd/Kimberley Minor Rd | Booysens | 08:15 | 10:15 | 13:15 | 14:45 | 15:15 | 16:15 | 16:30 | 17:00 | 17:15 | 17:30 | 18:00 |
| Kimberley Minor Rd/Alamein Rd | Robertsham | 08:16 | 10:16 | 13:16 | 14:46 | 15:16 | 16:16 | 16:31 | 17:01 | 17:16 | 17:31 | 18:01 |
| Kimberley Minor Rd nr Alamein Rd | Robertsham | 08:16 | 10:16 | 13:16 | 14:46 | 15:16 | 16:16 | 16:31 | 17:01 | 17:16 | 17:31 | 18:01 |
| Kimberley Minor Rd/Anson St | Robertsham | 08:18 | 10:18 | 13:18 | 14:48 | 15:18 | 16:18 | 16:33 | 17:03 | 17:18 | 17:33 | 18:03 |
| Xavier St/Ring Rd | Robertsham | 08:19 | 10:19 | 13:19 | 14:49 | 15:19 | 16:19 | 16:34 | 17:04 | 17:19 | 17:34 | 18:04 |
| Xavier St/Ulster Cres | Crown Gardens | 08:20 | 10:20 | 13:20 | 14:50 | 15:20 | 16:20 | 16:35 | 17:05 | 17:20 | 17:35 | 18:05 |
| Xavier St/Tilrae Drv | Crown Gardens | 08:20 | 10:20 | 13:20 | 14:50 | 15:20 | 16:20 | 16:35 | 17:05 | 17:20 | 17:35 | 18:05 |
| Xavier St/Rifle Range Rd | Crown Gardens | 08:21 | 10:21 | 13:21 | 14:51 | 15:21 | 16:21 | 16:36 | 17:06 | 17:21 | 17:36 | 18:06 |
| Rifle Range Rd/Woodgreen Ave | Crown Gardens | 08:21 | 10:21 | 13:21 | 14:51 | 15:21 | 16:21 | 16:36 | 17:06 | 17:21 | 17:36 | 18:06 |
| Hoerskool President | 08:22 | 10:22 | 13:22 | 14:52 | 15:22 | 16:22 | 16:37 | 17:07 | 17:22 | 17:37 | 18:07 |
| Ridgeway Mall | 08:24 | 10:24 | 13:24 | 14:54 | 15:24 | 16:24 | 16:39 | 17:09 | 17:24 | 17:39 | 18:09 |
| Rifle Range Rd/Visagie St | Ridgeway | 08:24 | 10:24 | 13:24 | 14:54 | 15:24 | 16:24 | 16:39 | 17:09 | 17:24 | 17:39 | 18:09 |
| Rifle Range Rd/Nasrec Rd | Ridgeway | 08:26 | 10:26 | 13:26 | 14:56 | 15:26 | 16:26 | 16:41 | 17:11 | 17:26 | 17:41 | 18:11 |
| Southgate Mall | 08:27 | 10:27 | 13:27 | 14:57 | 15:27 | 16:27 | 16:42 | 17:12 | 17:27 | 17:42 | 18:12 |
| Lark St/Colombine Ave | Meredale Ext | 08:30 | 10:30 | 13:30 | 15:00 | 15:30 | 16:30 | 16:45 | 17:15 | 17:30 | 17:45 | 18:15 |
| Lark St/Barbet St | Meredale Ext | 08:30 | 10:30 | 13:30 | 15:00 | 15:30 | 16:30 | 16:45 | 17:15 | 17:30 | 17:45 | 18:15 |
| Lark St/Duif St | Meredale Ext (outbound) | 08:31 | 10:31 | 13:31 | 15:01 | 15:31 | 16:31 | 16:46 | 17:16 | 17:31 | 17:46 | 18:16 |
| Protea Ave/Lark St | Meredale Ext (inbound) | 08:31 | 10:31 | 13:31 | 15:01 | 15:31 | 16:31 | 16:46 | 17:16 | 17:31 | 17:46 | 18:16 |
| Caro Ave/Nestor Ave | Alan Manor | 08:31 | 10:31 | 13:31 | 15:01 | 15:31 | 16:31 | 16:46 | 17:16 | 17:31 | 17:46 | 18:16 |
| Caro Ave/Die Swik | Alan Manor | 08:32 | 10:32 | 13:32 | 15:02 | 15:32 | 16:32 | 16:47 | 17:17 | 17:32 | 17:47 | 18:17 |
| Constantia Ave/Caro Ave | Alan Manor | 08:32 | 10:32 | 13:32 | 15:02 | 15:32 | 16:32 | 16:47 | 17:17 | 17:32 | 17:47 | 18:17 |
| Wisane St/Constantia Ave | Alan Manor | 08:32 | 10:32 | 13:32 | 15:02 | 15:32 | 16:32 | 16:47 | 17:17 | 17:32 | 17:47 | 18:17 |
| Vereeniging Rd | Eagles Nest | 08:36 | 10:36 | 13:36 | 15:06 | 15:36 | 16:36 | 16:51 | 17:21 | 17:36 | 17:51 | 18:21 |
| Gordon Rd nr Pierpont Drv | Kibler Park | 08:38 | 10:38 | 13:38 | 15:08 | 15:38 | 16:38 | 16:53 | 17:23 | 17:38 | 17:53 | 18:23 |
| Gordon Rd/Battersea Drv | Kibler Park | 08:39 | 10:39 | 13:39 | 15:09 | 15:39 | 16:39 | 16:54 | 17:24 | 17:39 | 17:54 | 18:24 |
| Gordon Rd/Pieter Pl | Kibler Park | 08:39 | 10:39 | 13:39 | 15:09 | 15:39 | 16:39 | 16:54 | 17:24 | 17:39 | 17:54 | 18:24 |
| Felix Drv/Du Toit Ave | Kibler Park | 08:40 | 10:40 | 13:40 | 15:10 | 15:40 | 16:40 | 16:55 | 17:25 | 17:40 | 17:55 | 18:25 |
| Felix Drv/Cobham Drv | Kibler Park | 08:41 | 10:41 | 13:41 | 15:11 | 15:41 | 16:41 | 16:56 | 17:26 | 17:41 | 17:56 | 18:26 |
| Felix Drv/Petersen Cres | Kibler Park | 08:41 | 10:41 | 13:41 | 15:11 | 15:41 | 16:41 | 16:56 | 17:26 | 17:41 | 17:56 | 18:26 |
| Felix Drv/Otto Pl | Kibler Park | 08:42 | 10:42 | 13:42 | 15:12 | 15:42 | 16:42 | 16:57 | 17:27 | 17:42 | 17:57 | 18:27 |
| Felix Drv/Hulda Rd | Kibler Park | 08:42 | 10:42 | 13:42 | 15:12 | 15:42 | 16:42 | 16:57 | 17:27 | 17:42 | 17:57 | 18:27 |
| Botha Ave/Paul Rd | Kibler Park | 08:43 | 10:43 | 13:43 | 15:13 | 15:43 | 16:43 | 16:58 | 17:28 | 17:43 | 17:58 | 18:28 |
| Botha Ave | Kibler Park | 08:43 | 10:43 | 13:43 | 15:13 | 15:43 | 16:43 | 16:58 | 17:28 | 17:43 | 17:58 | 18:28 |
| Kibler Park Terminal | 08:45 | 10:45 | 13:45 | 15:15 | 15:45 | 16:45 | 17:00 | 17:30 | 17:45 | 18:00 | 18:30 |
| Main Rd/Innes Pl | Kibler Park | 08:46 | 10:46 | 13:46 | 15:16 | 15:46 | 16:46 | 17:01 | 17:31 | 17:46 | 18:01 | 18:31 |
| Main Rd/Peggy Vera Rd | Kibler Park | 08:47 | 10:47 | 13:47 | 15:17 | 15:47 | 16:47 | 17:02 | 17:32 | 17:47 | 18:02 | 18:32 |
| Impala Rd | Mayfield Park | 08:48 | 10:48 | 13:48 | 15:18 | 15:48 | 16:48 | 17:03 | 17:33 | 17:48 | 18:03 | 18:33 |
| Koedoe Rd/Impala Rd | Mayfield Park | 08:49 | 10:49 | 13:49 | 15:19 | 15:49 | 16:49 | 17:04 | 17:34 | 17:49 | 18:04 | 18:34 |
| Alabaster Ave/Opaal Pl | Mayfield Park | 08:50 | 10:50 | 13:50 | 15:20 | 15:50 | 16:50 | 17:05 | 17:35 | 17:50 | 18:05 | 18:35 |
| Alabaster Ave/Jaspis Ave | Mayfield Park | 08:50 | 10:50 | 13:50 | 15:20 | 15:50 | 16:50 | 17:05 | 17:35 | 17:50 | 18:05 | 18:35 |
| Alabaster Ave/Safier Ave | Mayfield Park | 08:51 | 10:51 | 13:51 | 15:21 | 15:51 | 16:51 | 17:06 | 17:36 | 17:51 | 18:06 | 18:36 |
| end: Mayfield Park Terminal | 08:52 | 10:52 | 13:52 | 15:22 | 15:52 | 16:52 | 17:07 | 17:37 | 17:52 | 18:07 | 18:37 |
Timetable data provided by Moving Gauteng. All rights reserved.