0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[55] Meredale-Gandhi Sq | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Meredale Terminal06:1006:3007:0507:2508:1009:3511:5012:3013:2514:1514:5015:2016:0016:5017:45
Aasvoel Ave/Margaret St | Meredale06:1106:3107:0607:2608:1109:3611:5112:3113:2614:1614:5115:2116:0116:5117:46
Byvanger Ave/Pelican St | Meredale06:1206:3207:0707:2708:1209:3711:5212:3213:2714:1714:5215:2216:0216:5217:47
Byvanger Ave/Joan St | Meredale06:1306:3307:0807:2808:1309:3811:5312:3313:2814:1814:5315:2316:0316:5317:48
Byvanger Ave | Meredale06:1306:3307:0807:2808:1309:3811:5312:3313:2814:1814:5315:2316:0316:5317:48
Byvanger Ave/David St | Meredale06:1406:3407:0907:2908:1409:3911:5412:3413:2914:1914:5415:2416:0416:5417:49
David St | Meredale06:1406:3407:0907:2908:1409:3911:5412:3413:2914:1914:5415:2416:0416:5417:49
David St/Margaret St | Meredale06:1506:3507:1007:3008:1509:4011:5512:3513:3014:2014:5515:2516:0516:5517:50
Margaret St/Mary St | Meredale06:1506:3507:1007:3008:1509:4011:5512:3513:3014:2014:5515:2516:0516:5517:50
Joan St/Maureen St | Meredale06:1706:3707:1207:3208:1709:4211:5712:3713:3214:2214:5715:2716:0716:5717:52
Main Rd/Murray Ave | Meredale06:1706:3707:1207:3208:1709:4211:5712:3713:3214:2214:5715:2716:0716:5717:52
Southgate Mall06:1906:3907:1407:3408:1909:4411:5912:3913:3414:2414:5915:2916:0916:5917:54
Rifle Range Rd/Nasrec Rd | Ridgeway06:2106:4107:1607:3608:2109:4612:0112:4113:3614:2615:0115:3116:1117:0117:56
Hendrina St/Landa St | Ridgeway06:2306:4307:1807:3808:2309:4812:0312:4313:3814:2815:0315:3316:1317:0317:58
Hendrina St nr Sarie St | Ridgeway06:2406:4407:1907:3908:2409:4912:0412:4413:3914:2915:0415:3416:1417:0417:59
Hendrina St/Pamela St | Ridgeway06:2506:4507:2007:4008:2509:5012:0512:4513:4014:3015:0515:3516:1517:0518:00
Hendrina St nr Wouter St | Ridgeway 06:2506:4507:2007:4008:2509:5012:0512:4513:4014:3015:0515:3516:1517:0518:00
Hendrina St/Wouter St | Ridgeway06:2606:4607:2107:4108:2609:5112:0612:4613:4114:3115:0615:3616:1617:0618:01
Swartgoud St/Stefanus St | Ridgeway06:2606:4607:2107:4108:2609:5112:0612:4613:4114:3115:0615:3616:1617:0618:01
Shakespeare Ave/Olga Kirsh St | Ridgeway06:2706:4707:2207:4208:2709:5212:0712:4713:4214:3215:0715:3716:1717:0718:02
Blunden St/Shakespeare Ave | Ridgeway06:2706:4707:2207:4208:2709:5212:0712:4713:4214:3215:0715:3716:1717:0718:02
Celliers St nr Shakespeare Ave | Crown Gardens06:2706:4707:2207:4208:2709:5212:0712:4713:4214:3215:0715:3716:1717:0718:02
Celliers St St | Crown Gardens06:2806:4807:2307:4308:2809:5312:0812:4813:4314:3315:0815:3816:1817:0818:03
Celliers St/Longfellow St | Crown Gardens06:2906:4907:2407:4408:2909:5412:0912:4913:4414:3415:0915:3916:1917:0918:04
Shannon Rd/Comber St | Crown Gardens06:2906:4907:2407:4408:2909:5412:0912:4913:4414:3415:0915:3916:1917:0918:04
Tilrae Drv/Shannon Rd | Crown Gardens06:2906:4907:2407:4408:2909:5412:0912:4913:4414:3415:0915:3916:1917:0918:04
Xavier St/Tilrae Drv | Crown Gardens06:3006:5007:2507:4508:3009:5512:1012:5013:4514:3515:1015:4016:2017:1018:05
Xavier St/Ulster Cres | Crown Gardens06:3106:5107:2607:4608:3109:5612:1112:5113:4614:3615:1115:4116:2117:1118:06
Bentley St/Xavier St | Crown Gardens06:3206:5207:2707:4708:3209:5712:1212:5213:4714:3715:1215:4216:2217:1218:07
Dorchester Rd/Lincoln Rd | Robertsham06:3306:5307:2807:4808:3309:5812:1312:5313:4814:3815:1315:4316:2317:1318:08
Elizabeth St/Frimley Rd | Robertsham06:3306:5307:2807:4808:3309:5812:1312:5313:4814:3815:1315:4316:2317:1318:08
Delamere Rd/Frank St | Robertsham06:3406:5407:2907:4908:3409:5912:1412:5413:4914:3915:1415:4416:2417:1418:09
Robertsham Primary School (inbound)06:3506:5507:3007:5008:3510:0012:1512:5513:5014:4015:1515:4516:2517:1518:10
Gorse Rd/Alamein Rd | Robertsham06:3706:5707:3207:5208:3710:0212:1712:5713:5214:4215:1715:4716:2717:1718:12
Altham Rd/Alamein Rd | Robertsham06:3806:5807:3307:5308:3810:0312:1812:5813:5314:4315:1815:4816:2817:1818:13
Chambers St/Landborough St | Booysens06:3906:5907:3407:5408:3910:0412:1912:5913:5414:4415:1915:4916:2917:1918:14
Chambers St/Melville St | Booysens06:3906:5907:3407:5408:3910:0412:1912:5913:5414:4415:1915:4916:2917:1918:14
Beaumont St/Chambers St | Booysens06:4007:0007:3507:5508:4010:0512:2013:0013:5514:4515:2015:5016:3017:2018:15
Beaumont St/Booysens Rd | Booysens06:4007:0007:3507:5508:4010:0512:2013:0013:5514:4515:2015:5016:3017:2018:15
Booysens Rd/Ramsey St | Booysens (inbound)06:4107:0107:3607:5608:4110:0612:2113:0113:5614:4615:2115:5116:3117:2118:16
Long St/Wepener St | Ophirton06:4207:0207:3707:5708:4210:0712:2213:0213:5714:4715:2215:5216:3217:2218:17
Ophir Rd/Spring St | Ophirton06:4407:0407:3907:5908:4410:0912:2413:0413:5914:4915:2415:5416:3417:2418:19
Kimberley-Booysens Rd/Caithness St | Orphirton06:4507:0507:4008:0008:4510:1012:2513:0514:0014:5015:2515:5516:3517:2518:20
Webber St/John St | Selby South (inbound)06:4707:0707:4208:0208:4710:1212:2713:0714:0214:5215:2715:5716:3717:2718:22
Westex St/Webber St | Selby South (inbound)06:4807:0807:4308:0308:4810:1312:2813:0814:0314:5315:2815:5816:3817:2818:23
Westgate Station (bus)06:4907:0907:4408:0408:4910:1412:2913:0914:0414:5415:2915:5916:3917:2918:24
Marshall St/Maclaren St | JHB CBD06:5007:1007:4508:0508:5010:1512:3013:1014:0514:5515:3016:0016:4017:3018:25
Marshall St/Simmonds St | JHB CBD06:5107:1107:4608:0608:5110:1612:3113:1114:0614:5615:3116:0116:4117:3118:26
end: Gandhi Square06:5207:1207:4708:0708:5210:1712:3213:1214:0714:5715:3216:0216:4217:3218:27

Timetable data provided by Moving Gauteng. All rights reserved.