0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[55] Gandhi Sq-Meredale | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Gandhi Square06:3006:5007:3509:0012:0012:4514:1514:4515:2516:1018:10
Fox St/Loveday St | Jhb. CBD06:3106:5107:3609:0112:0112:4614:1614:4615:2616:1118:11
Simmonds St/Anderson St | Jhb. CBD06:3106:5107:3609:0112:0112:4614:1614:4615:2616:1118:11
Trump St/Simmonds St | Park Central06:3306:5307:3809:0312:0312:4814:1814:4815:2816:1318:13
Webber St/Westex St | Selby South (outbound)06:3406:5407:3909:0412:0412:4914:1914:4915:2916:1418:14
Earp St/John St | Selby South (outbound)06:3506:5507:4009:0512:0512:5014:2014:5015:3016:1518:15
Earp St/Garland St | Ophirton06:3806:5807:4309:0812:0812:5314:2314:5315:3316:1818:18
Earp St/Hilliard St | Ophirton06:3806:5807:4309:0812:0812:5314:2314:5315:3316:1818:18
Long St/Wepener St | Ophirton06:3906:5907:4409:0912:0912:5414:2414:5415:3416:1918:19
Booysens Rd/Withycombe St | Booysens (outbound)06:3906:5907:4409:0912:0912:5414:2414:5415:3416:1918:19
Beaumont St/Booysens Rd | Booysens06:4107:0107:4609:1112:1112:5614:2614:5615:3616:2118:21
Beaumont St/Chambers St | Booysens06:4107:0107:4609:1112:1112:5614:2614:5615:3616:2118:21
Chambers St/Melville St | Booysens06:4207:0207:4709:1212:1212:5714:2714:5715:3716:2218:22
Chambers St/Landborough St | Booysens06:4207:0207:4709:1212:1212:5714:2714:5715:3716:2218:22
Altham Rd/Alamein Rd | Robertsham06:4307:0307:4809:1312:1312:5814:2814:5815:3816:2318:23
Gorse Rd/Alamein Rd | Robertsham06:4407:0407:4909:1412:1412:5914:2914:5915:3916:2418:24
Robertsham Primary School (outbound)06:4607:0607:5109:1612:1613:0114:3115:0115:4116:2618:26
Delamere Rd/Frank St | Robertsham06:4707:0707:5209:1712:1713:0214:3215:0215:4216:2718:27
Elizabeth St/Frimley Rd | Robertsham06:4707:0707:5209:1712:1713:0214:3215:0215:4216:2718:27
Dorchester Rd/Lincoln Rd | Robertsham06:4807:0807:5309:1812:1813:0314:3315:0315:4316:2818:28
Bentley St/Xavier St | Crown Gardens06:4907:0907:5409:1912:1913:0414:3415:0415:4416:2918:29
Xavier St/Ulster Cres | Crown Gardens06:5007:1007:5509:2012:2013:0514:3515:0515:4516:3018:30
Xavier St/Tilrae Drv | Crown Gardens06:5007:1007:5509:2012:2013:0514:3515:0515:4516:3018:30
Tilrae Drv/Shannon Rd | Crown Gardens06:5107:1107:5609:2112:2113:0614:3615:0615:4616:3118:31
Shannon Rd/Comber St | Crown Gardens06:5207:1207:5709:2212:2213:0714:3715:0715:4716:3218:32
Celliers St/Longfellow St | Crown Gardens06:5207:1207:5709:2212:2213:0714:3715:0715:4716:3218:32
Celliers St St | Crown Gardens06:5307:1307:5809:2312:2313:0814:3815:0815:4816:3318:33
Celliers St nr Shakespeare Ave | Crown Gardens06:5307:1307:5809:2312:2313:0814:3815:0815:4816:3318:33
Blunden St/Shakespeare Ave | Ridgeway06:5407:1407:5909:2412:2413:0914:3915:0915:4916:3418:34
Shakespeare Ave/Olga Kirsh St | Ridgeway06:5407:1407:5909:2412:2413:0914:3915:0915:4916:3418:34
Stefanus St/Hendrina St | Ridgway06:5507:1508:0009:2512:2513:1014:4015:1015:5016:3518:35
Hendrina St/Wouter St | Ridgeway06:5507:1508:0009:2512:2513:1014:4015:1015:5016:3518:35
Hendrina St nr Wouter St | Ridgeway 06:5507:1508:0009:2512:2513:1014:4015:1015:5016:3518:35
Hendrina St/Pamela St | Ridgeway06:5607:1608:0109:2612:2613:1114:4115:1115:5116:3618:36
Hendrina St nr Sarie St | Ridgeway06:5707:1708:0209:2712:2713:1214:4215:1215:5216:3718:37
Hendrina St/Landa St | Ridgeway06:5807:1808:0309:2812:2813:1314:4315:1315:5316:3818:38
Rifle Range Rd/Nasrec Rd | Ridgeway07:0007:2008:0509:3012:3013:1514:4515:1515:5516:4018:40
Southgate Mall07:0207:2208:0709:3212:3213:1714:4715:1715:5716:4218:42
Main Rd/Murray Ave | Meredale07:0307:2308:0809:3312:3313:1814:4815:1815:5816:4318:43
Main Rd/Thomas St | Meredale07:0407:2408:0909:3412:3413:1914:4915:1915:5916:4418:44
Main Rd/Ulster Rd | Meredale07:0507:2508:1009:3512:3513:2014:5015:2016:0016:4518:45
Meredale Terminal07:0507:2508:1009:3512:3513:2014:5015:2016:0016:4518:45
Aasvoel Ave/Margaret St | Meredale07:0607:2608:1109:3612:3613:2114:5115:2116:0116:4618:46
Byvanger Ave/Pelican St | Meredale07:0707:2708:1209:3712:3713:2214:5215:2216:0216:4718:47
Byvanger Ave/Joan St | Meredale07:0807:2808:1309:3812:3813:2314:5315:2316:0316:4818:48
Byvanger Ave | Meredale07:0907:2908:1409:3912:3913:2414:5415:2416:0416:4918:49
Byvanger Ave/David St | Meredale07:0907:2908:1409:3912:3913:2414:5415:2416:0416:4918:49
David St | Meredale07:1007:3008:1509:4012:4013:2514:5515:2516:0516:5018:50
David St/Margaret St | Meredale07:1007:3008:1509:4012:4013:2514:5515:2516:0516:5018:50
Margaret St/Mary St | Meredale07:1107:3108:1609:4112:4113:2614:5615:2616:0616:5118:51
end: Joan St/Maureen St | Meredale07:1207:3208:1709:4212:4213:2714:5715:2716:0716:5218:52

Timetable data provided by Moving Gauteng. All rights reserved.