[55] Gandhi Sq-Meredale | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Gandhi Square | 06:30 | 06:50 | 07:35 | 09:00 | 12:00 | 12:45 | 14:15 | 14:45 | 15:25 | 16:10 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox St/Loveday St | Jhb. CBD | 06:31 | 06:51 | 07:36 | 09:01 | 12:01 | 12:46 | 14:16 | 14:46 | 15:26 | 16:11 | 18:11 |
| Simmonds St/Anderson St | Jhb. CBD | 06:31 | 06:51 | 07:36 | 09:01 | 12:01 | 12:46 | 14:16 | 14:46 | 15:26 | 16:11 | 18:11 |
| Trump St/Simmonds St | Park Central | 06:33 | 06:53 | 07:38 | 09:03 | 12:03 | 12:48 | 14:18 | 14:48 | 15:28 | 16:13 | 18:13 |
| Webber St/Westex St | Selby South (outbound) | 06:34 | 06:54 | 07:39 | 09:04 | 12:04 | 12:49 | 14:19 | 14:49 | 15:29 | 16:14 | 18:14 |
| Earp St/John St | Selby South (outbound) | 06:35 | 06:55 | 07:40 | 09:05 | 12:05 | 12:50 | 14:20 | 14:50 | 15:30 | 16:15 | 18:15 |
| Earp St/Garland St | Ophirton | 06:38 | 06:58 | 07:43 | 09:08 | 12:08 | 12:53 | 14:23 | 14:53 | 15:33 | 16:18 | 18:18 |
| Earp St/Hilliard St | Ophirton | 06:38 | 06:58 | 07:43 | 09:08 | 12:08 | 12:53 | 14:23 | 14:53 | 15:33 | 16:18 | 18:18 |
| Long St/Wepener St | Ophirton | 06:39 | 06:59 | 07:44 | 09:09 | 12:09 | 12:54 | 14:24 | 14:54 | 15:34 | 16:19 | 18:19 |
| Booysens Rd/Withycombe St | Booysens (outbound) | 06:39 | 06:59 | 07:44 | 09:09 | 12:09 | 12:54 | 14:24 | 14:54 | 15:34 | 16:19 | 18:19 |
| Beaumont St/Booysens Rd | Booysens | 06:41 | 07:01 | 07:46 | 09:11 | 12:11 | 12:56 | 14:26 | 14:56 | 15:36 | 16:21 | 18:21 |
| Beaumont St/Chambers St | Booysens | 06:41 | 07:01 | 07:46 | 09:11 | 12:11 | 12:56 | 14:26 | 14:56 | 15:36 | 16:21 | 18:21 |
| Chambers St/Melville St | Booysens | 06:42 | 07:02 | 07:47 | 09:12 | 12:12 | 12:57 | 14:27 | 14:57 | 15:37 | 16:22 | 18:22 |
| Chambers St/Landborough St | Booysens | 06:42 | 07:02 | 07:47 | 09:12 | 12:12 | 12:57 | 14:27 | 14:57 | 15:37 | 16:22 | 18:22 |
| Altham Rd/Alamein Rd | Robertsham | 06:43 | 07:03 | 07:48 | 09:13 | 12:13 | 12:58 | 14:28 | 14:58 | 15:38 | 16:23 | 18:23 |
| Gorse Rd/Alamein Rd | Robertsham | 06:44 | 07:04 | 07:49 | 09:14 | 12:14 | 12:59 | 14:29 | 14:59 | 15:39 | 16:24 | 18:24 |
| Robertsham Primary School (outbound) | 06:46 | 07:06 | 07:51 | 09:16 | 12:16 | 13:01 | 14:31 | 15:01 | 15:41 | 16:26 | 18:26 |
| Delamere Rd/Frank St | Robertsham | 06:47 | 07:07 | 07:52 | 09:17 | 12:17 | 13:02 | 14:32 | 15:02 | 15:42 | 16:27 | 18:27 |
| Elizabeth St/Frimley Rd | Robertsham | 06:47 | 07:07 | 07:52 | 09:17 | 12:17 | 13:02 | 14:32 | 15:02 | 15:42 | 16:27 | 18:27 |
| Dorchester Rd/Lincoln Rd | Robertsham | 06:48 | 07:08 | 07:53 | 09:18 | 12:18 | 13:03 | 14:33 | 15:03 | 15:43 | 16:28 | 18:28 |
| Bentley St/Xavier St | Crown Gardens | 06:49 | 07:09 | 07:54 | 09:19 | 12:19 | 13:04 | 14:34 | 15:04 | 15:44 | 16:29 | 18:29 |
| Xavier St/Ulster Cres | Crown Gardens | 06:50 | 07:10 | 07:55 | 09:20 | 12:20 | 13:05 | 14:35 | 15:05 | 15:45 | 16:30 | 18:30 |
| Xavier St/Tilrae Drv | Crown Gardens | 06:50 | 07:10 | 07:55 | 09:20 | 12:20 | 13:05 | 14:35 | 15:05 | 15:45 | 16:30 | 18:30 |
| Tilrae Drv/Shannon Rd | Crown Gardens | 06:51 | 07:11 | 07:56 | 09:21 | 12:21 | 13:06 | 14:36 | 15:06 | 15:46 | 16:31 | 18:31 |
| Shannon Rd/Comber St | Crown Gardens | 06:52 | 07:12 | 07:57 | 09:22 | 12:22 | 13:07 | 14:37 | 15:07 | 15:47 | 16:32 | 18:32 |
| Celliers St/Longfellow St | Crown Gardens | 06:52 | 07:12 | 07:57 | 09:22 | 12:22 | 13:07 | 14:37 | 15:07 | 15:47 | 16:32 | 18:32 |
| Celliers St St | Crown Gardens | 06:53 | 07:13 | 07:58 | 09:23 | 12:23 | 13:08 | 14:38 | 15:08 | 15:48 | 16:33 | 18:33 |
| Celliers St nr Shakespeare Ave | Crown Gardens | 06:53 | 07:13 | 07:58 | 09:23 | 12:23 | 13:08 | 14:38 | 15:08 | 15:48 | 16:33 | 18:33 |
| Blunden St/Shakespeare Ave | Ridgeway | 06:54 | 07:14 | 07:59 | 09:24 | 12:24 | 13:09 | 14:39 | 15:09 | 15:49 | 16:34 | 18:34 |
| Shakespeare Ave/Olga Kirsh St | Ridgeway | 06:54 | 07:14 | 07:59 | 09:24 | 12:24 | 13:09 | 14:39 | 15:09 | 15:49 | 16:34 | 18:34 |
| Stefanus St/Hendrina St | Ridgway | 06:55 | 07:15 | 08:00 | 09:25 | 12:25 | 13:10 | 14:40 | 15:10 | 15:50 | 16:35 | 18:35 |
| Hendrina St/Wouter St | Ridgeway | 06:55 | 07:15 | 08:00 | 09:25 | 12:25 | 13:10 | 14:40 | 15:10 | 15:50 | 16:35 | 18:35 |
| Hendrina St nr Wouter St | Ridgeway | 06:55 | 07:15 | 08:00 | 09:25 | 12:25 | 13:10 | 14:40 | 15:10 | 15:50 | 16:35 | 18:35 |
| Hendrina St/Pamela St | Ridgeway | 06:56 | 07:16 | 08:01 | 09:26 | 12:26 | 13:11 | 14:41 | 15:11 | 15:51 | 16:36 | 18:36 |
| Hendrina St nr Sarie St | Ridgeway | 06:57 | 07:17 | 08:02 | 09:27 | 12:27 | 13:12 | 14:42 | 15:12 | 15:52 | 16:37 | 18:37 |
| Hendrina St/Landa St | Ridgeway | 06:58 | 07:18 | 08:03 | 09:28 | 12:28 | 13:13 | 14:43 | 15:13 | 15:53 | 16:38 | 18:38 |
| Rifle Range Rd/Nasrec Rd | Ridgeway | 07:00 | 07:20 | 08:05 | 09:30 | 12:30 | 13:15 | 14:45 | 15:15 | 15:55 | 16:40 | 18:40 |
| Southgate Mall | 07:02 | 07:22 | 08:07 | 09:32 | 12:32 | 13:17 | 14:47 | 15:17 | 15:57 | 16:42 | 18:42 |
| Main Rd/Murray Ave | Meredale | 07:03 | 07:23 | 08:08 | 09:33 | 12:33 | 13:18 | 14:48 | 15:18 | 15:58 | 16:43 | 18:43 |
| Main Rd/Thomas St | Meredale | 07:04 | 07:24 | 08:09 | 09:34 | 12:34 | 13:19 | 14:49 | 15:19 | 15:59 | 16:44 | 18:44 |
| Main Rd/Ulster Rd | Meredale | 07:05 | 07:25 | 08:10 | 09:35 | 12:35 | 13:20 | 14:50 | 15:20 | 16:00 | 16:45 | 18:45 |
| Meredale Terminal | 07:05 | 07:25 | 08:10 | 09:35 | 12:35 | 13:20 | 14:50 | 15:20 | 16:00 | 16:45 | 18:45 |
| Aasvoel Ave/Margaret St | Meredale | 07:06 | 07:26 | 08:11 | 09:36 | 12:36 | 13:21 | 14:51 | 15:21 | 16:01 | 16:46 | 18:46 |
| Byvanger Ave/Pelican St | Meredale | 07:07 | 07:27 | 08:12 | 09:37 | 12:37 | 13:22 | 14:52 | 15:22 | 16:02 | 16:47 | 18:47 |
| Byvanger Ave/Joan St | Meredale | 07:08 | 07:28 | 08:13 | 09:38 | 12:38 | 13:23 | 14:53 | 15:23 | 16:03 | 16:48 | 18:48 |
| Byvanger Ave | Meredale | 07:09 | 07:29 | 08:14 | 09:39 | 12:39 | 13:24 | 14:54 | 15:24 | 16:04 | 16:49 | 18:49 |
| Byvanger Ave/David St | Meredale | 07:09 | 07:29 | 08:14 | 09:39 | 12:39 | 13:24 | 14:54 | 15:24 | 16:04 | 16:49 | 18:49 |
| David St | Meredale | 07:10 | 07:30 | 08:15 | 09:40 | 12:40 | 13:25 | 14:55 | 15:25 | 16:05 | 16:50 | 18:50 |
| David St/Margaret St | Meredale | 07:10 | 07:30 | 08:15 | 09:40 | 12:40 | 13:25 | 14:55 | 15:25 | 16:05 | 16:50 | 18:50 |
| Margaret St/Mary St | Meredale | 07:11 | 07:31 | 08:16 | 09:41 | 12:41 | 13:26 | 14:56 | 15:26 | 16:06 | 16:51 | 18:51 |
| end: Joan St/Maureen St | Meredale | 07:12 | 07:32 | 08:17 | 09:42 | 12:42 | 13:27 | 14:57 | 15:27 | 16:07 | 16:52 | 18:52 |
Timetable data provided by Moving Gauteng. All rights reserved.