Bellville-Eerste River | 6461da8dbea696d17d563dae
| Train Number | 2301 | 2303 | 2305 | 2307 |
|---|---|---|---|---|
| start: Bellville Station | 09:20 | 11:20 | 13:10 | 18:45 |
| Kuils River Station | 09:32 | 11:32 | 13:22 | 18:57 |
| Blackheath Station | 09:41 | 11:41 | 13:31 | 19:06 |
| Melton Rose Station | 09:49 | 11:49 | 13:39 | 19:14 |
| end: Eerste River Station | 09:55 | 11:55 | 13:45 | 19:20 |
Timetable data provided by Moving Gauteng. All rights reserved.