Wellington-Kraaifontein | 6461da8dbea696d17d563dae
| Train Number | 3500 | 3506 | 3508 |
|---|---|---|---|
| start: Wellington Station | 04:05 | 10:00 | 14:40 |
| Mbekweni Station | 04:18 | 10:13 | 14:53 |
| Dal Josafat Station | 04:27 | 10:22 | 15:02 |
| Huguenot Station | 04:33 | 10:28 | 15:08 |
| Paarl Station | 04:44 | 10:39 | 15:19 |
| Klapmuts Station | 04:59 | 10:54 | 15:34 |
| Muldersvlei Station | 05:14 | 11:09 | 15:49 |
| end: Kraaifontein Station | 05:25 | 11:20 | 16:00 |
Timetable data provided by Moving Gauteng. All rights reserved.