Belle Ombre-Mabopane | Metrorail Gauteng
| Train Number | 0801 | 0803 | 0805 | 0807 | 0809 | 0821 | 0811 | 0823 | 0813 | 0815 | 0817 | 0819 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Belle Ombre Station | 05:23 | 06:33 | 07:43 | 08:53 | 10:07 | 11:13 | 12:27 | 13:33 | 14:47 | 15:55 | 17:10 | 18:20 |
| Hercules Station | 05:29 | 06:39 | 07:49 | 08:59 | 10:13 | 11:19 | 12:33 | 13:39 | 14:53 | 16:01 | 17:16 | 18:26 |
| Mountain View Station | 05:35 | 06:45 | 07:55 | 09:05 | 10:19 | 11:25 | 12:39 | 13:45 | 14:59 | 16:07 | 17:22 | 18:32 |
| Pretoria Noord Station | 05:43 | 06:53 | 08:03 | 09:13 | 10:27 | 11:33 | 12:47 | 13:53 | 15:07 | 16:15 | 17:30 | 18:40 |
| Wolmerton Station | 05:48 | 06:58 | 08:08 | 09:18 | 10:32 | 11:38 | 12:52 | 13:58 | 15:12 | 16:20 | 17:35 | 18:45 |
| Wintersnest Station | 05:54 | 07:04 | 08:14 | 09:24 | 10:38 | 11:44 | 12:58 | 14:04 | 15:18 | 16:26 | 17:41 | 18:51 |
| Akasiaboom Station | 06:02 | 07:12 | 08:22 | 09:32 | 10:46 | 11:52 | 13:06 | 14:12 | 15:26 | 16:34 | 17:49 | 18:59 |
| Kopanong Station | 06:08 | 07:18 | 08:28 | 09:38 | 10:52 | 11:58 | 13:12 | 14:18 | 15:32 | 16:40 | 17:55 | 19:05 |
| end: Mabopane Station | 06:23 | 07:33 | 08:43 | 09:53 | 11:07 | 12:13 | 13:27 | 14:33 | 15:47 | 16:55 | 18:10 | 19:20 |
Timetable data provided by Moving Gauteng. All rights reserved.