[520] Durban-Woodhaven | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Train Number | 0625 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0625 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0625 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0625 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0625 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: The Workshop | 05:45 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 05:45 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 05:45 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 05:45 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 05:45 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 |
| Anton Lembede St/Devonshire Pl | Durban central | 05:54 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 05:54 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 05:54 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 05:54 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 05:54 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 |
| Anton Lembede St/Shield Ln | Durban Central | 05:58 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 | 05:58 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 | 05:58 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 | 05:58 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 | 05:58 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 |
| Anton Lembede St/Parry Rd | Durban Central | 06:10 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 06:10 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 06:10 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 06:10 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 06:10 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 |
| Anton Lembede St/Fenton Rd | Durban Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anton Lembede St/Beach Grove | Durban Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anton Lembede St/Dr Yusuf Dadoo St | Durban Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anton Lembede St/Russell St | Durban Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anton Lembede St/Park St | Durban Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Rd/Mutual Ln | Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Rd/Blake Rd | Congela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Rd/Alan Paton Rd | Congella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Rd/Scott Rd | Congella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Rd | Congella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Victoria Mxenge Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Rd/Shrewsbury Ave | Congella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarnia Rd/Leeds Rd | Congella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rossburgh Stn (bus) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Coast Rd/Solomon Mahlangu Drv | Rossburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Coast Rd/Seaward Rd | Clairwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Coast Rd/Houghton Rd | Clairwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Coast Rd/Trent Rd | Clairwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blamey Rd/South Coast Rd | Clairwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roland Chapman Drv/Lowestoft Ave | Montclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roland Chapman Drv/Dunn Pl | Montclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood Rd/Langton Rd | Montclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Montclair Mall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Montclair Rd/Kenyon Howden Rd | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Montclair Rd/Lewis Pl | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norwich Cres/Atherstone Pl | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norwich Cres/Mitford Pl | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norwich Cres/Sedgemoor Pl | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alamein Ave/Norwich Cres | Woodlands (inbound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alamein Ave/Allandale Rd | Woodlands (outbound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glanville Rd/Alamein Ave | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glanville Rd/Stanbridge Cres | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Rd/Glanville Rd | Woodlands (outbound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Rd/Labistour Pl | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Rd | Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenyon Howden Rd/Radcliffe Rd | Woodlands (outbound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tern Way | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tern Way | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tern Way/Lourie Pl | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tern Way/Finfoot St | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Finfoot St | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Finfoot St/Kite Pl | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Finfoot St/Oxpecker Rd | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tern way/Pipit Ave | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| end: Kenyon Howden Rd/Tern Way | Woodhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable data provided by Moving Gauteng. All rights reserved.