Kraaifontein-Cape Town | 6461da8dbea696d17d563dae
| Train Number | 2500 | 2502 | 2506 | 2508 | 2510 | 2512 | 2514 |
|---|---|---|---|---|---|---|---|
| start: Kraaifontein Station | 04:35 | 05:35 | 08:35 | 11:35 | 14:15 | 15:25 | 16:15 |
| Eikenfontein Station | 04:40 | 05:40 | 08:40 | 11:40 | 14:20 | 15:30 | 16:20 |
| Brackenfell Station | 04:46 | 05:46 | 08:46 | 11:46 | 14:26 | 15:36 | 16:26 |
| Stikland Station | 04:53 | 05:53 | 08:53 | 11:53 | 14:33 | 15:43 | 16:33 |
| Bellville Station | 05:01 | 06:01 | 09:01 | 12:01 | 14:41 | 15:51 | 16:41 |
| Tygerberg Station | 05:06 | 06:06 | 09:06 | 12:06 | 14:46 | 15:56 | 16:46 |
| Parow Station | 05:07 | 06:07 | 09:07 | 12:07 | 14:47 | 15:57 | 16:47 |
| Elsies River Station | 05:13 | 06:13 | 09:13 | 12:13 | 14:53 | 16:03 | 16:53 |
| Vasco Station | 05:17 | 06:17 | 09:17 | 12:17 | 14:57 | 16:07 | 16:57 |
| Goodwood Station | 05:19 | 06:19 | 09:19 | 12:19 | 14:59 | 16:09 | 16:59 |
| Thornton Station | 05:25 | 06:25 | 09:25 | 12:25 | 15:05 | 16:15 | 17:05 |
| Mutual Station | 05:32 | 06:32 | 09:32 | 12:32 | 15:12 | 16:22 | 17:12 |
| Maitland Station | 05:35 | 06:35 | 09:35 | 12:35 | 15:15 | 16:25 | 17:15 |
| Koeberg Road Station | 05:38 | 06:38 | 09:38 | 12:38 | 15:18 | 16:28 | 17:18 |
| Salt River Station | 05:41 | 06:41 | 09:41 | 12:41 | 15:21 | 16:31 | 17:21 |
| Woodstock Station | 05:45 | 06:45 | 09:45 | 12:45 | 15:25 | 16:35 | 17:25 |
| end: Cape Town Station | 05:50 | 06:50 | 09:50 | 12:50 | 15:30 | 16:40 | 17:30 |
Timetable data provided by Moving Gauteng. All rights reserved.