Eerste River-Bellville | 6461da8dbea696d17d563dae
| Train Number | 2300 | 2302 | 2304 | 2306 |
|---|---|---|---|---|
| start: Eerste River Station | 05:10 | 10:15 | 12:10 | 13:55 |
| Melton Rose Station | 05:16 | 10:21 | 12:16 | 14:01 |
| Blackheath Station | 05:23 | 10:28 | 12:23 | 14:08 |
| Kuils River Station | 05:32 | 10:37 | 12:32 | 14:17 |
| end: Bellville Station | 05:45 | 10:50 | 12:45 | 14:30 |
Timetable data provided by Moving Gauteng. All rights reserved.