[42] Elandspark-Braamfontein | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Elandspark Terminal | 04:50 | 05:40 | 05:50 | 06:55 | 07:05 | 11:50 | 13:20 | 14:15 | 14:50 | 15:15 | 15:45 | 16:55 | 17:00 | 17:10 | 17:10 | 17:20 | 17:30 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Marais St/Pauline Smith St | Elandspark (inbound) | 04:50 | 05:40 | 05:50 | 06:55 | 07:05 | 11:50 | 13:20 | 14:15 | 14:50 | 15:15 | 15:45 | 16:55 | 17:00 | 17:10 | 17:10 | 17:20 | 17:30 | 18:10 |
| Eugene Marais St/Watermeyer Rd | Elandspark (inbound) | 04:51 | 05:41 | 05:51 | 06:56 | 07:06 | 11:51 | 13:21 | 14:16 | 14:51 | 15:16 | 15:46 | 16:56 | 17:01 | 17:11 | 17:11 | 17:21 | 17:31 | 18:11 |
| Eugene Marais St/Jenkins Pl | Elandspark | 04:52 | 05:42 | 05:52 | 06:57 | 07:07 | 11:52 | 13:22 | 14:17 | 14:52 | 15:17 | 15:47 | 16:57 | 17:02 | 17:12 | 17:12 | 17:22 | 17:32 | 18:12 |
| Eugene Marais St/Micro Rd | Elandspark (inbound) | 04:53 | 05:43 | 05:53 | 06:58 | 07:08 | 11:53 | 13:23 | 14:18 | 14:53 | 15:18 | 15:48 | 16:58 | 17:03 | 17:13 | 17:13 | 17:23 | 17:33 | 18:13 |
| Van Wyk Louw Rd/Cartwright Cres | Elandspark | 04:54 | 05:44 | 05:54 | 06:59 | 07:09 | 11:54 | 13:24 | 14:19 | 14:54 | 15:19 | 15:49 | 16:59 | 17:04 | 17:14 | 17:14 | 17:24 | 17:34 | 18:14 |
| Southern Kliprivier Rd/Steele St | Steeldale | 04:55 | 05:45 | 05:55 | 07:00 | 07:10 | 11:55 | 13:25 | 14:20 | 14:55 | 15:20 | 15:50 | 17:00 | 17:05 | 17:15 | 17:15 | 17:25 | 17:35 | 18:15 |
| Southern Kliprivierberg Rd/Neutron Rd | Electron | 04:56 | 05:46 | 05:56 | 07:01 | 07:11 | 11:56 | 13:26 | 14:21 | 14:56 | 15:21 | 15:51 | 17:01 | 17:06 | 17:16 | 17:16 | 17:26 | 17:36 | 18:16 |
| Linroy St/Southern Kliprivierberg | Steeledale | 04:56 | 05:46 | 05:56 | 07:01 | 07:11 | 11:56 | 13:26 | 14:21 | 14:56 | 15:21 | 15:51 | 17:01 | 17:06 | 17:16 | 17:16 | 17:26 | 17:36 | 18:16 |
| Steeledale Centre (Linroy St) | 04:57 | 05:47 | 05:57 | 07:02 | 07:12 | 11:57 | 13:27 | 14:22 | 14:57 | 15:22 | 15:52 | 17:02 | 17:07 | 17:17 | 17:17 | 17:27 | 17:37 | 18:17 |
| Ochill Rd | South Hills | 04:58 | 05:48 | 05:58 | 07:03 | 07:13 | 11:58 | 13:28 | 14:23 | 14:58 | 15:23 | 15:53 | 17:03 | 17:08 | 17:18 | 17:18 | 17:28 | 17:38 | 18:18 |
| Quantock Rd/Ficksburg Rd | South Hills | 04:59 | 05:49 | 05:59 | 07:04 | 07:14 | 11:59 | 13:29 | 14:24 | 14:59 | 15:24 | 15:54 | 17:04 | 17:09 | 17:19 | 17:19 | 17:29 | 17:39 | 18:19 |
| Harrismith St/Clewer Cres | Welfare Park | 05:00 | 05:50 | 06:00 | 07:05 | 07:15 | 12:00 | 13:30 | 14:25 | 15:00 | 15:25 | 15:55 | 17:05 | 17:10 | 17:20 | 17:20 | 17:30 | 17:40 | 18:20 |
| Steelpoort S/Arlington St | Welfare Park | 05:01 | 05:51 | 06:01 | 07:06 | 07:16 | 12:01 | 13:31 | 14:26 | 15:01 | 15:26 | 15:56 | 17:06 | 17:11 | 17:21 | 17:21 | 17:31 | 17:41 | 18:21 |
| South Hills Terminal | 05:01 | 05:51 | 06:01 | 07:06 | 07:16 | 12:01 | 13:31 | 14:26 | 15:01 | 15:26 | 15:56 | 17:06 | 17:11 | 17:21 | 17:21 | 17:31 | 17:41 | 18:21 |
| South Hills Shops | 05:03 | 05:53 | 06:03 | 07:08 | 07:18 | 12:03 | 13:33 | 14:28 | 15:03 | 15:28 | 15:58 | 17:08 | 17:13 | 17:23 | 17:23 | 17:33 | 17:43 | 18:23 |
| Diversity High School | 05:04 | 05:54 | 06:04 | 07:09 | 07:19 | 12:04 | 13:34 | 14:29 | 15:04 | 15:29 | 15:59 | 17:09 | 17:14 | 17:24 | 17:24 | 17:34 | 17:44 | 18:24 |
| Outspan/Rd nr Southern Kliprivier Rd | South Hills (inbound) | 05:05 | 05:55 | 06:05 | 07:10 | 07:20 | 12:05 | 13:35 | 14:30 | 15:05 | 15:30 | 16:00 | 17:10 | 17:15 | 17:25 | 17:25 | 17:35 | 17:45 | 18:25 |
| Henderson Rd/Simmer Cres | Moffat View (inbound) | 05:06 | 05:56 | 06:06 | 07:11 | 07:21 | 12:06 | 13:36 | 14:31 | 15:06 | 15:31 | 16:01 | 17:11 | 17:16 | 17:26 | 17:26 | 17:36 | 17:46 | 18:26 |
| Henderson Rd/Altson Rd | Moffat View | 05:07 | 05:57 | 06:07 | 07:12 | 07:22 | 12:07 | 13:37 | 14:32 | 15:07 | 15:32 | 16:02 | 17:12 | 17:17 | 17:27 | 17:27 | 17:37 | 17:47 | 18:27 |
| Henderson Rd/Gard Rd | Roseacre | 05:08 | 05:58 | 06:08 | 07:13 | 07:23 | 12:08 | 13:38 | 14:33 | 15:08 | 15:33 | 16:03 | 17:13 | 17:18 | 17:28 | 17:28 | 17:38 | 17:48 | 18:28 |
| Gard Rd/Roseneath Rd | Roseacre | 05:09 | 05:59 | 06:09 | 07:14 | 07:24 | 12:09 | 13:39 | 14:34 | 15:09 | 15:34 | 16:04 | 17:14 | 17:19 | 17:29 | 17:29 | 17:39 | 17:49 | 18:29 |
| North Rd/M19 | Rewlatch | 05:09 | 05:59 | 06:09 | 07:14 | 07:24 | 12:09 | 13:39 | 14:34 | 15:09 | 15:34 | 16:04 | 17:14 | 17:19 | 17:29 | 17:29 | 17:39 | 17:49 | 18:29 |
| North Rd/Rewlatch Rd | Rewlatch | 05:10 | 06:00 | 06:10 | 07:15 | 07:25 | 12:10 | 13:40 | 14:35 | 15:10 | 15:35 | 16:05 | 17:15 | 17:20 | 17:30 | 17:30 | 17:40 | 17:50 | 18:30 |
| North Rd/East Rd | Rewlatch (inbound) | 05:11 | 06:01 | 06:11 | 07:16 | 07:26 | 12:11 | 13:41 | 14:36 | 15:11 | 15:36 | 16:06 | 17:16 | 17:21 | 17:31 | 17:31 | 17:41 | 17:51 | 18:31 |
| East Rd/Victoria Rd | Rewlatch | 05:12 | 06:02 | 06:12 | 07:17 | 07:27 | 12:12 | 13:42 | 14:37 | 15:12 | 15:37 | 16:07 | 17:17 | 17:22 | 17:32 | 17:32 | 17:42 | 17:52 | 18:32 |
| Augusta Rd/East Rd | Rewlatch | 05:12 | 06:02 | 06:12 | 07:17 | 07:27 | 12:12 | 13:42 | 14:37 | 15:12 | 15:37 | 16:07 | 17:17 | 17:22 | 17:32 | 17:32 | 17:42 | 17:52 | 18:32 |
| Augusta Rd/Edward St | Regents Park Estate | 05:13 | 06:03 | 06:13 | 07:18 | 07:28 | 12:13 | 13:43 | 14:38 | 15:13 | 15:38 | 16:08 | 17:18 | 17:23 | 17:33 | 17:33 | 17:43 | 17:53 | 18:33 |
| Augusta Rd/Fred St | Regents Park Estate | 05:14 | 06:04 | 06:14 | 07:19 | 07:29 | 12:14 | 13:44 | 14:39 | 15:14 | 15:39 | 16:09 | 17:19 | 17:24 | 17:34 | 17:34 | 17:44 | 17:54 | 18:34 |
| Augusta Rd/Eleazar St | Regents Park Estate | 05:14 | 06:04 | 06:14 | 07:19 | 07:29 | 12:14 | 13:44 | 14:39 | 15:14 | 15:39 | 16:09 | 17:19 | 17:24 | 17:34 | 17:34 | 17:44 | 17:54 | 18:34 |
| Augusta Rd/Samuel St | Regency | 05:15 | 06:05 | 06:15 | 07:20 | 07:30 | 12:15 | 13:45 | 14:40 | 15:15 | 15:40 | 16:10 | 17:20 | 17:25 | 17:35 | 17:35 | 17:45 | 17:55 | 18:35 |
| Augusta Rd/Diagonal St | Regency (inbound) | 05:16 | 06:06 | 06:16 | 07:21 | 07:31 | 12:16 | 13:46 | 14:41 | 15:16 | 15:41 | 16:11 | 17:21 | 17:26 | 17:36 | 17:36 | 17:46 | 17:56 | 18:36 |
| 6th St/Johannesburg Rd | La Rochelle | 05:18 | 06:08 | 06:18 | 07:23 | 07:33 | 12:18 | 13:48 | 14:43 | 15:18 | 15:43 | 16:13 | 17:23 | 17:28 | 17:38 | 17:38 | 17:48 | 17:58 | 18:38 |
| Turf Rd/Augusta Rd | La Rochelle | 05:18 | 06:08 | 06:18 | 07:23 | 07:33 | 12:18 | 13:48 | 14:43 | 15:18 | 15:43 | 16:13 | 17:23 | 17:28 | 17:38 | 17:38 | 17:48 | 17:58 | 18:38 |
| La Rochelle Rd/Turf Rd | Glenesk | 05:19 | 06:09 | 06:19 | 07:24 | 07:34 | 12:19 | 13:49 | 14:44 | 15:19 | 15:44 | 16:14 | 17:24 | 17:29 | 17:39 | 17:39 | 17:49 | 17:59 | 18:39 |
| La Rochelle Rd/Glenavon Rd | Glenesk | 05:20 | 06:10 | 06:20 | 07:25 | 07:35 | 12:20 | 13:50 | 14:45 | 15:20 | 15:45 | 16:15 | 17:25 | 17:30 | 17:40 | 17:40 | 17:50 | 18:00 | 18:40 |
| La Rochelle Rd/Glenisla Rd | Glenesk | 05:22 | 06:12 | 06:22 | 07:27 | 07:37 | 12:22 | 13:52 | 14:47 | 15:22 | 15:47 | 16:17 | 17:27 | 17:32 | 17:42 | 17:42 | 17:52 | 18:02 | 18:42 |
| La Rochelle Rd/Turffontein Rd | Trojan | 05:23 | 06:13 | 06:23 | 07:28 | 07:38 | 12:23 | 13:53 | 14:48 | 15:23 | 15:48 | 16:18 | 17:28 | 17:33 | 17:43 | 17:43 | 17:53 | 18:03 | 18:43 |
| Eloff St/Wright-Boag Rd | Village Deep | 05:25 | 06:15 | 06:25 | 07:30 | 07:40 | 12:25 | 13:55 | 14:50 | 15:25 | 15:50 | 16:20 | 17:30 | 17:35 | 17:45 | 17:45 | 17:55 | 18:05 | 18:45 |
| Eloff St nr Inglestone Rd | Village Deep | 05:26 | 06:16 | 06:26 | 07:31 | 07:41 | 12:26 | 13:56 | 14:51 | 15:26 | 15:51 | 16:21 | 17:31 | 17:36 | 17:46 | 17:46 | 17:56 | 18:06 | 18:46 |
| Village Main Station (bus inbound) | 05:27 | 06:17 | 06:27 | 07:32 | 07:42 | 12:27 | 13:57 | 14:52 | 15:27 | 15:52 | 16:22 | 17:32 | 17:37 | 17:47 | 17:47 | 17:57 | 18:07 | 18:47 |
| Eloff St/Laub St | New Centre | 05:28 | 06:18 | 06:28 | 07:33 | 07:43 | 12:28 | 13:58 | 14:53 | 15:28 | 15:53 | 16:23 | 17:33 | 17:38 | 17:48 | 17:48 | 17:58 | 18:08 | 18:48 |
| Faraday Station (bus inbound) | 05:29 | 06:19 | 06:29 | 07:34 | 07:44 | 12:29 | 13:59 | 14:54 | 15:29 | 15:54 | 16:24 | 17:34 | 17:39 | 17:49 | 17:49 | 17:59 | 18:09 | 18:49 |
| Eloff St/Albert St | Marshalltown | 05:30 | 06:20 | 06:30 | 07:35 | 07:45 | 12:30 | 14:00 | 14:55 | 15:30 | 15:55 | 16:25 | 17:35 | 17:40 | 17:50 | 17:50 | 18:00 | 18:10 | 18:50 |
| Eloff St/Main St | JHB CBD | 05:31 | 06:21 | 06:31 | 07:36 | 07:46 | 12:31 | 14:01 | 14:56 | 15:31 | 15:56 | 16:26 | 17:36 | 17:41 | 17:51 | 17:51 | 18:01 | 18:11 | 18:51 |
| Eloff St/Pritchard St | JHB CBD | 05:32 | 06:22 | 06:32 | 07:37 | 07:47 | 12:32 | 14:02 | 14:57 | 15:32 | 15:57 | 16:27 | 17:37 | 17:42 | 17:52 | 17:52 | 18:02 | 18:12 | 18:52 |
| Eloff St/Lilian Ngoyi St | Jhb. CBD | 05:33 | 06:23 | 06:33 | 07:38 | 07:48 | 12:33 | 14:03 | 14:58 | 15:33 | 15:58 | 16:28 | 17:38 | 17:43 | 17:53 | 17:53 | 18:03 | 18:13 | 18:53 |
| Harrison St/Plein St | Jhb CBD (outbound) | 05:34 | 06:24 | 06:34 | 07:39 | 07:49 | 12:34 | 14:04 | 14:59 | 15:34 | 15:59 | 16:29 | 17:39 | 17:44 | 17:54 | 17:54 | 18:04 | 18:14 | 18:54 |
| Harrison St/De Korte St | Braamfontein | 05:37 | 06:27 | 06:37 | 07:42 | 07:52 | 12:37 | 14:07 | 15:02 | 15:37 | 16:02 | 16:32 | 17:42 | 17:47 | 17:57 | 17:57 | 18:07 | 18:17 | 18:57 |
| De Korte St/De Beer St | Braamfontein | 05:38 | 06:28 | 06:38 | 07:43 | 07:53 | 12:38 | 14:08 | 15:03 | 15:38 | 16:03 | 16:33 | 17:43 | 17:48 | 17:58 | 17:58 | 18:08 | 18:18 | 18:58 |
| De Korte St/Bertha St | Braamfontein | 05:38 | 06:28 | 06:38 | 07:43 | 07:53 | 12:38 | 14:08 | 15:03 | 15:38 | 16:03 | 16:33 | 17:43 | 17:48 | 17:58 | 17:58 | 18:08 | 18:18 | 18:58 |
| De Korte St/Henri St | Braamfontein | 05:39 | 06:29 | 06:39 | 07:44 | 07:54 | 12:39 | 14:09 | 15:04 | 15:39 | 16:04 | 16:34 | 17:44 | 17:49 | 17:59 | 17:59 | 18:09 | 18:19 | 18:59 |
| end: Braamfontein Terminal | 05:40 | 06:30 | 06:40 | 07:45 | 07:55 | 12:40 | 14:10 | 15:05 | 15:40 | 16:05 | 16:35 | 17:45 | 17:50 | 18:00 | 18:00 | 18:10 | 18:20 | 19:00 |
Timetable data provided by Moving Gauteng. All rights reserved.