Heathfield-Cape Town | 6461da8dbea696d17d563dae
| Train Number | 0504 | 0506 | 0508 | 0510 | 0512 | 0514 | 0516 |
|---|---|---|---|---|---|---|---|
| start: Heathfield Station | 07:00 | 08:15 | 09:40 | 15:10 | 16:10 | 17:10 | 18:10 |
| Southfield Station | 07:05 | 08:20 | 09:45 | 15:15 | 16:15 | 17:15 | 18:15 |
| Ottery Station | 07:08 | 08:23 | 09:48 | 15:18 | 16:18 | 17:18 | 18:18 |
| Wetton Station | 07:11 | 08:26 | 09:51 | 15:21 | 16:21 | 17:21 | 18:21 |
| Lansdowne Station | 07:14 | 08:29 | 09:54 | 15:24 | 16:24 | 17:24 | 18:24 |
| Crawford Station | 07:16 | 08:31 | 09:56 | 15:26 | 16:26 | 17:26 | 18:26 |
| Athlone Station | 07:19 | 08:34 | 09:59 | 15:29 | 16:29 | 17:29 | 18:29 |
| Hazendal Station | 07:23 | 08:38 | 10:03 | 15:33 | 16:33 | 17:33 | 18:33 |
| Pinelands Station | 07:27 | 08:42 | 10:07 | 15:37 | 16:37 | 17:37 | 18:37 |
| Ndabeni Station | 07:30 | 08:45 | 10:10 | 15:40 | 16:40 | 17:40 | 18:40 |
| Maitland Station | 07:34 | 08:49 | 10:14 | 15:44 | 16:44 | 17:44 | 18:44 |
| Koeberg Road Station | 07:37 | 08:52 | 10:17 | 15:47 | 16:47 | 17:47 | 18:47 |
| Salt River Station | 07:40 | 08:55 | 10:20 | 15:50 | 16:50 | 17:50 | 18:50 |
| Woodstock Station | 07:45 | 09:00 | 10:25 | 15:55 | 16:55 | 17:55 | 18:55 |
| end: Cape Town Station | 07:48 | 09:03 | 10:28 | 15:58 | 16:58 | 17:58 | 18:58 |
Timetable data provided by Moving Gauteng. All rights reserved.