[54A] The Glen Mall-Fashion District | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Glen Mall | 05:55 | 07:20 | 07:40 | 08:15 | 09:05 | 10:05 | 11:35 | 13:05 | 14:10 | 15:05 | 17:15 | 17:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenada North Terminal | 05:59 | 07:24 | 07:44 | 08:19 | 09:09 | 10:09 | 11:39 | 13:09 | 14:14 | 15:09 | 17:19 | 17:39 |
| Beryl Ave/Andre St | Glenada North | 06:00 | 07:25 | 07:45 | 08:20 | 09:10 | 10:10 | 11:40 | 13:10 | 14:15 | 15:10 | 17:20 | 17:40 |
| Dott Rd/Andre St | Glenada North | 06:01 | 07:26 | 07:46 | 08:21 | 09:11 | 10:11 | 11:41 | 13:11 | 14:16 | 15:11 | 17:21 | 17:41 |
| Amanda St/Allan Rd | Glenada North | 06:01 | 07:26 | 07:46 | 08:21 | 09:11 | 10:11 | 11:41 | 13:11 | 14:16 | 15:11 | 17:21 | 17:41 |
| Amanda St/Gill St | Glenada North | 06:03 | 07:28 | 07:48 | 08:23 | 09:13 | 10:13 | 11:43 | 13:13 | 14:18 | 15:13 | 17:23 | 17:43 |
| Haddon Terminal | 06:03 | 07:28 | 07:48 | 08:23 | 09:13 | 10:13 | 11:43 | 13:13 | 14:18 | 15:13 | 17:23 | 17:43 |
| Joachim St/Johanna St | Haddon | 06:04 | 07:29 | 07:49 | 08:24 | 09:14 | 10:14 | 11:44 | 13:14 | 14:19 | 15:14 | 17:24 | 17:44 |
| Gantner St nr Joachim St | Haddon | 06:05 | 07:30 | 07:50 | 08:25 | 09:15 | 10:15 | 11:45 | 13:15 | 14:20 | 15:15 | 17:25 | 17:45 |
| Bellavista Rd/Reeders St | Haddon | 06:05 | 07:30 | 07:50 | 08:25 | 09:15 | 10:15 | 11:45 | 13:15 | 14:20 | 15:15 | 17:25 | 17:45 |
| Bellavista Rd/Napier St | Haddon | 06:06 | 07:31 | 07:51 | 08:26 | 09:16 | 10:16 | 11:46 | 13:16 | 14:21 | 15:16 | 17:26 | 17:46 |
| Bellavista Rd | Lindberg park | 06:07 | 07:32 | 07:52 | 08:27 | 09:17 | 10:17 | 11:47 | 13:17 | 14:22 | 15:17 | 17:27 | 17:47 |
| Bellavista Rd/Rosina Rd | West Turffontein | 06:07 | 07:32 | 07:52 | 08:27 | 09:17 | 10:17 | 11:47 | 13:17 | 14:22 | 15:17 | 17:27 | 17:47 |
| Bellavista Rd | Turf Club | 06:08 | 07:33 | 07:53 | 08:28 | 09:18 | 10:18 | 11:48 | 13:18 | 14:23 | 15:18 | 17:28 | 17:48 |
| Garden St/Tramway St | Turf Club | 06:09 | 07:34 | 07:54 | 08:29 | 09:19 | 10:19 | 11:49 | 13:19 | 14:24 | 15:19 | 17:29 | 17:49 |
| Garden St/Tully St | Turffountein | 06:09 | 07:34 | 07:54 | 08:29 | 09:19 | 10:19 | 11:49 | 13:19 | 14:24 | 15:19 | 17:29 | 17:49 |
| Garden St/Bertha St | Turffontein | 06:10 | 07:35 | 07:55 | 08:30 | 09:20 | 10:20 | 11:50 | 13:20 | 14:25 | 15:20 | 17:30 | 17:50 |
| Turf Club St/Garden St | Turffontein | 06:11 | 07:36 | 07:56 | 08:31 | 09:21 | 10:21 | 11:51 | 13:21 | 14:26 | 15:21 | 17:31 | 17:51 |
| Turf Club St/Sworder St | Reuven (inbound) | 06:11 | 07:36 | 07:56 | 08:31 | 09:21 | 10:21 | 11:51 | 13:21 | 14:26 | 15:21 | 17:31 | 17:51 |
| Beaumont St/Webb St | Southdale | 06:12 | 07:37 | 07:57 | 08:32 | 09:22 | 10:22 | 11:52 | 13:22 | 14:27 | 15:22 | 17:32 | 17:52 |
| Beaumont St/Harries St | Southdale | 06:13 | 07:38 | 07:58 | 08:33 | 09:23 | 10:23 | 11:53 | 13:23 | 14:28 | 15:23 | 17:33 | 17:53 |
| Beaumont St/Chambers St | Booysens | 06:13 | 07:38 | 07:58 | 08:33 | 09:23 | 10:23 | 11:53 | 13:23 | 14:28 | 15:23 | 17:33 | 17:53 |
| Beaumont St/Booysens Rd | Booysens | 06:14 | 07:39 | 07:59 | 08:34 | 09:24 | 10:24 | 11:54 | 13:24 | 14:29 | 15:24 | 17:34 | 17:54 |
| Booysens Rd/Ramsey St | Booysens (inbound) | 06:15 | 07:40 | 08:00 | 08:35 | 09:25 | 10:25 | 11:55 | 13:25 | 14:30 | 15:25 | 17:35 | 17:55 |
| Long St/Wepener St | Ophirton | 06:16 | 07:41 | 08:01 | 08:36 | 09:26 | 10:26 | 11:56 | 13:26 | 14:31 | 15:26 | 17:36 | 17:56 |
| Ophir Rd/Spring St | Ophirton | 06:18 | 07:43 | 08:03 | 08:38 | 09:28 | 10:28 | 11:58 | 13:28 | 14:33 | 15:28 | 17:38 | 17:58 |
| Kimberley-Booysens Rd/Caithness St | Orphirton | 06:19 | 07:44 | 08:04 | 08:39 | 09:29 | 10:29 | 11:59 | 13:29 | 14:34 | 15:29 | 17:39 | 17:59 |
| Webber St/John St | Selby South (inbound) | 06:21 | 07:46 | 08:06 | 08:41 | 09:31 | 10:31 | 12:01 | 13:31 | 14:36 | 15:31 | 17:41 | 18:01 |
| Westex St/Webber St | Selby South (inbound) | 06:21 | 07:46 | 08:06 | 08:41 | 09:31 | 10:31 | 12:01 | 13:31 | 14:36 | 15:31 | 17:41 | 18:01 |
| Westgate Station (bus) | 06:23 | 07:48 | 08:08 | 08:43 | 09:33 | 10:33 | 12:03 | 13:33 | 14:38 | 15:33 | 17:43 | 18:03 |
| Marshall St/Maclaren St | JHB CBD | 06:24 | 07:49 | 08:09 | 08:44 | 09:34 | 10:34 | 12:04 | 13:34 | 14:39 | 15:34 | 17:44 | 18:04 |
| Marshall St/Simmonds St | JHB CBD | 06:25 | 07:50 | 08:10 | 08:45 | 09:35 | 10:35 | 12:05 | 13:35 | 14:40 | 15:35 | 17:45 | 18:05 |
| Gandhi Square | 06:26 | 07:51 | 08:11 | 08:46 | 09:36 | 10:36 | 12:06 | 13:36 | 14:41 | 15:36 | 17:46 | 18:06 |
| Main St/Delvers St | JHB CBD | 06:27 | 07:52 | 08:12 | 08:47 | 09:37 | 10:37 | 12:07 | 13:37 | 14:42 | 15:37 | 17:47 | 18:07 |
| Main St/Mooi St | JHB CBD | 06:28 | 07:53 | 08:13 | 08:48 | 09:38 | 10:38 | 12:08 | 13:38 | 14:43 | 15:38 | 17:48 | 18:08 |
| end: Fashion District Terminal | 06:30 | 07:55 | 08:15 | 08:50 | 09:40 | 10:40 | 12:10 | 13:40 | 14:45 | 15:40 | 17:50 | 18:10 |
Timetable data provided by Moving Gauteng. All rights reserved.