Cape Town-Heathfield | 6461da8dbea696d17d563dae
| Train Number | 0503 | 0505 | 0507 | 0509 | 0511 | 0513 | 0515 | 0517 |
|---|---|---|---|---|---|---|---|---|
| start: Cape Town Station | 06:00 | 07:15 | 08:15 | 13:50 | 14:50 | 16:10 | 17:10 | 18:43 |
| Woodstock Station | 06:03 | 07:18 | 08:18 | 13:53 | 14:53 | 16:13 | 17:13 | 18:46 |
| Salt River Station | 06:08 | 07:23 | 08:23 | 13:58 | 14:58 | 16:18 | 17:18 | 18:51 |
| Koeberg Road Station | 06:11 | 07:26 | 08:26 | 14:01 | 15:01 | 16:21 | 17:21 | 18:54 |
| Maitland Station | 06:15 | 07:30 | 08:30 | 14:05 | 15:05 | 16:25 | 17:25 | 18:58 |
| Ndabeni Station | 06:18 | 07:33 | 08:33 | 14:08 | 15:08 | 16:28 | 17:28 | 19:01 |
| Pinelands Station | 06:22 | 07:37 | 08:37 | 14:12 | 15:12 | 16:32 | 17:32 | 19:05 |
| Hazendal Station | 06:26 | 07:41 | 08:41 | 14:16 | 15:16 | 16:36 | 17:36 | 19:09 |
| Athlone Station | 06:29 | 07:44 | 08:44 | 14:19 | 15:19 | 16:39 | 17:39 | 19:12 |
| Crawford Station | 06:31 | 07:46 | 08:46 | 14:21 | 15:21 | 16:41 | 17:41 | 19:14 |
| Lansdowne Station | 06:34 | 07:49 | 08:49 | 14:24 | 15:24 | 16:44 | 17:44 | 19:17 |
| Wetton Station | 06:37 | 07:52 | 08:52 | 14:27 | 15:27 | 16:47 | 17:47 | 19:20 |
| Ottery Station | 06:40 | 07:55 | 08:55 | 14:30 | 15:30 | 16:50 | 17:50 | 19:23 |
| Southfield Station | 06:45 | 08:00 | 09:00 | 14:35 | 15:35 | 16:55 | 17:55 | 19:28 |
| end: Heathfield Station | 06:48 | 08:03 | 09:03 | 14:38 | 15:38 | 16:58 | 17:58 | 19:31 |
Timetable data provided by Moving Gauteng. All rights reserved.