[18] Forest Hill (Park'n'Ride)-Charlotte Maxeke Hospital | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Forest Hill Terminal/Park'n'Ride | 06:00 | 06:50 | 07:00 | 07:10 | 07:20 | 07:35 | 08:15 | 09:45 | 11:15 | 12:45 | 14:10 | 15:45 | 16:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel St/Stamford St | Forest Hill | 06:01 | 06:51 | 07:01 | 07:11 | 07:21 | 07:36 | 08:16 | 09:46 | 11:16 | 12:46 | 14:11 | 15:46 | 16:56 |
| Gabriel Rd/Schuller St | Forest Hill | 06:02 | 06:52 | 07:02 | 07:12 | 07:22 | 07:37 | 08:17 | 09:47 | 11:17 | 12:47 | 14:12 | 15:47 | 16:57 |
| Hay St/Great Britain St | Forest Hill | 06:03 | 06:53 | 07:03 | 07:13 | 07:23 | 07:38 | 08:18 | 09:48 | 11:18 | 12:48 | 14:13 | 15:48 | 16:58 |
| Hay St/Ferreira St | Forest Hill | 06:04 | 06:54 | 07:04 | 07:14 | 07:24 | 07:39 | 08:19 | 09:49 | 11:19 | 12:49 | 14:14 | 15:49 | 16:59 |
| Hay St/Stanton St | Turffontein | 06:04 | 06:54 | 07:04 | 07:14 | 07:24 | 07:39 | 08:19 | 09:49 | 11:19 | 12:49 | 14:14 | 15:49 | 16:59 |
| Hay St/Tramway St | Turfontein | 06:05 | 06:55 | 07:05 | 07:15 | 07:25 | 07:40 | 08:20 | 09:50 | 11:20 | 12:50 | 14:15 | 15:50 | 17:00 |
| Hay St/De Villiers St | Turffontein | 06:06 | 06:56 | 07:06 | 07:16 | 07:26 | 07:41 | 08:21 | 09:51 | 11:21 | 12:51 | 14:16 | 15:51 | 17:01 |
| Hay St/Biccard St | Turffontein | 06:06 | 06:56 | 07:06 | 07:16 | 07:26 | 07:41 | 08:21 | 09:51 | 11:21 | 12:51 | 14:16 | 15:51 | 17:01 |
| Turffontein Racecourse | 06:07 | 06:57 | 07:07 | 07:17 | 07:27 | 07:42 | 08:22 | 09:52 | 11:22 | 12:52 | 14:17 | 15:52 | 17:02 |
| Turffontein Rd | Stafford | 06:09 | 06:59 | 07:09 | 07:19 | 07:29 | 07:44 | 08:24 | 09:54 | 11:24 | 12:54 | 14:19 | 15:54 | 17:04 |
| Turffontein Rd/Marlborough Rd | Stafford | 06:10 | 07:00 | 07:10 | 07:20 | 07:30 | 07:45 | 08:25 | 09:55 | 11:25 | 12:55 | 14:20 | 15:55 | 17:05 |
| Wembley Sports Stadium | 06:12 | 07:02 | 07:12 | 07:22 | 07:32 | 07:47 | 08:27 | 09:57 | 11:27 | 12:57 | 14:22 | 15:57 | 17:07 |
| Eloff St/Wright-Boag Rd | Village Deep | 06:14 | 07:04 | 07:14 | 07:24 | 07:34 | 07:49 | 08:29 | 09:59 | 11:29 | 12:59 | 14:24 | 15:59 | 17:09 |
| Eloff St nr Inglestone Rd | Village Deep | 06:15 | 07:05 | 07:15 | 07:25 | 07:35 | 07:50 | 08:30 | 10:00 | 11:30 | 13:00 | 14:25 | 16:00 | 17:10 |
| Village Main Station (bus inbound) | 06:16 | 07:06 | 07:16 | 07:26 | 07:36 | 07:51 | 08:31 | 10:01 | 11:31 | 13:01 | 14:26 | 16:01 | 17:11 |
| Eloff St/Laub St | New Centre | 06:17 | 07:07 | 07:17 | 07:27 | 07:37 | 07:52 | 08:32 | 10:02 | 11:32 | 13:02 | 14:27 | 16:02 | 17:12 |
| Faraday Station (bus inbound) | 06:19 | 07:09 | 07:19 | 07:29 | 07:39 | 07:54 | 08:34 | 10:04 | 11:34 | 13:04 | 14:29 | 16:04 | 17:14 |
| Eloff St/Albert St | Marshalltown | 06:20 | 07:10 | 07:20 | 07:30 | 07:40 | 07:55 | 08:35 | 10:05 | 11:35 | 13:05 | 14:30 | 16:05 | 17:15 |
| Eloff St/Anderson St | Marshalltown | 06:21 | 07:11 | 07:21 | 07:31 | 07:41 | 07:56 | 08:36 | 10:06 | 11:36 | 13:06 | 14:31 | 16:06 | 17:16 |
| Eloff St/Main St | JHB CBD | 06:21 | 07:11 | 07:21 | 07:31 | 07:41 | 07:56 | 08:36 | 10:06 | 11:36 | 13:06 | 14:31 | 16:06 | 17:16 |
| Eloff St/Helen Joseph St | Jhb. CBD | 06:22 | 07:12 | 07:22 | 07:32 | 07:42 | 07:57 | 08:37 | 10:07 | 11:37 | 13:07 | 14:32 | 16:07 | 17:17 |
| Eloff St/Jeppe St | JHB CBD | 06:23 | 07:13 | 07:23 | 07:33 | 07:43 | 07:58 | 08:38 | 10:08 | 11:38 | 13:08 | 14:33 | 16:08 | 17:18 |
| Lilian Ngoyi St/Von Brandis St | Jhb CBD | 06:24 | 07:14 | 07:24 | 07:34 | 07:44 | 07:59 | 08:39 | 10:09 | 11:39 | 13:09 | 14:34 | 16:09 | 17:19 |
| Lilian Ngoyi St/Kruis Street | Jhb CBD | 06:24 | 07:14 | 07:24 | 07:34 | 07:44 | 07:59 | 08:39 | 10:09 | 11:39 | 13:09 | 14:34 | 16:09 | 17:19 |
| Lilian Ngoyi St/Klein St | Jhb CBD | 06:25 | 07:15 | 07:25 | 07:35 | 07:45 | 08:00 | 08:40 | 10:10 | 11:40 | 13:10 | 14:35 | 16:10 | 17:20 |
| Lilian Ngoyi St/Troye St | Jhb CBD | 06:26 | 07:16 | 07:26 | 07:36 | 07:46 | 08:01 | 08:41 | 10:11 | 11:41 | 13:11 | 14:36 | 16:11 | 17:21 |
| Lilian Ngoyi St/Twist St | Jhb CBD | 06:26 | 07:16 | 07:26 | 07:36 | 07:46 | 08:01 | 08:41 | 10:11 | 11:41 | 13:11 | 14:36 | 16:11 | 17:21 |
| Nugget St/Plein St | Doornfontein | 06:27 | 07:17 | 07:27 | 07:37 | 07:47 | 08:02 | 08:42 | 10:12 | 11:42 | 13:12 | 14:37 | 16:12 | 17:22 |
| Nugget St/Hancock St | Doornfontein | 06:28 | 07:18 | 07:28 | 07:38 | 07:48 | 08:03 | 08:43 | 10:13 | 11:43 | 13:13 | 14:38 | 16:13 | 17:23 |
| Bok St/Banket St | Doornfontein | 06:29 | 07:19 | 07:29 | 07:39 | 07:49 | 08:04 | 08:44 | 10:14 | 11:44 | 13:14 | 14:39 | 16:14 | 17:24 |
| Bok St/Twist St | Hillbrow | 06:30 | 07:20 | 07:30 | 07:40 | 07:50 | 08:05 | 08:45 | 10:15 | 11:45 | 13:15 | 14:40 | 16:15 | 17:25 |
| Twist St/Wolmarans St | Hillbrow | 06:31 | 07:21 | 07:31 | 07:41 | 07:51 | 08:06 | 08:46 | 10:16 | 11:46 | 13:16 | 14:41 | 16:16 | 17:26 |
| Twist St/Kapteijn St | Hillbrow | 06:32 | 07:22 | 07:32 | 07:42 | 07:52 | 08:07 | 08:47 | 10:17 | 11:47 | 13:17 | 14:42 | 16:17 | 17:27 |
| Twist St/Esselen St | Hillbrow | 06:32 | 07:22 | 07:32 | 07:42 | 07:52 | 08:07 | 08:47 | 10:17 | 11:47 | 13:17 | 14:42 | 16:17 | 17:27 |
| Twist St/Goldreich St | Hillbrow | 06:33 | 07:23 | 07:33 | 07:43 | 07:53 | 08:08 | 08:48 | 10:18 | 11:48 | 13:18 | 14:43 | 16:18 | 17:28 |
| Empire St/Clarendon Pl | Hillbrow | 06:35 | 07:25 | 07:35 | 07:45 | 07:55 | 08:10 | 08:50 | 10:20 | 11:50 | 13:20 | 14:45 | 16:20 | 17:30 |
| Queens St/Empire Rd | Parktown | 06:35 | 07:25 | 07:35 | 07:45 | 07:55 | 08:10 | 08:50 | 10:20 | 11:50 | 13:20 | 14:45 | 16:20 | 17:30 |
| Queens Rd Princess Pl | Parktown | 06:36 | 07:26 | 07:36 | 07:46 | 07:56 | 08:11 | 08:51 | 10:21 | 11:51 | 13:21 | 14:46 | 16:21 | 17:31 |
| St Andrews Rd/Queens Rd | Parktown (outbound) | 06:37 | 07:27 | 07:37 | 07:47 | 07:57 | 08:12 | 08:52 | 10:22 | 11:52 | 13:22 | 14:47 | 16:22 | 17:32 |
| St Andrews Rd | Parktown | 06:38 | 07:28 | 07:38 | 07:48 | 07:58 | 08:13 | 08:53 | 10:23 | 11:53 | 13:23 | 14:48 | 16:23 | 17:33 |
| York Rd/St Andrews Rd | Parktown | 06:39 | 07:29 | 07:39 | 07:49 | 07:59 | 08:14 | 08:54 | 10:24 | 11:54 | 13:24 | 14:49 | 16:24 | 17:34 |
| Jubilee Rd | Parktown | 06:40 | 07:30 | 07:40 | 07:50 | 08:00 | 08:15 | 08:55 | 10:25 | 11:55 | 13:25 | 14:50 | 16:25 | 17:35 |
| Queens Rd/Jubilee Rd | Parktown | 06:41 | 07:31 | 07:41 | 07:51 | 08:01 | 08:16 | 08:56 | 10:26 | 11:56 | 13:26 | 14:51 | 16:26 | 17:36 |
| end: Charlotte Maxeke Hospital Terminal | 06:42 | 07:32 | 07:42 | 07:52 | 08:02 | 08:17 | 08:57 | 10:27 | 11:57 | 13:27 | 14:52 | 16:27 | 17:37 |
Timetable data provided by Moving Gauteng. All rights reserved.