[18] Forest Hill (Park 'n Ride) - Charlotte Maxeke Hospital | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Forest Hill Terminal/Park'n'Ride | 05:30 | 06:00 | 06:30 | 07:00 | 07:20 | 07:40 | 08:30 | 10:00 | 11:00 | 11:30 | 12:30 | 13:00 | 15:30 | 16:05 | 16:30 | 17:05 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel St/Stamford St | Forest Hill | 05:30 | 06:00 | 06:30 | 07:00 | 07:20 | 07:40 | 08:30 | 10:00 | 11:00 | 11:30 | 12:30 | 13:00 | 15:30 | 16:05 | 16:30 | 17:05 | 18:05 |
| Gabriel Rd/Schuller St | Forest Hill | 05:31 | 06:01 | 06:31 | 07:01 | 07:21 | 07:41 | 08:31 | 10:01 | 11:01 | 11:31 | 12:31 | 13:01 | 15:31 | 16:06 | 16:31 | 17:06 | 18:06 |
| Hay St/Great Britain St | Forest Hill | 05:33 | 06:03 | 06:33 | 07:03 | 07:23 | 07:43 | 08:33 | 10:03 | 11:03 | 11:33 | 12:33 | 13:03 | 15:33 | 16:08 | 16:33 | 17:08 | 18:08 |
| Hay St/Ferreira St | Forest Hill | 05:33 | 06:03 | 06:33 | 07:03 | 07:23 | 07:43 | 08:33 | 10:03 | 11:03 | 11:33 | 12:33 | 13:03 | 15:33 | 16:08 | 16:33 | 17:08 | 18:08 |
| Hay St/Stanton St | Turffontein | 05:34 | 06:04 | 06:34 | 07:04 | 07:24 | 07:44 | 08:34 | 10:04 | 11:04 | 11:34 | 12:34 | 13:04 | 15:34 | 16:09 | 16:34 | 17:09 | 18:09 |
| Hay St/Tramway St | Turfontein | 05:35 | 06:05 | 06:35 | 07:05 | 07:25 | 07:45 | 08:35 | 10:05 | 11:05 | 11:35 | 12:35 | 13:05 | 15:35 | 16:10 | 16:35 | 17:10 | 18:10 |
| Hay St/De Villiers St | Turffontein | 05:35 | 06:05 | 06:35 | 07:05 | 07:25 | 07:45 | 08:35 | 10:05 | 11:05 | 11:35 | 12:35 | 13:05 | 15:35 | 16:10 | 16:35 | 17:10 | 18:10 |
| Hay St/Biccard St | Turffontein | 05:36 | 06:06 | 06:36 | 07:06 | 07:26 | 07:46 | 08:36 | 10:06 | 11:06 | 11:36 | 12:36 | 13:06 | 15:36 | 16:11 | 16:36 | 17:11 | 18:11 |
| Turffontein Racecourse | 05:37 | 06:07 | 06:37 | 07:07 | 07:27 | 07:47 | 08:37 | 10:07 | 11:07 | 11:37 | 12:37 | 13:07 | 15:37 | 16:12 | 16:37 | 17:12 | 18:12 |
| Turffontein Rd | Stafford | 05:39 | 06:09 | 06:39 | 07:09 | 07:29 | 07:49 | 08:39 | 10:09 | 11:09 | 11:39 | 12:39 | 13:09 | 15:39 | 16:14 | 16:39 | 17:14 | 18:14 |
| Turffontein Rd/Marlborough Rd | Stafford | 05:40 | 06:10 | 06:40 | 07:10 | 07:30 | 07:50 | 08:40 | 10:10 | 11:10 | 11:40 | 12:40 | 13:10 | 15:40 | 16:15 | 16:40 | 17:15 | 18:15 |
| Wembley Sports Stadium | 05:41 | 06:11 | 06:41 | 07:11 | 07:31 | 07:51 | 08:41 | 10:11 | 11:11 | 11:41 | 12:41 | 13:11 | 15:41 | 16:16 | 16:41 | 17:16 | 18:16 |
| Eloff St/Wright-Boag Rd | Village Deep | 05:43 | 06:13 | 06:43 | 07:13 | 07:33 | 07:53 | 08:43 | 10:13 | 11:13 | 11:43 | 12:43 | 13:13 | 15:43 | 16:18 | 16:43 | 17:18 | 18:18 |
| Eloff St nr Inglestone Rd | Village Deep | 05:45 | 06:15 | 06:45 | 07:15 | 07:35 | 07:55 | 08:45 | 10:15 | 11:15 | 11:45 | 12:45 | 13:15 | 15:45 | 16:20 | 16:45 | 17:20 | 18:20 |
| Village Main Station (bus inbound) | 05:46 | 06:16 | 06:46 | 07:16 | 07:36 | 07:56 | 08:46 | 10:16 | 11:16 | 11:46 | 12:46 | 13:16 | 15:46 | 16:21 | 16:46 | 17:21 | 18:21 |
| Eloff St/Laub St | New Centre | 05:47 | 06:17 | 06:47 | 07:17 | 07:37 | 07:57 | 08:47 | 10:17 | 11:17 | 11:47 | 12:47 | 13:17 | 15:47 | 16:22 | 16:47 | 17:22 | 18:22 |
| Faraday Station (bus inbound) | 05:49 | 06:19 | 06:49 | 07:19 | 07:39 | 07:59 | 08:49 | 10:19 | 11:19 | 11:49 | 12:49 | 13:19 | 15:49 | 16:24 | 16:49 | 17:24 | 18:24 |
| Eloff St/Albert St | Marshalltown | 05:50 | 06:20 | 06:50 | 07:20 | 07:40 | 08:00 | 08:50 | 10:20 | 11:20 | 11:50 | 12:50 | 13:20 | 15:50 | 16:25 | 16:50 | 17:25 | 18:25 |
| Eloff St/Anderson St | Marshalltown | 05:50 | 06:20 | 06:50 | 07:20 | 07:40 | 08:00 | 08:50 | 10:20 | 11:20 | 11:50 | 12:50 | 13:20 | 15:50 | 16:25 | 16:50 | 17:25 | 18:25 |
| Eloff St/Main St | JHB CBD | 05:51 | 06:21 | 06:51 | 07:21 | 07:41 | 08:01 | 08:51 | 10:21 | 11:21 | 11:51 | 12:51 | 13:21 | 15:51 | 16:26 | 16:51 | 17:26 | 18:26 |
| Eloff St/Helen Joseph St | Jhb. CBD | 05:52 | 06:22 | 06:52 | 07:22 | 07:42 | 08:02 | 08:52 | 10:22 | 11:22 | 11:52 | 12:52 | 13:22 | 15:52 | 16:27 | 16:52 | 17:27 | 18:27 |
| Eloff St/Jeppe St | JHB CBD | 05:53 | 06:23 | 06:53 | 07:23 | 07:43 | 08:03 | 08:53 | 10:23 | 11:23 | 11:53 | 12:53 | 13:23 | 15:53 | 16:28 | 16:53 | 17:28 | 18:28 |
| Lilian Ngoyi St/Von Brandis St | Jhb CBD | 05:53 | 06:23 | 06:53 | 07:23 | 07:43 | 08:03 | 08:53 | 10:23 | 11:23 | 11:53 | 12:53 | 13:23 | 15:53 | 16:28 | 16:53 | 17:28 | 18:28 |
| Lilian Ngoyi St/Kruis Street | Jhb CBD | 05:54 | 06:24 | 06:54 | 07:24 | 07:44 | 08:04 | 08:54 | 10:24 | 11:24 | 11:54 | 12:54 | 13:24 | 15:54 | 16:29 | 16:54 | 17:29 | 18:29 |
| Lilian Ngoyi St/Klein St | Jhb CBD | 05:55 | 06:25 | 06:55 | 07:25 | 07:45 | 08:05 | 08:55 | 10:25 | 11:25 | 11:55 | 12:55 | 13:25 | 15:55 | 16:30 | 16:55 | 17:30 | 18:30 |
| Lilian Ngoyi St/Troye St | Jhb CBD | 05:55 | 06:25 | 06:55 | 07:25 | 07:45 | 08:05 | 08:55 | 10:25 | 11:25 | 11:55 | 12:55 | 13:25 | 15:55 | 16:30 | 16:55 | 17:30 | 18:30 |
| Lilian Ngoyi St/Twist St | Jhb CBD | 05:55 | 06:25 | 06:55 | 07:25 | 07:45 | 08:05 | 08:55 | 10:25 | 11:25 | 11:55 | 12:55 | 13:25 | 15:55 | 16:30 | 16:55 | 17:30 | 18:30 |
| Nugget St/Plein St | Doornfontein | 05:57 | 06:27 | 06:57 | 07:27 | 07:47 | 08:07 | 08:57 | 10:27 | 11:27 | 11:57 | 12:57 | 13:27 | 15:57 | 16:32 | 16:57 | 17:32 | 18:32 |
| Nugget St/Hancock St | Doornfontein | 05:58 | 06:28 | 06:58 | 07:28 | 07:48 | 08:08 | 08:58 | 10:28 | 11:28 | 11:58 | 12:58 | 13:28 | 15:58 | 16:33 | 16:58 | 17:33 | 18:33 |
| Bok St/Banket St | Doornfontein | 05:58 | 06:28 | 06:58 | 07:28 | 07:48 | 08:08 | 08:58 | 10:28 | 11:28 | 11:58 | 12:58 | 13:28 | 15:58 | 16:33 | 16:58 | 17:33 | 18:33 |
| Bok St/Twist St | Hillbrow | 05:59 | 06:29 | 06:59 | 07:29 | 07:49 | 08:09 | 08:59 | 10:29 | 11:29 | 11:59 | 12:59 | 13:29 | 15:59 | 16:34 | 16:59 | 17:34 | 18:34 |
| Twist St/Wolmarans St | Hillbrow | 06:00 | 06:30 | 07:00 | 07:30 | 07:50 | 08:10 | 09:00 | 10:30 | 11:30 | 12:00 | 13:00 | 13:30 | 16:00 | 16:35 | 17:00 | 17:35 | 18:35 |
| Twist St/Kapteijn St | Hillbrow | 06:01 | 06:31 | 07:01 | 07:31 | 07:51 | 08:11 | 09:01 | 10:31 | 11:31 | 12:01 | 13:01 | 13:31 | 16:01 | 16:36 | 17:01 | 17:36 | 18:36 |
| Twist St/Esselen St | Hillbrow | 06:02 | 06:32 | 07:02 | 07:32 | 07:52 | 08:12 | 09:02 | 10:32 | 11:32 | 12:02 | 13:02 | 13:32 | 16:02 | 16:37 | 17:02 | 17:37 | 18:37 |
| Twist St/Goldreich St | Hillbrow | 06:03 | 06:33 | 07:03 | 07:33 | 07:53 | 08:13 | 09:03 | 10:33 | 11:33 | 12:03 | 13:03 | 13:33 | 16:03 | 16:38 | 17:03 | 17:38 | 18:38 |
| Empire St/Clarendon Pl | Hillbrow | 06:04 | 06:34 | 07:04 | 07:34 | 07:54 | 08:14 | 09:04 | 10:34 | 11:34 | 12:04 | 13:04 | 13:34 | 16:04 | 16:39 | 17:04 | 17:39 | 18:39 |
| Queens St/Empire Rd | Parktown | 06:05 | 06:35 | 07:05 | 07:35 | 07:55 | 08:15 | 09:05 | 10:35 | 11:35 | 12:05 | 13:05 | 13:35 | 16:05 | 16:40 | 17:05 | 17:40 | 18:40 |
| Queens Rd Princess Pl | Parktown | 06:06 | 06:36 | 07:06 | 07:36 | 07:56 | 08:16 | 09:06 | 10:36 | 11:36 | 12:06 | 13:06 | 13:36 | 16:06 | 16:41 | 17:06 | 17:41 | 18:41 |
| St Andrews Rd/Queens Rd | Parktown (outbound) | 06:07 | 06:37 | 07:07 | 07:37 | 07:57 | 08:17 | 09:07 | 10:37 | 11:37 | 12:07 | 13:07 | 13:37 | 16:07 | 16:42 | 17:07 | 17:42 | 18:42 |
| St Andrews Rd | Parktown | 06:08 | 06:38 | 07:08 | 07:38 | 07:58 | 08:18 | 09:08 | 10:38 | 11:38 | 12:08 | 13:08 | 13:38 | 16:08 | 16:43 | 17:08 | 17:43 | 18:43 |
| York Rd/St Andrews Rd | Parktown | 06:09 | 06:39 | 07:09 | 07:39 | 07:59 | 08:19 | 09:09 | 10:39 | 11:39 | 12:09 | 13:09 | 13:39 | 16:09 | 16:44 | 17:09 | 17:44 | 18:44 |
| Jubilee Rd | Parktown | 06:09 | 06:39 | 07:09 | 07:39 | 07:59 | 08:19 | 09:09 | 10:39 | 11:39 | 12:09 | 13:09 | 13:39 | 16:09 | 16:44 | 17:09 | 17:44 | 18:44 |
| Queens Rd/Jubilee Rd | Parktown | 06:11 | 06:41 | 07:11 | 07:41 | 08:01 | 08:21 | 09:11 | 10:41 | 11:41 | 12:11 | 13:11 | 13:41 | 16:11 | 16:46 | 17:11 | 17:46 | 18:46 |
| end: Charlotte Maxeke Hospital Terminal | 06:12 | 06:42 | 07:12 | 07:42 | 08:02 | 08:22 | 09:12 | 10:42 | 11:42 | 12:12 | 13:12 | 13:42 | 16:12 | 16:47 | 17:12 | 17:47 | 18:47 |
Timetable data provided by Moving Gauteng. All rights reserved.