0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[18] Charlotte Maxeke Hospital-Forest Hill (Park'n'Ride) | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Charlotte Maxeke Hospital Terminal06:3507:4009:0010:3012:0013:3016:0017:0017:2018:15
Queens Rd/Jubilee Rd | Parktown06:3607:4109:0110:3112:0113:3116:0117:0117:2118:16
Jubilee Rd | Parktown06:3707:4209:0210:3212:0213:3216:0217:0217:2218:17
York Rd/St Andrews Rd | Parktown06:3807:4309:0310:3312:0313:3316:0317:0317:2318:18
St Andrews Rd | Parktown06:3907:4409:0410:3412:0413:3416:0417:0417:2418:19
Queens Rd/Junction Ave | Parktown (inbound)06:4007:4509:0510:3512:0513:3516:0517:0517:2518:20
Queens Rd Princess Pl | Parktown06:4107:4609:0610:3612:0613:3616:0617:0617:2618:21
Queens St/Empire Rd | Parktown06:4107:4609:0610:3612:0613:3616:0617:0617:2618:21
Empire St/Clarendon Pl | Hillbrow06:4207:4709:0710:3712:0713:3716:0717:0717:2718:22
Claim St/Goldreich St | Hillbrow06:4407:4909:0910:3912:0913:3916:0917:0917:2918:24
Claim St/Pretoria St | Hillbrow06:4507:5009:1010:4012:1013:4016:1017:1017:3018:25
Claim St/Esselen St | Hillbrow06:4507:5009:1010:4012:1013:4016:1017:1017:3018:25
Claim St/Ockerse St | Hillbrow06:4607:5109:1110:4112:1113:4116:1117:1117:3118:26
Claim St/Smit St | Hillbrow06:4707:5209:1210:4212:1213:4216:1217:1217:3218:27
Claim St/Noord St | JHB CBD06:4807:5309:1310:4312:1313:4316:1317:1317:3318:28
Jeppe St/Polly St | Jhb CBD06:5007:5509:1510:4512:1513:4516:1517:1517:3518:30
Jeppe St/Troye St | Jhb CBD06:5007:5509:1510:4512:1513:4516:1517:1517:3518:30
Jeppe St/Von Wielligh St | JHB CBD06:5107:5609:1610:4612:1613:4616:1617:1617:3618:31
Jeppe St/ Von Brandis | JHB CBD06:5207:5709:1710:4712:1713:4716:1717:1717:3718:32
Eloff St/Jeppe St | JHB CBD06:5207:5709:1710:4712:1713:4716:1717:1717:3718:32
Eloff St/Helen Joseph St | Jhb. CBD06:5307:5809:1810:4812:1813:4816:1817:1817:3818:33
Eloff St/Main St | JHB CBD06:5407:5909:1910:4912:1913:4916:1917:1917:3918:34
Eloff St/Anderson St | Marshalltown06:5508:0009:2010:5012:2013:5016:2017:2017:4018:35
Eloff St/Albert St | Marshalltown06:5508:0009:2010:5012:2013:5016:2017:2017:4018:35
Eloff St/Wemmer Jubilee | Faraday06:5608:0109:2110:5112:2113:5116:2117:2117:4118:36
Faraday Station (bus outbound)06:5708:0209:2210:5212:2213:5216:2217:2217:4218:37
Eloff St/Laub St | New Centre06:5808:0309:2310:5312:2313:5316:2317:2317:4318:38
Village Main Station (bus outbound)06:5908:0409:2410:5412:2413:5416:2417:2417:4418:39
Eloff St nr Inglestone Rd | Village Deep07:0008:0509:2510:5512:2513:5516:2517:2517:4518:40
Eloff St/Wright-Boag Rd | Village Deep07:0208:0709:2710:5712:2713:5716:2717:2717:4718:42
Wembley Sports Stadium07:0408:0909:2910:5912:2913:5916:2917:2917:4918:44
Turffontein Rd/Marlborough Rd | Stafford07:0508:1009:3011:0012:3014:0016:3017:3017:5018:45
Turffontein Rd | Stafford07:0708:1209:3211:0212:3214:0216:3217:3217:5218:47
Turffontein Racecourse07:0908:1409:3411:0412:3414:0416:3417:3417:5418:49
Hay St/Biccard St | Turffontein07:1008:1509:3511:0512:3514:0516:3517:3517:5518:50
Hay St/De Villiers St | Turffontein07:1008:1509:3511:0512:3514:0516:3517:3517:5518:50
Hay St/Tramway St | Turfontein07:1108:1609:3611:0612:3614:0616:3617:3617:5618:51
Hay St/Stanton St | Turffontein07:1108:1609:3611:0612:3614:0616:3617:3617:5618:51
Hay St/Ferreira St | Forest Hill07:1208:1709:3711:0712:3714:0716:3717:3717:5718:52
Hay St/Great Britain St | Forest Hill07:1308:1809:3811:0812:3814:0816:3817:3817:5818:53
Gabriel Rd/Schuller St | Forest Hill07:1408:1909:3911:0912:3914:0916:3917:3917:5918:54
Gabriel St/Stamford St | Forest Hill07:1508:2009:4011:1012:4014:1016:4017:4018:0018:55
Carter Rd/Ganter St | Forest Hill07:1608:2109:4111:1112:4114:1116:4117:4118:0118:56
end: Forest Hill Terminal/Park'n'Ride07:1708:2209:4211:1212:4214:1216:4217:4218:0218:57

Timetable data provided by Moving Gauteng. All rights reserved.